|
|
Overall Team Statistics |
| Overall: 6-10-0 Conf: 2-5-0 Home: 2-7-0 Away: 4-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 32-267 | 32-241 |
|   Goals scored average | 1.97 | 1.97 |
|   Shot pct. | .120 | .133 |
|   Shots on goal-Attempts | 151-267 | 119-241 |
|   SOG pct. | .566 | .494 |
|   Shots/Game | 16.7 | 15.1 |
|   Assists | 24 | 22 |
| CORNER KICKS | 75 | 74 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 17 | 12 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 1015 | 520 |
|   Dates/Avg Per Date | 9/113 | 7/74 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-10-0 Conf: 2-5-0 Home: 2-7-0 Away: 4-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Court Steiner | 16-16 | 9 | 4 | 22 | 56 | .161 | 28 | .500 | 9 | 0-0 |
| 22 | Adam Marsh | 16-15 | 9 | 3 | 21 | 44 | .205 | 25 | .568 | 9 | 0-1 |
| 3 | Avery Green-Spector | 9-7 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0-0 |
| 7 | Kyle Denny | 16-16 | 2 | 4 | 8 | 21 | .095 | 10 | .476 | 2 | 2-2 |
| 13 | Ben Fox | 16-16 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 1 | 0-0 |
| 12 | Matthew Belli | 16-16 | 1 | 3 | 5 | 20 | .050 | 13 | .650 | 1 | 0-0 |
| 15 | Daniel Kadishson | 15-7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| 11 | Joe DelVecchio | 14-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 1 | 0-0 |
| 10 | Alex Freund | 15-9 | 1 | 0 | 2 | 16 | .062 | 11 | .688 | 1 | 0-0 |
| 26 | Matthew Pavlich | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 8 | Brian Bianchetti | 16-16 | 1 | 4 | 6 | 27 | .037 | 13 | .481 | 1 | 0-0 |
| 17 | Alex Karadjov | 3-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 24 | Leon Pinheiro | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Jake London | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Jake Arlein | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Guthrie Raimondo | 7-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 19 | Daniel Griffith | 13-3 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 5 | Sizwe Mdluli | 5-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Jimmy McCumber | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Zach Wasserman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Matt Curry | 9-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 20 | John Hootnick | 16-9 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 14 | Kevin Goldberg | 14-11 | 0 | 3 | 3 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 6 | Gray Schweitzer | 16-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 4 | Grady Chambers | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jason Cetel | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Total............... | 16 | 32 | 24 | 88 | 267 | .120 | 151 | .566 | 32 | 2-3 | |
| Opponents........... | 16 | 32 | 22 | 86 | 241 | .133 | 119 | .494 | 32 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 23 | Jake Arlein | 1-0 | 24:46 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| 18 | Zach Wasserman | 1-0 | 20:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 1 | Jason Cetel | 13-12 | 1045:23 | 21 | 1.81 | 64 | .753 | 4 | 8 | 0 |
| 25 | Jake London | 4-2 | 306:05 | 9 | 2.65 | 20 | .690 | 1 | 2 | 0 |
| 2 | Jimmy McCumber | 2-1 | 64:32 | 2 | 2.79 | 4 | .667 | 1 | 0 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 |
| Total............... | 16 | 1461:00 | 32 | 1.97 | 91 | .740 | 6 | 10 | 0 | |
| Opponents........... | 16 | 1461:00 | 32 | 1.97 | 115 | .782 | 10 | 6 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-0 Conf: 2-5-0 Home: 2-7-0 Away: 4-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Court Steiner 16-16 9 4 22 56 .161 28 .500 2 0 7-7 2 1 5 24 .083 9 .375 0 0
22 Adam Marsh 16-15 9 3 21 44 .205 25 .568 2 0 7-7 4 1 9 18 .222 11 .611 2 0
3 Avery Green-Spector 9-7 2 0 4 10 .200 6 .600 1 0 2-2 0 0 0 4 .000 3 .750 0 0
7 Kyle Denny 16-16 2 4 8 21 .095 10 .476 0 2 7-7 1 1 3 7 .143 3 .429 0 1
15 Daniel Kadishson 15-7 1 1 3 9 .111 4 .444 0 0 7-3 0 0 0 2 .000 1 .500 0 0
10 Alex Freund 15-9 1 0 2 16 .062 11 .688 0 0 6-4 0 0 0 8 .000 5 .625 0 0
8 Brian Bianchetti 16-16 1 4 6 27 .037 13 .481 1 0 7-7 0 1 1 13 .000 4 .308 0 0
17 Alex Karadjov 3-0 1 0 2 4 .250 3 .750 0 0 -
13 Ben Fox 16-16 1 1 3 9 .111 6 .667 0 0 7-7 1 1 3 7 .143 5 .714 0 0
26 Matthew Pavlich 4-0 1 0 2 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Matthew Belli 16-16 1 3 5 20 .050 13 .650 0 0 7-7 0 1 1 9 .000 6 .667 0 0
11 Joe DelVecchio 14-2 1 0 2 14 .071 7 .500 0 0 6-0 0 0 0 3 .000 1 .333 0 0
4 Grady Chambers 13-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
18 Zach Wasserman 1-0 0 0 0 0 .000 0 .000 0 0 -
23 Jake Arlein 2-0 0 0 0 0 .000 0 .000 0 0 -
25 Jake London 4-2 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
2 Jimmy McCumber 2-1 0 0 0 0 .000 0 .000 0 0 -
24 Leon Pinheiro 3-0 0 0 0 0 .000 0 .000 0 0 -
5 Sizwe Mdluli 5-0 0 1 1 3 .000 1 .333 0 0 1-0 0 0 0 0 .000 0 .000 0 0
20 John Hootnick 16-9 0 0 0 13 .000 6 .462 0 0 7-4 0 0 0 4 .000 1 .250 0 0
6 Gray Schweitzer 16-16 0 0 0 2 .000 1 .500 0 0 7-7 0 0 0 1 .000 0 .000 0 0
16 Matt Curry 9-1 0 0 0 3 .000 2 .667 0 0 3-0 0 0 0 0 .000 0 .000 0 0
21 Guthrie Raimondo 7-0 0 0 0 4 .000 3 .750 0 0 3-0 0 0 0 0 .000 0 .000 0 0
19 Daniel Griffith 13-3 0 0 0 5 .000 4 .800 0 0 6-3 0 0 0 0 .000 0 .000 0 0
14 Kevin Goldberg 14-11 0 3 3 5 .000 4 .800 0 0 5-5 0 0 0 3 .000 3 1.000 0 0
1 Jason Cetel |