|
|
Overall Team Statistics |
| Overall: 7-5-3 Conf: 1-3-3 Home: 4-0-2 Away: 3-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-229 | 25-249 |
|   Goals scored average | 1.21 | 1.60 |
|   Shot pct. | .083 | .100 |
|   Shots on goal-Attempts | 116-229 | 110-249 |
|   SOG pct. | .507 | .442 |
|   Shots/Game | 15.3 | 16.6 |
|   Assists | 14 | 19 |
| CORNER KICKS | 96 | 72 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 7 | 19 |
|   Red cards | 0 | 3 |
| ATTENDANCE | ||
|   Total | 775 | 1615 |
|   Dates/Avg Per Date | 6/129 | 9/179 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-5-3 Conf: 1-3-3 Home: 4-0-2 Away: 3-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Brian Bianchetti | 14-14 | 4 | 1 | 9 | 39 | .103 | 21 | .538 | 4 | 0-0 |
| 13 | Ben Fox | 15-15 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 3 | 0-0 |
| 7 | Alex Freund | 15-15 | 3 | 5 | 11 | 33 | .091 | 20 | .606 | 3 | 0-0 |
| 8 | Ben Scaglione | 15-3 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 2 | 0-0 |
| 12 | Matthew Belli | 15-14 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 2 | 0-0 |
| 20 | Jon Hootnick | 15-14 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 11 | Marshall Hendrickson | 8-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| 3 | Marc Morelli | 15-9 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 4 | Guthrie Raimondo | 12-6 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0-0 |
| 19 | Daniel Griffith | 15-14 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| 33 | Jimmy McCumber | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Bijon Darko | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Dylan Hamilton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Grady Chambers | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10 | Jake Arlein | 9-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 17 | Joe Marabondo | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Sizwe Mdluli | 9-3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 2 | Jake London | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Richard Toft | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Jake Weiss | 13-4 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| 18 | Jimmy Worboys | 14-14 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 14 | Kevin Goldberg | 13-13 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 9 | Daniel Kadishson | 14-12 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Total............... | 15 | 19 | 14 | 52 | 229 | .083 | 116 | .507 | 19 | 0-0 | |
| Opponents........... | 15 | 25 | 19 | 69 | 249 | .100 | 110 | .442 | 25 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 33 | Jimmy McCumber | 2-1 | 158:22 | 1 | 0.57 | 4 | .800 | 2 | 0 | 0 |
| 1 | Jason Cetel | 9-9 | 870:00 | 11 | 1.14 | 55 | .833 | 4 | 2 | 3 |
| 2 | Jake London | 5-4 | 381:38 | 13 | 3.07 | 29 | .690 | 1 | 3 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Total............... | 15 | 1410:00 | 25 | 1.60 | 89 | .781 | 7 | 5 | 3 | |
| Opponents........... | 15 | 1410:00 | 19 | 1.21 | 101 | .842 | 5 | 7 | 3 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 7-5-3 Conf: 1-3-3 Home: 4-0-2 Away: 3-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Brian Bianchetti 14-14 4 1 9 39 .103 21 .538 1 0 7-7 0 0 0 14 .000 6 .429 0 0
13 Ben Fox 15-15 3 1 7 20 .150 10 .500 2 0 7-7 0 1 1 5 .000 4 .800 0 0
7 Alex Freund 15-15 3 5 11 33 .091 20 .606 2 0 7-7 1 1 3 14 .071 10 .714 0 0
8 Ben Scaglione 15-3 2 1 5 16 .125 8 .500 0 0 7-1 1 0 2 8 .125 3 .375 0 0
12 Matthew Belli 15-14 2 3 7 16 .125 8 .500 1 0 7-7 1 0 2 7 .143 4 .571 1 0
19 Daniel Griffith 15-14 1 1 3 18 .056 9 .500 0 0 7-7 0 0 0 7 .000 5 .714 0 0
4 Guthrie Raimondo 12-6 1 1 3 7 .143 2 .286 0 0 6-3 0 0 0 3 .000 1 .333 0 0
20 Jon Hootnick 15-14 1 0 2 22 .045 10 .455 0 0 7-7 0 0 0 7 .000 4 .571 0 0
3 Marc Morelli 15-9 1 0 2 12 .083 8 .667 0 0 7-2 1 0 2 7 .143 6 .857 0 0
11 Marshall Hendrickson 8-0 1 0 2 3 .333 2 .667 0 0 4-0 1 0 2 2 .500 1 .500 0 0
33 Jimmy McCumber 2-2 0 0 0 0 .000 0 .000 0 0 -
25 Bijon Darko 1-0 0 0 0 0 .000 0 .000 0 0 -
17 Joe Marabondo 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
16 Dylan Hamilton 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
21 Richard Toft 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Jake London 6-4 0 0 0 0 .000 0 .000 0 0 -
5 Sizwe Mdluli 9-3 0 1 1 3 .000 1 .333 0 0 3-0 0 0 0 0 .000 0 .000 0 0
18 Jimmy Worboys 14-14 0 0 0 11 .000 4 .364 0 0 7-7 0 0 0 6 .000 2 .333 0 0
9 Daniel Kadishson 14-12 0 0 0 8 .000 3 .375 0 0 7-5 0 0 0 3 .000 2 .667 0 0
22 Grady Chambers 6-0 0 0 0 2 .000 1 .500 0 0 4-0 0 0 0 2 .000 1 .500 0 0
14 Kevin Goldberg 13-13 0 0 0 4 .000 2 .500 0 0 7-7 0 0 0 0 .000 0 .000 0 0
24 Jake Weiss 13-4 0 0 0 10 .000 5 .500 0 0 5-3 0 0 0 3 .000 2 .667 0 0
10 Jake Arlein 9-0 0 0 0 5 .000 2 .400 0 0 6-0 0 0 0 3 .000 1 .333 0 0
Total............... 15 19 14 52 229 .083 116 .507 6 0 7 5 2 12 91 .055 52 .571 1 0
Opponents........... 15 25 19 69 249 .100 110 .442 5 0 7 10 7 27 139 .072 66 .475 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Jimmy McCumber 2-1 158:22 1 0.57 4 .800 2 0 0 0 -
1 Jason Cetel 9-9 870:00 11 1.14 55 .833 4 2 3 2 5-5 510:00 5 0.88 41 .891 1 1 3 2
2 Jake London 5-4 381:38 13 3.07 29 .690 1 3 0 0 2-2 180:00 5 2.50 14 .737 0 2 0 0
Total............... 15 1410:00 25 1.60 89 .781 7 5 3 3 7 690:00 10 1.30 56 .848 1 3 3 2
Opponents........... 15 1410:00 19 1.21 101 .842 5 7 3 5 7 690:00 5 0.65 47 .904 3 1 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar College...... 119 100 3 7 - 229 Vassar College...... 38 43 3 7 - 91
Opponents........... 112 122 5 10 - 249 Opponents........... 57 67 5 10 - 139
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar College...... 9 10 0 0 - 19 Vassar College...... 1 4 0 0 - 5
Opponents........... 10 15 0 0 - 25 Opponents........... 5 5 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar College...... 43 44 0 2 - 89 Vassar College...... 25 29 0 2 - 56
Opponents........... 49 45 2 5 - 101 Opponents........... 20 20 2 5 - 47
ATTENDANCE SUMMARY VASSAR OPP ATTENDANCE SUMMARY VASSAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 775 1615 Total.................... 350 1200
Dates/Avg Per Date....... 6/129 9/179 Dates/Avg Per Date....... 2/175 5/240
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-5-3 | 4-0-2 | 3-5-1 | 0-0-0 |
| CONFERENCE | 1-3-3 | 0-0-2 | 1-3-1 | 0-0-0 |
| NON-CONFERENCE | 6-2-0 | 4-0-0 | 2-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 MANHATTANVILLE W 2-1 125 Sep 08 at Alfred University W 3-2 75 Sep 13 MEDGAR EVERS W 2-1 100 Sep 17 MT ST MARY'S W 2-1 125 *Sep 21 at Clarkson University W 2-0 246 *Sep 22 at St. Lawrence L 1-4 337 09/26/07 at #7 Stevens L 0-6 100 Oct 01 at Bard College W 2-0 150 *Oct 05 at Hamilton L 0-1 157 *Oct 06 at #14 Hobart College T O2 1-1 350 *Oct 13 at RPI L 0-3 110 *Oct 20 UNION COLLEGE T O2 0-0 200 *Oct 21 SKIDMORE COLLEGE T O2 1-1 150 Oct 24 SUNY NEW PALTZ W 3-2 75 Oct 27 at SUNY Cortland L 0-2 90 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 19-229 | 25-249 |
|   Goals scored average | 1.21 | 1.60 |
|   Shot pct. | .083 | .100 |
|   Shots on goal-Attempts | 116-229 | 110-249 |
|   SOG pct. | .507 | .442 |
|   Shots/Game | 15.3 | 16.6 |
|   Assists | 14 | 19 |
| CORNER KICKS | 96 | 72 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 7 | 19 |
|   Red cards | 0 | 3 |
| ATTENDANCE | ||
|   Total | 775 | 1615 |
|   Dates/Avg Per Date | 6/129 | 9/179 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Brian Bianchetti | 14-14 | 4 | 1 | 9 | 39 | .103 | 21 | .538 | 4 | 0-0 |
| 13 | Ben Fox | 15-15 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 3 | 0-0 |
| 7 | Alex Freund | 15-15 | 3 | 5 | 11 | 33 | .091 | 20 | .606 | 3 | 0-0 |
| 8 | Ben Scaglione | 15-3 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 2 | 0-0 |
| 12 | Matthew Belli | 15-14 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 2 | 0-0 |
| 20 | Jon Hootnick | 15-14 | 1 | 0 | 2 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| 11 | Marshall Hendrickson | 8-0 | 1 | 0&n | |||||||