|
|
Overall Team Statistics |
| Overall: 8-8-0 Conf: 2-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 42-274 | 27-274 |
|   Goals scored average | 2.61 | 1.68 |
|   Shot pct. | .153 | .099 |
|   Shots on goal-Attempts | 139-274 | 133-274 |
|   SOG pct. | .507 | .485 |
|   Shots/Game | 17.1 | 17.1 |
|   Assists | 27 | 22 |
| CORNER KICKS | 106 | 53 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 9 | 10 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 920 | 739 |
|   Dates/Avg Per Date | 11/84 | 5/148 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8-0 Conf: 2-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Brian Bianchetti | 16-16 | 10 | 1 | 21 | 49 | .204 | 19 | .388 | 10 | 1-1 |
| 20 | Jon Hootnick | 15-15 | 9 | 2 | 20 | 38 | .237 | 23 | .605 | 9 | 0-0 |
| 8 | Ben Scaglione | 16-9 | 4 | 3 | 11 | 22 | .182 | 9 | .409 | 4 | 0-0 |
| 7 | Alex Freund | 14-12 | 4 | 7 | 15 | 22 | .182 | 17 | .773 | 4 | 0-0 |
| 12 | Matthew Belli | 16-15 | 3 | 3 | 9 | 25 | .120 | 16 | .640 | 3 | 0-0 |
| 24 | Jake Weiss | 16-10 | 3 | 1 | 7 | 21 | .143 | 12 | .571 | 3 | 1-1 |
| 19 | Daniel Griffith | 13-0 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 2 | 0-0 |
| 26 | Matthew Pavlich | 7-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1-1 |
| 3 | Marc Morelli | 15-10 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| 10 | Ross Macklin | 16-16 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0-0 |
| 23 | Eli London | 15-4 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| 18 | Rob Wolff | 5-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 22 | Dylan Hamilton | 7-0 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0-0 |
| 25 | Harrison Freund | 14-1 | 1 | 4 | 6 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| 33 | Jimmy McCumber | 4-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 21 | Noah Lourie Mosher | 7-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | Sam E McCarthy | 13-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | Grady Chambers | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Jaeryong Ko | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Jimmy Worboys | 13-13 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 5 | Daniel Kadishson | 14-7 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Jake London | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Marshall Daly | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Chris Nieminski | 15-11 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 14 | Kevin Goldberg | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Marshall Hendrickson | 9-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 9 | Brett Anker | 9-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 4 | Guthrie Raimondo | 3-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Jason Cetel | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 42 | 27 | 111 | 274 | .153 | 139 | .507 | 42 | 3-3 | |
| Opponents........... | 16 | 27 | 22 | 76 | 274 | .099 | 133 | .485 | 27 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 33 | Jimmy McCumber | 2-0 | 61:36 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 |
| 0 | Marshall Daly | 2-0 | 72:26 | 1 | 1.24 | 2 | .667 | 0 | 0 | 0 |
| 2 | Jake London | 11-10 | 838:24 | 15 | 1.61 | 66 | .815 | 4 | 6 | 0 |
| 1 | Jason Cetel | 7-6 | 477:30 | 11 | 2.07 | 29 | .725 | 4 | 2 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Total............... | 16 | 1449:56 | 27 | 1.68 | 106 | .797 | 8 | 8 | 0 | |
| Opponents........... | 16 | 1449:56 | 42 | 2.61 | 98 | .700 | 8 | 8 | 0 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-8-0 Conf: 2-5-0 Home: 7-4-0 Away: 1-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
6 Brian Bianchetti 16-16 10 1 21 49 .204 19 .388 3 1 7-7 3 0 6 15 .200 7 .467 0 0
20 Jon Hootnick 15-15 9 2 20 38 .237 23 .605 3 0 6-6 2 1 5 14 .143 7 .500 1 0
7 Alex Freund 14-12 4 7 15 22 .182 17 .773 0 0 6-6 0 0 0 4 .000 3 .750 0 0
8 Ben Scaglione 16-9 4 3 11 22 .182 9 .409 0 0 7-5 0 3 3 9 .000 3 .333 0 0
24 Jake Weiss 16-10 3 1 7 21 .143 12 .571 0 1 7-4 0 0 0 4 .000 2 .500 0 0
12 Matthew Belli 16-15 3 3 9 25 .120 16 .640 0 0 7-7 2 1 5 9 .222 7 .778 0 0
19 Daniel Griffith 13-0 2 0 4 8 .250 6 .750 0 0 5-0 0 0 0 1 .000 0 .000 0 0
18 Rob Wolff 5-0 1 0 2 2 .500 1 .500 0 0 -
25 Harrison Freund 14-1 1 4 6 2 .500 1 .500 0 0 6-0 0 0 0 0 .000 0 .000 0 0
23 Eli London 15-4 1 1 3 12 .083 5 .417 0 0 6-1 0 0 0 2 .000 1 .500 0 0
3 Marc Morelli 15-10 1 0 2 10 .100 6 .600 1 0 7-5 0 0 0 2 .000 1 .500 0 0
22 Dylan Hamilton 7-0 1 0 2 4 .250 3 .750 0 0 2-0 0 0 0 0 .000 0 .000 0 0
10 Ross Macklin 16-16 1 2 4 14 .071 5 .357 1 0 7-7 1 0 2 8 .125 2 .250 1 0
26 Matthew Pavlich 7-2 1 0 2 2 .500 2 1.000 0 1 -
17 Sam E McCarthy 13-2 0 0 0 2 .000 1 .500 0 0 6-1 0 0 0 0 .000 0 .000 0 0
21 Noah Lourie Mosher 7-0 0 0 0 4 .000 2 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0
9 Brett Anker 9-0 0 0 0 6 .000 3 .500 0 0 3-0 0 0 0 1 .000 0 .000 0 0
11 Marshall Hendrickson 9-0 0 0 0 4 .000 3 .750 0 0 3-0 0 0 0 1 .000 1 1.000 0 0
27 Chris Nieminski 15-11 0 0 0 9 .000 3 .333 0 0 7-6 0 0 0 6 .000 1 .167 0 0
33 Jimmy McCumber 4-1 0 0 0 3 .000 1 .333 0 0 -
13 Jimmy Worboys 13-13 0 1 1 9 .000 1 .111 0 0 7-7 0 1 1 6 .000 0 .000 0 0
5 Daniel Kadishson 14-7 0 1 1 3 .000 0 .000 0 0 6-1 0 0 0 2 .000 0 .000 0 0
4 Guthrie Raimondo 3-1 0 0 0 3 .000 0 .000 0 0 -
2 Jake London 11-10 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
0 Marshall Daly 2-0 0 0 0 0 .000 0 .000 0 0 -
15 Jaeryong Ko 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Jason Cetel 7-6 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Grady Chambers 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Kevin Goldberg 15-15 0 1 1 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 16 42 27 111 274 .153 139 .507 8 3 7 8 6 22 84 .095 35 .417 2 0
Opponents........... 16 27 22 76 274 .099 133 .485 8 0 7 15 13 43 151 .099 64 .424 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 Jimmy McCumber 2-0 61:36 0 0.00 2 1.000 0 0 0 0 -
0 Marshall Daly 2-0 72:26 1 1.24 2 .667 0 0 0 0 -
2 Jake London 11-10 838:24 15 1.61 66 .815 4 6 0 0 7-7 585:00 13 2.00 44 .772 2 5 0 0
1 Jason Cetel 7-6 477:30 11 2.07 29 .725 4 2 0 1 1-0 45:00 2 4.00 1 .333 0 0 0 0
Total............... 16 1449:56 27 1.68 106 .797 8 8 0 4 7 630:00 15 2.14 49 .766 2 5 0 0
Opponents........... 16 1449:56 42 2.61 98 .700 8 8 0 5 7 630:00 8 1.14 27 .771 5 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 147 126 1 - 274 VASSAR.............. 38 46 - 84
Opponents........... 141 132 1 - 274 Opponents........... 80 71 - 151
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 21 20 1 - 42 VASSAR.............. 3 5 - 8
Opponents........... 14 13 0 - 27 Opponents........... 7 8 - 15
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 52 53 1 - 106 VASSAR.............. 23 26 - 49
Opponents........... 55 43 0 - 98 Opponents........... 16 11 - 27
ATTENDANCE SUMMARY VASSAR OPP ATTENDANCE SUMMARY VASSAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 920 739 Total.................... 440 283
Dates/Avg Per Date....... 11/84 5/148 Dates/Avg Per Date....... 5/88 2/142
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8-0 | 7-4-0 | 1-4-0 | 0-0-0 |
| CONFERENCE | 2-5-0 | 2-3-0 | 0-2-0 | 0-0-0 |
| NON-CONFERENCE | 6-3-0 | 5-1-0 | 1-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 10 at Mount Saint Mary W 1-0 91 Sep 13 ALFRED W 8-0 150 Sep 17 SIT L 0-3 50 Sep 20 at Drew Rangers L 0-2 200 Sep 21 MEC W 6-0 80 *Sep 26 at Union College L 0-2 148 *Sep 27 at Skidmore College L 1-2 135 Oct 04 GMCMSO08 W 9-1 50 Oct 07 BARD COLLEGE W 5-0 50 *Oct 10 CLARKSON W 2-1 100 *Oct 11 ST. LAWRENCE L 0-1 120 *Oct 18 RPI L 0-1 70 *Oct 25 HAMILTON W 4-3 50 *Oct 26 #4 HOBART L 1-5 100 Oct 29 at SUNY New Paltz L 2-4 165 Nov 01 CORTLAND W OT 3-2 100 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 42-274 | 27-274 |
|   Goals scored average | 2.61 | 1.68 |
|   Shot pct. | .153 | .099 |
|   Shots on goal-Attempts | 139-274 | 133-274 |
|   SOG pct. | .507 | .485 |
|   Shots/Game | 17.1 | 17.1 |
|   Assists | 27 | 22 |
| CORNER KICKS | 106 | 53 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 9 | 10 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 920 | 739 |
|   Dates/Avg Per Date | 11/84 | 5/148 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Brian Bianchetti | ||||||||||