VASSAR
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
VASSAR Overall Team Statistics (as of Sep 06, 2001)
All games
Overall: 11-7-1 Conf: 2-5-0 Home: 5-2-0 Away: 4-5-0 Neut: 2-0-1
TEAM STATISTICS VASSAR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 47-190 24-144
Shot pct............... .247 .167
Goals/Game............. 2.5 1.3
Shots/Game............. 10.0 7.6
Assists................ 30 17
CORNER KICKS............. 92 73
PENALTY KICKS............ 0-1 0-0
PENALTIES................
Fouls.................. 168 149
Yellow cards........... 2 3
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 350 606
Dates/Avg Per Date..... 7/50 9/67
Neutral Site #/Avg..... 3/57
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 27 19 1 0 0 0 - 47
Opponents........... 14 10 0 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 99 85 3 0 1 1 - 189
Opponents........... 75 65 2 1 0 1 - 144
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 59 55 2 1 0 1 - 118
Opponents........... 75 62 2 0 1 1 - 141
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 52 35 2 1 1 1 - 92
Opponents........... 38 33 1 0 1 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 79 86 0 1 1 1 - 168
Opponents........... 68 73 5 1 1 1 - 149
Overall Individual Statistics
The Automated ScoreBook For Soccer
VASSAR Overall Individual Statistics (as of Sep 06, 2001)
All games
Overall: 11-7-1 Conf: 2-5-0 Home: 5-2-0 Away: 4-5-0 Neut: 2-0-1
## Name GP-GS G A Pts Sh Shot% GW PK-ATT
--------------------------------------------------------------
22 Shannon Carroll 18-14 10 4 24 37 .270 3 0-0
19 Annie Izaki 18-18 5 7 17 29 .172 1 0-0
18 Kathleen Wallace 19-18 3 3 9 17 .176 0 0-1
5 Courtney Mersereau 18-15 7 2 16 16 .438 2 0-0
10 Lindsey Pilver 19-13 7 2 16 15 .467 1 0-0
4 Elizabeth Keehner 19-13 4 0 8 15 .267 0 0-0
7 Tracy Serdjenian 19-19 4 3 11 14 .286 2 0-0
21 Shannon Stagner 16-0 1 2 4 8 .125 0 0-0
11 Heather Zaimes 14-7 3 0 6 8 .375 2 0-0
3 Tess Stafford 16-4 0 2 2 6 .000 0 0-0
8 Veronica Plaut 12-1 1 1 3 5 .200 0 0-0
17 Sarah Horowitz 9-0 1 0 2 5 .200 0 0-0
6 Katherine Lieberson 18-8 0 0 0 4 .000 0 0-0
16 Chery Crow 15-13 1 1 3 3 .333 0 0-0
14 Tara Murphy 18-3 0 1 1 3 .000 0 0-0
12 Lauren Gloster 18-18 0 2 2 3 .000 0 0-0
1 Sarah Turbett 6-0 0 0 0 1 .000 0 0-0
20 McKensey Seher 15-8 0 0 0 1 .000 0 0-0
2 Julie French 17-17 0 0 0 0 .000 0 0-0
9 Mara Ginnane 11-1 0 0 0 0 .000 0 0-0
25 Kristin Candan 4-0 0 0 0 0 .000 0 0-0
0 Lauren Kelly 18-2 0 0 0 0 .000 0 0-0
Total............... 19 47 30 124 190 .247 11 0-1
Opponents........... 19 24 17 65 144 .167 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
25 Kristin Candan 4-1 181:58 2 0.99 1 .333 1 0 0 1.5
0 Lauren Kelly 18-16 1600:46 22 1.24 117 .842 10 7 1 3.5
Total............... 19 1782:44 24 1.21 118 .831 11 7 1 5
Opponents........... 19 1782:44 47 2.37 141 .750 7 11 1 6
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 27 19 1 0 0 0 - 47
Opponents........... 14 10 0 0 0 0 - 24
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 99 85 3 0 1 1 - 189
Opponents........... 75 65 2 1 0 1 - 144
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 59 55 2 1 0 1 - 118
Opponents........... 75 62 2 0 1 1 - 141
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 52 35 2 1 1 1 - 92
Opponents........... 38 33 1 0 1 0 - 73
FOULS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- --- --- -----
VASSAR.............. 79 86 0 1 1 1 - 168
Opponents........... 68 73 5 1 1 1 - 149
ATTENDANCE SUMMARY VASSAR OPP
---------------------------------------------------
Total.................... 350 606
Dates/Avg Per Date....... 7/50 9/67
Neutral Site #/Avg....... 3/57
Category Leaders
The Automated ScoreBook For Soccer
VASSAR Category Leaders (as of Sep 06, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
22 Shannon Carroll 18 10 4 24 37
19 Annie Izaki 18 5 7 17 29
5 Courtney Mersereau 18 7 2 16 16
10 Lindsey Pilver 19 7 2 16 15
7 Tracy Serdjenian 19 4 3 11 14
18 Kathleen Wallace 19 3 3 9 17
4 Elizabeth Keehner 19 4 0 8 15
11 Heather Zaimes 14 3 0 6 8
21 Shannon Stagner 16 1 2 4 8
8 Veronica Plaut 12 1 1 3 5
## GOALS GP G A Pts Shots
----------------------------------------------
22 Shannon Carroll 18 10 4 24 37
5 Courtney Mersereau 18 7 2 16 16
10 Lindsey Pilver 19 7 2 16 15
19 Annie Izaki 18 5 7 17 29
4 Elizabeth Keehner 19 4 0 8 15
7 Tracy Serdjenian 19 4 3 11 14
18 Kathleen Wallace 19 3 3 9 17
11 Heather Zaimes 14 3 0 6 8
16 Chery Crow 15 1 1 3 3
8 Veronica Plaut 12 1 1 3 5
## GAME WINNING GOALS GP GWG
--------------------------------
22 Shannon Carroll 18 3
5 Courtney Mersereau 18 2
11 Heather Zaimes 14 2
7 Tracy Serdjenian 19 2
10 Lindsey Pilver 19 1
19 Annie Izaki 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Annie Izaki 18 5 7 17 29
22 Shannon Carroll 18 10 4 24 37
18 Kathleen Wallace 19 3 3 9 17
7 Tracy Serdjenian 19 4 3 11 14
21 Shannon Stagner 16 1 2 4 8
10 Lindsey Pilver 19 7 2 16 15
5 Courtney Mersereau 18 7 2 16 16
12 Lauren Gloster 18 0 2 2 3
3 Tess Stafford 16 0 2 2 6
14 Tara Murphy 18 0 1 1 3
## SHOTS GP G A Sh Shot%
----------------------------------------------
22 Shannon Carroll 18 10 4 37 .270
19 Annie Izaki 18 5 7 29 .172
18 Kathleen Wallace 19 3 3 17 .176
5 Courtney Mersereau 18 7 2 16 .438
4 Elizabeth Keehner 19 4 0 15 .267
10 Lindsey Pilver 19 7 2 15 .467
7 Tracy Serdjenian 19 4 3 14 .286
11 Heather Zaimes 14 3 0 8 .375
21 Shannon Stagner 16 1 2 8 .125
3 Tess Stafford 16 0 2 6 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Lindsey Pilver 19 7 2 15 .467
5 Courtney Mersereau 18 7 2 16 .438
11 Heather Zaimes 14 3 0 8 .375
16 Chery Crow 15 1 1 3 .333
7 Tracy Serdjenian 19 4 3 14 .286
22 Shannon Carroll 18 10 4 37 .270
4 Elizabeth Keehner 19 4 0 15 .267
17 Sarah Horowitz 9 1 0 5 .200
8 Veronica Plaut 12 1 1 5 .200
18 Kathleen Wallace 19 3 3 17 .176
Soccer Statistics
The Automated ScoreBook For Soccer
VASSAR Soccer Statistics (as of Sep 06, 2001)
All games
Overall: 11-7-1 Conf: 2-5-0 Home: 5-2-0 Away: 4-5-0 Neut: 2-0-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
22 Shannon Carroll 18-14 10 4 24 37 .270 3 0 7-5 4 1 9 15 .267 1 0
19 Annie Izaki 18-18 5 7 17 29 .172 1 0 7-7 0 0 0 7 .000 0 0
18 Kathleen Wallace 19-18 3 3 9 17 .176 0 0 7-7 1 1 3 5 .200 0 0
5 Courtney Mersereau 18-15 7 2 16 16 .438 2 0 6-6 0 1 1 3 .000 0 0
4 Elizabeth Keehner 19-13 4 0 8 15 .267 0 0 7-5 1 0 2 3 .333 0 0
10 Lindsey Pilver 19-13 7 2 16 15 .467 1 0 7-6 0 0 0 1 .000 0 0
7 Tracy Serdjenian 19-19 4 3 11 14 .286 2 0 7-7 1 0 2 5 .200 1 0
11 Heather Zaimes 14-7 3 0 6 8 .375 2 0 6-2 0 0 0 2 .000 0 0
21 Shannon Stagner 16-0 1 2 4 8 .125 0 0 7-0 0 0 0 3 .000 0 0
3 Tess Stafford 16-4 0 2 2 6 .000 0 0 6-0 0 0 0 1 .000 0 0
8 Veronica Plaut 12-1 1 1 3 5 .200 0 0 3-0 0 1 1 0 .000 0 0
17 Sarah Horowitz 9-0 1 0 2 5 .200 0 0 3-0 0 0 0 0 .000 0 0
6 Katherine Lieberson 18-8 0 0 0 4 .000 0 0 7-2 0 0 0 2 .000 0 0
14 Tara Murphy 18-3 0 1 1 3 .000 0 0 6-1 0 0 0 0 .000 0 0
12 Lauren Gloster 18-18 0 2 2 3 .000 0 0 7-7 0 0 0 1 .000 0 0
16 Chery Crow 15-13 1 1 3 3 .333 0 0 7-6 1 1 3 1 1.000 0 0
20 McKensey Seher 15-8 0 0 0 1 .000 0 0 5-2 0 0 0 1 .000 0 0
1 Sarah Turbett 6-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
25 Kristin Candan 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
2 Julie French 17-17 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
0 Lauren Kelly 18-2 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
9 Mara Ginnane 11-1 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
Total............... 19 47 30 124 190 .247 11 0 7 8 5 21 50 .160 2 0
Opponents........... 19 24 17 65 144 .167 6 0 7 14 12 40 66 .212 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
25 Kristin Candan 4-1 181:58 2 0.99 1 .333 1 0 0 1.5 1-0 31:00 1 2.90 0 .000 0 0 0 0.0
0 Lauren Kelly 18-16 1600:46 22 1.24 117 .842 10 7 1 3.5 7-7 599:00 13 1.95 50 .794 2 5 0 1.0
Total............... 19 1782:44 24 1.21 118 .831 11 7 1 5 7 630:00 14 2.00 50 .781 2 5 0 1
Opponents........... 19 1782:44 47 2.37 141 .750 7 11 1 6 7 630:00 8 1.14 41 .837 5 2 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 99 85 3 0 1 1 - 189 VASSAR.............. 28 22 - 50
Opponents........... 75 65 2 1 0 1 - 144 Opponents........... 37 29 - 66
GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 27 19 1 0 0 0 - 47 VASSAR.............. 7 1 - 8
Opponents........... 14 10 0 0 0 0 - 24 Opponents........... 7 7 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- --- ----- -------------------- --- --- -----
VASSAR.............. 59 55 2 1 0 1 - 118 VASSAR.............. 28 22 - 50
Opponents........... 75 62 2 0 1 1 - 141 Opponents........... 24 17 - 41
ATTENDANCE SUMMARY VASSAR OPP ATTENDANCE SUMMARY VASSAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 350 606 Total.................... 175 261
Dates/Avg Per Date....... 7/50 9/67 Dates/Avg Per Date....... 3/58 4/65
Neutral Site #/Avg....... 3/57 Neutral Site #/Avg....... 0/0