|
|
Overall Team Statistics |
| Overall: 10-7-1 Conf: 2-4-1 Home: 8-3-1 Away: 2-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 31-367 | 20-212 |
|   Goals scored average | 1.69 | 1.09 |
|   Shot pct. | .084 | .094 |
|   Shots on goal-Attempts | 177-367 | 122-212 |
|   SOG pct. | .482 | .575 |
|   Shots/Game | 20.4 | 11.8 |
|   Assists | 20 | 14 |
| CORNER KICKS | 103 | 47 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 2 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1095 | 539 |
|   Dates/Avg Per Date | 12/91 | 6/90 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7-1 Conf: 2-4-1 Home: 8-3-1 Away: 2-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Anna Robinson | 16-8 | 912 | 8 | 0 | 16 | 66 | .121 | 32 | .485 | 8 | 0-0 |
| 18 | Emma Kemp | 18-16 | 1083 | 5 | 2 | 12 | 56 | .089 | 28 | .500 | 5 | 0-0 |
| 10 | Sarah Strange | 18-13 | 920 | 5 | 1 | 11 | 29 | .172 | 16 | .552 | 5 | 0-0 |
| 7 | Allison McManis | 18-17 | 1248 | 2 | 4 | 8 | 37 | .054 | 21 | .568 | 2 | 1-1 |
| 8 | Carolyn Demougeot | 16-5 | 493 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0-0 |
| 23 | Jordan Hynes | 18-13 | 947 | 2 | 3 | 7 | 32 | .062 | 16 | .500 | 2 | 0-0 |
| 3 | Meredith Blackwelder | 18-17 | 1023 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 2 | 0-0 |
| 20 | Molly Mackin | 18-18 | 1320 | 2 | 2 | 6 | 31 | .065 | 13 | .419 | 2 | 0-0 |
| 13 | Amy Wheeler | 6-1 | 98 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 24 | Rachel Shea | 18-13 | 1153 | 1 | 0 | 2 | 22 | .045 | 9 | .409 | 1 | 0-0 |
| 4 | Laura Smith | 15-2 | 532 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1 | 0-0 |
| 11 | Caitlin Forsyth | 17-17 | 1366 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Anne Carnahan | 18-16 | 1257 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 9 | Nola Solomon | 15-10 | 825 | 0 | 5 | 5 | 25 | .000 | 9 | .360 | 0 | 0-0 |
| 17 | Caitlin Bowman | 17-6 | 652 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 15 | Lauren Bell | 9-4 | 258 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Elysa Greenberger | 13-6 | 461 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 5 | Kelly Fitzgerald | 9-1 | 173 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 21 | Molly Miller | 3-0 | 69 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | Ruth Sawyer | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Grace Sokolow | 7-1 | 187 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Total............... | 18 | - | 31 | 20 | 82 | 367 | .084 | 177 | .482 | 31 | 1-1 | |
| Opponents........... | 18 | - | 20 | 14 | 54 | 212 | .094 | 122 | .575 | 20 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T |
| 00 | Anne Hutchinson | 16-14 | 1396:52 | 15 | 0.97 | 93 | .861 | 8 | 5 | 1 |
| 20 | Molly Mackin | 4-4 | 255:28 | 5 | 1.76 | 18 | .783 | 2 | 2 | 0 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Total............... | 18 | 1652:20 | 20 | 1.09 | 112 | .848 | 10 | 7 | 1 | |
| Opponents........... | 18 | 1652:20 | 31 | 1.69 | 159 | .837 | 7 | 10 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 10-7-1 Conf: 2-4-1 Home: 8-3-1 Away: 2-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
22 Anna Robinson 16-8 8 0 16 66 .121 32 .485 2 0 6-5 1 0 2 27 .037 11 .407 1 0
18 Emma Kemp 18-16 5 2 12 56 .089 28 .500 2 0 7-7 1 0 2 19 .053 12 .632 1 0
10 Sarah Strange 18-13 5 1 11 29 .172 16 .552 1 0 7-4 1 0 2 8 .125 3 .375 0 0
3 Meredith Blackwelder 18-17 2 1 5 18 .111 7 .389 0 0 7-7 1 0 2 6 .167 4 .667 0 0
7 Allison McManis 18-17 2 4 8 37 .054 21 .568 1 1 7-7 0 2 2 13 .000 9 .692 0 0
8 Carolyn Demougeot 16-5 2 0 4 14 .143 7 .500 1 0 6-0 0 0 0 7 .000 2 .286 0 0
20 Molly Mackin 18-18 2 2 6 31 .065 13 .419 2 0 7-7 0 0 0 15 .000 4 .267 0 0
23 Jordan Hynes 18-13 2 3 7 32 .062 16 .500 0 0 7-3 1 1 3 7 .143 4 .571 0 0
4 Laura Smith 15-2 1 1 3 7 .143 4 .571 0 0 5-0 0 0 0 1 .000 1 1.000 0 0
24 Rachel Shea 18-13 1 0 2 22 .045 9 .409 0 0 7-7 0 0 0 4 .000 2 .500 0 0
13 Amy Wheeler 6-1 1 0 2 2 .500 2 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Kelly Fitzgerald 9-1 0 0 0 5 .000 3 .600 0 0 2-0 0 0 0 0 .000 0 .000 0 0
6 Grace Sokolow 7-1 0 0 0 4 .000 3 .750 0 0 2-0 0 0 0 0 .000 0 .000 0 0
19 Anne Carnahan 18-16 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
21 Molly Miller 3-0 0 0 0 1 .000 1 1.000 0 0 -
14 Elysa Greenberger 13-6 0 0 0 2 .000 2 1.000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
9 Nola Solomon 15-10 0 5 5 25 .000 9 .360 0 0 6-6 0 1 1 10 .000 4 .400 0 0
17 Caitlin Bowman 17-6 0 0 0 13 .000 3 .231 0 0 6-2 0 0 0 3 .000 1 .333 0 0
15 Lauren Bell 9-4 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
2 Ruth Sawyer 1-0 0 0 0 0 .000 0 .000 0 0 -
11 Caitlin Forsyth 17-17 0 1 1 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 18 31 20 82 367 .084 177 .482 9 1 7 5 4 14 121 .041 58 .479 2 0
Opponents........... 18 20 14 54 212 .094 122 .575 6 0 7 10 7 27 103 .097 63 .612 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Anne Hutchinson 16-14 1396:52 15 0.97 93 .861 8 5 1 6 7-7 662:20 10 1.36 53 .841 2 4 1 1
20 Molly Mackin 4-4 255:28 5 1.76 18 .783 2 2 0 1 -
Total............... 18 1652:20 20 1.09 112 .848 10 7 1 7 7 662:20 10 1.36 53 .841 2 4 1 1
Opponents........... 18 1652:20 31 1.69 159 .837 7 10 1 4 7 662:20 5 0.68 53 .914 4 2 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar.............. 185 170 8 4 - 367 Vassar.............. 63 46 8 4 - 121
Opponents........... 107 103 2 0 - 212 Opponents........... 55 46 2 0 - 103
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar.............. 18 12 0 1 - 31 Vassar.............. 4 0 0 1 - 5
Opponents........... 13 7 0 0 - 20 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Vassar.............. 51 60 2 0 - 113 Vassar.............. 25 27 2 0 - 54
Opponents........... 84 72 2 1 - 159 Opponents........... 31 19 2 1 - 53
ATTENDANCE SUMMARY VASSAR OPP ATTENDANCE SUMMARY VASSAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1095 539 Total.................... 600 255
Dates/Avg Per Date....... 12/91 6/90 Dates/Avg Per Date....... 5/120 2/128
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7-1 | 8-3-1 | 2-4-0 | 0-0-0 |
| CONFERENCE | 2-4-1 | 2-2-1 | 0-2-0 | 0-0-0 |
| NON-CONFERENCE | 8-3-0 | 6-1-0 | 2-2-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 07 at St. Joseph's-LI W 1-0 30 Sep 12 NPWSOC L 0-1 75 Sep 14 at New York University L 1-2 64 Sep 15 at Purchase College W 6-3 65 *Sep 21 CLARKSON T O2 1-1 100 *Sep 22 ST LAWRENCE W 1-0 150 Sep 26 STEVENS W 3-0 25 Sep 27 BARD W 4-0 50 Sep 29 MANHATTANVILLE W 3-2 100 *Oct 05 #10 HAMILTON L 0-3 125 *Oct 06 #6 WILLIAM SMITH L 0-1 125 Oct 08 DREW W 2-0 75 *Oct 12 RENSSELAER W O2 2-1 100 Oct 16 RUTGERS-NEWARK W 3-0 70 *Oct 20 at Union L 1-2 180 *Oct 21 at SKIDMORE L 0-2 75 11/07/07 RIT W 2-0 100 Nov 10 at SUNY Brockport L 1-2 125 |
| TEAM STATISTICS | VASSAR | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 31-367 | 20-212 |
|   Goals scored average | 1.69 | 1.09 |
|   Shot pct. | .084 | .094 |
|   Shots on goal-Attempts | 177-367 | 122-212 |
|   SOG pct. | .482 | .575 |
|   Shots/Game | 20.4 | 11.8 |
|   Assists | 20 | 14 |
| CORNER KICKS | 103 | 47 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 2 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1095 | 539 |
|   Dates/Avg Per Date | 12/91 | 6/90 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 22 | Anna Robinson | 16-8 | 912 | 8 | 0 | 16 | 66 | .121 | 32 | .485 | 8 | 0-0 |
| 18 | Emma Kemp | 18-16 | 1083 | 5 | 2 | 12 | 56 | .089 | 28 | .500 | 5 | 0-0 |
| 10 | Sarah Strange | 18-13 | 920 | 5 | 1 | 11 | 29 | .172 | 16 | .552 | 5 | 0-0 |
| 7 | Allison McManis | 18-17 | 1248 | 2 | 4 | 8 | 37 | .054 | 21 | .568 | 2 | 1-1 |
| 8 | Carolyn Demougeot | 16-5 | 493 | 2 | 0 | 4 | 14 | .143 | 7 | .500 | 2 | 0-0 |
| 23 | Jordan Hynes | 18-13 | 947 | 2 | 3 | 7 | 32 | .062 | 16 | .500 | 2 | 0-0 |