Vassar College Hy-Tek's MEET MANAGER 4:20 PM 11/19/2005 Page 1
Vassar v. New Paltz 05 - 11/19/2005
 
Results
Event 1 Women 400 Yard Medley Relay
Team Relay Finals Time
 
1 NP B 4:10.59 11
1) Delia, Liz 2) Hopf, Joelle
3) Ruggiero, Liz 4) Masterson, Joanna
30.96 1:03.39 33.64 1:11.28
28.41 1:01.03 25.84 54.89
2 VASS A 4:14.92 4
1) Love, Emily FR 2) Koenker, Allison FR
3) Robinson, Melissa SO 4) Fromm, Blaire JR
29.77 1:01.31 33.12 1:11.91
29.71 1:04.50 26.35 57.20
3 NP A 4:20.40 2
1) Rapp, Katie 2) Lipp, Laura
3) Austien, Barrie 4) Colebeck, Beth
31.81 1:05.64 33.30 1:12.06
29.91 1:04.19 26.96 58.51
4 VASS B 4:33.34
1) Kriet, Maya FR 2) Shepley-Blair, Teal JR
3) Lentner, Jess FR 4) Wong, Jessika SO
5 NP C 4:37.91
1) Salter, BethAnn 2) Magill, Christina
3) Brennan, Callie 4) Creiger, Lauren
34.15 1:10.69 34.67 1:15.00
31.99 1:11.10 28.61 1:01.12
Event 2 Men 400 Yard Medley Relay
Team Relay Finals Time
 
1 NP B 3:52.63 11
1) Roth, Dan 2) Leiner, Adam
3) Chipman, Mark 4) Demerest, Mike
28.89 58.86 28.91 1:03.20
26.65 58.28 24.66 52.29
2 NP A 4:04.74 4
1) Santa Maria, Chad 2) Johnson, Nick
3) Melton, Jeff 4) Fleckenstein, John
29.80 1:02.51 31.83 1:08.82
26.92 1:00.68 24.63 52.73
3 VASS A 4:17.42 2
1) Dalessandro, Doug JR 2) Oldehoff, Will SR
3) Liu, Tom FR 4) Shapiro, Matt SR
31.78 1:07.58 31.48 1:08.05
29.19 1:03.94 26.20 57.85
Event 3 Women 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Moss, Nicole NP 11:33.14 9
32.21 34.13 35.23 35.08
34.89 34.35 34.48 35.11
35.15 35.11 34.93 34.68
34.92 35.12 34.93 34.96
34.87 35.06 34.84 33.09
 
2 Corrigan, Christina NP 11:41.17 4
32.11 34.99 35.10 35.18
35.58 35.54 35.58 35.22
34.92 35.09 35.00 35.24
35.19 35.21 35.14 35.62
35.34 35.54 35.36 34.22
3 Mack, Stacey FR VASS 11:48.90 3
8:52.56 36.39 36.45 36.73
33.85 33.07
4 Grant, Ashley NP 11:50.28 2
32.08 34.38 35.17 36.02
36.00 35.74 36.00 36.17
36.16 36.34 35.55 35.59
35.73 35.13 35.74 35.89
36.11 35.89 35.99 34.60
5 Swallow, Kathryn JR VASS 12:23.40 1
32.92 35.59 36.62 37.60
37.65 37.18 37.30 37.16
37.59 37.70 37.66 37.88
37.48 37.69 37.57 37.71
38.17 37.31 37.89 36.73
6 Young, Charley FR VASS 12:33.59
34.15 37.54 38.09 37.64
37.87 37.59 40.78 37.83
37.87 38.39 37.80 37.92
38.65 38.58 37.69 38.02
38.17 37.81 37.31 33.89
--- Griffin, Elizabeth NP X12:25.14
Event 4 Men 1000 Yard Freestyle
Name Yr School Finals Time
 
1 Kent, Kevin NP 11:06.27 9
28.56 31.48 33.28 34.00
34.10 34.00 34.17 33.62
34.21 33.51 33.75 34.06
34.21 34.22 34.07 34.09
33.65 33.43 33.22 30.64
2 O'Keefe, Mike NP 11:48.62 4
31.48 34.20 35.49 35.56
36.21 35.87 36.01 35.88
35.72 36.26 35.82 35.90
35.75 36.10 36.17 35.43
35.38 35.56 35.97 33.86
3 Neuhauser, Alan FR VASS 12:16.92 3
31.67 35.29 35.79 37.17
37.97 37.84 37.38 37.84
38.10 38.41 37.52 38.33
37.48 37.85 37.55 36.66
36.97 36.63 35.95 34.52
4 Kinney, Chris NP 12:54.39 2
31.03 34.65 36.49 37.36
38.55 38.39 39.20 39.93
39.90 39.94 39.98 39.55
40.84 40.44 40.73 40.48
39.39 40.80 38.22 38.52
 
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time
 
1 Davide, Regina NP 2:06.39 9
30.48 32.09 31.53 32.29
2 Kriet, Maya FR VASS 2:08.47 4
30.03 33.24 32.45 32.75
3 Hopf, Joelle NP 2:08.87 3
30.71 32.35 33.26 32.55
4 Graham, Samantha NP 2:09.01 2
28.90 31.56 33.62 34.93
5 Gadomski, Liz SO VASS 2:10.64 1
30.52 33.30 33.75 33.07
6 Shepley-Blair, Teal JR VASS 2:11.05
29.94 33.05 33.87 34.19
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time
 
1 Santa Maria, Chad NP 1:54.06 9
26.91 29.13 29.29 28.73
2 Melton, Jeff NP 2:02.80 4
28.58 31.01 30.94 32.27
3 Shapiro, Matt SR VASS 2:09.27 3
28.20 33.07 33.91 34.09
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time
 
1 Masterson, Joanna NP 25.62 9
2 Fromm, Blaire JR VASS 25.66 4
3 Williamson, Ashley NP 26.23 3
4 Lentner, Jess FR VASS 26.55 2
5 Colebeck, Beth NP 27.08 1
6 Litwin, Sasha JR VASS 27.25
--- Neuner, Jessica SO VASS X31.25
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time
 
1 Lown, Brendan NP 23.61 9
2 Demerest, Mike NP 24.03 4
3 Ireland, Jimmy NP 25.06 3
4 Um, Jay FR VASS 27.82 2
Event 9 Women 200 Yard IM
Name Yr School Finals Time
 
1 Koenker, Allison FR VASS 2:17.40 9
30.75 35.38 39.49 31.78
2 Delia, Liz NP 2:17.43 4
30.30 33.66 41.30 32.17
3 Ruggiero, Liz NP 2:23.12 3
30.17 38.38 41.78 32.79
4 Robinson, Melissa SO VASS 2:26.58 2
32.06 38.59 41.80 34.13
5 Leibowitz, Jena NP 2:32.65 1
31.80 37.32 45.94 37.59
6 Klein, Kristen SO VASS 2:34.97
33.99 38.71 46.10 36.17
 
Event 10 Men 200 Yard IM
Name Yr School Finals Time
 
1 Fleckenstein, John NP 2:09.21 9
28.99 32.19 38.19 29.84
2 Lo, Danny NP 2:10.92 4
28.42 33.97 37.52 31.01
3 Johnson, Nick NP 2:14.45 3
29.02 36.14 36.57 32.72
4 Liu, Tom FR VASS 2:14.57 2
30.34 34.75 38.04 31.44
5 Oldehoff, Will SR VASS 2:20.59 1
30.21 37.99 38.67 33.72
6 Jordanov, Vihren SR VASS 2:48.59
34.45 45.47 48.34 40.33
--- Smith, Chris NP X2:14.84
--- Chipman, Mark NP X2:18.42
--- Leiner, Adam NP X2:25.29
Event 11 Women 1 mtr Diving
Name Yr School Finals Score
 
1 Meade, Alex FR VASS 161.55 9
2 Gold, Kate FR VASS 118.50 4
Event 12 Men 1 mtr Diving
Name Yr School Finals Score
 
1 Wood, Roo SO VASS 200.50 9
2 Johnson, Felix FR VASS 1.38 4
Event 13 Women 200 Yard Butterfly
Name Yr School Finals Time
 
1 Ruggiero, Liz NP 2:19.06 9
28.84 34.08 40.48 35.66
2 Eikeseth, Eryka NP 2:25.89 4
28.82 35.57 41.03 40.47
3 Herrmann, Rachel JR VASS 2:32.14 3
38.11 44.27 46.13 23.63
4 Corrigan, Christina NP 2:34.08 2
31.84 39.37 41.35 41.52
5 Lentner, Jess FR VASS 2:35.87 1
35.61 41.02 50.08 29.16
Event 14 Men 200 Yard Butterfly
Name Yr School Finals Time
 
1 Smith, Chris NP 2:16.11 9
2 Melton, Jeff NP 2:30.86 4
--- Chipman, Mark NP DQ
Event 15 Women 100 Yard Freestyle
Name Yr School Finals Time
 
1 Masterson, Joanna NP 55.61 9
27.28 28.33
2 Williamson, Ashley NP 57.37 4
27.98 29.39
3 Fromm, Blaire JR