[Skip to Main Content]

Records

Event Time Swimmer
50 Free 21.52 Steve Martin (1995)
100 Free 48.11 John Alaimo (2008)
200 Free 1:45.98 Ben Chung (2000)
500 Free 4:43.55 Ben Chung (2000)
1000 Free 10:04.31 Ben Chung (1999)
1650 Free 16:47.48 Ben Chung (2002)
200 IM 1:58.79 John Alaimo (2008)
400 IM 4:14.20 John Alaimo (2008)
50 Fly 24.36 Jody Webb (1996)
100 Fly 53.09 Jody Webb (1996)
200 Fly 2:00.56 John Alaimo (2008)
50 Back 25.98 Drew Duncan (2003)
100 Back 54.86 Drew Duncan (2003)
200 Back 2:00.68 Charles Cortes (1994)
50 Breast 27.90 Tom Liu (2008)
100 Breast 1:00.64 Tom Liu (2006)
200 Breast 2:13.19 Ben Chung (2003)
200 Medley Relay 1:40.53 Shiman, Liu, Alaimo, Lapann-Johannessen (2008)
400 Medley Relay 3:41.00 Duncan, Isgrigg, Dodington, Chung (2003)
200 Free Relay 1:29.33 Webb, Stevens, Roye, Martin (1996)
400 Free Relay 3:16.49 Webb, Roye, Stevens, Martin (1996)
800 Free Relay 7:22.20 Greil, Eilenberger, Dodington, Duncan (2004)
Event Points Diver
1-M Diving (11) 388.45 Roo Wood (2008)
1-M Diving (6) 262.63 Roo Wood (2008)
3-M Diving (11) 361.25 Roo Wood (2008)
3-M Diving (6) 278.40 Roo Wood (2007)