|
2007 WILSON/ITA TENNIS CHAMPIONSHIP
Hosted by Vassar College, Sept. 28-30, 2007 Doubles Consolation Draw |
|
Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
MVILLE (MVILLE) |
Nazareth |
TCNJ (TCNJ) |
NYU (NYU) |
Oneonta (ONE) |
|
Purchase (PUR) |
RPI (RPI) |
Rochester |
RIT |
St. Lawrence (SLU) |
Skidmore |
Stevens (SIT) |
Union (UC) |
Vassar (VC) |
| FIRST ROUND |
QUARTERFINALS |
SEMIFINALS |
FINALS |
CHAMPION |
| Mattleson/Patil (VC) | ||||
| Mattleson/Patil (VC) DEF | ||||
| Dorin/Bell (ONE) | ||||
| Mattleson/Patil (VC) 8-5 | ||||
| Rao/Pivor (DU) | ||||
| Stoler/Rifkin (IC) DEF | ||||
| Stoler/Rifkin (IC) | David/Imam (SKID) DEF | |||
| David/Imam (SKID) | ||||
| David/Imam (SKID) 9-7 | ||||
| Sun/Shawkey (RPI) | ||||
| David/Imam (SKID) DEF | ||||
| Weaver/Nichols (NAZ) | ||||
| Weaver/Nichols (NAZ) 8-5 | ||||
| Chin/Flanigan (HOB) | Hogan/Clark (SKID) 9-8 (5) |
|||
CONSOLATION
CHAMPION |
||||
| Guzman/Schember (RIT) | ||||
| Kreitzer/Walia (HAM) DEF | ||||
| Kreitzer/Walia (HAM) | ||||
| Kreitzer/Walia (HAM) 8-5 | ||||
| Peterson/Sheehan (ROCH) | ||||
| Friedberg/Erwin (HAM) 9-7 | ||||
| Friedberg/Erwin (HAM) | ||||
| Hogan/Clark (SKID) | Hogan/Clark (SKID) 9-8 (5) | |||
| Hogan/Clark (SKID) 8-1 | ||||
| Morano/Connelly (PUR) | ||||
| Hogan/Clark (SKID) 8-5 | ||||
| Steinhauser/Raymo (ONE) | ||||
| Chong/Traver (RIT) DEF | ||||
| Chong/Traver (RIT) |