|
2007 WILSON/ITA TENNIS CHAMPIONSHIP
Hosted by Vassar College, Sept. 28-30, 2007 Doubles Draw |
|
Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
MVILLE (MVILLE) |
Nazareth |
TCNJ (TCNJ) |
NYU (NYU) |
Oneonta (ONE) |
|
Purchase (PUR) |
RPI (RPI) |
Rochester |
RIT |
St. Lawrence (SLU) |
Skidmore |
Stevens (SIT) |
Union (UC) |
Vassar (VC) |
| FIRST ROUND |
SECOND ROUND |
QUARTERFINAL |
SEMIFINALS |
FINALS |
CHAMPION |
| Mattelson/Patil #1 (VC) | |||||
| Minter/Ravkumar (UC) 8-6 | |||||
| Minter/Ravkumar (UC) | |||||
| Minter/Ravkumar (UC) 8-4 | |||||
| Oribe/Robinson (MVILLE) | |||||
| Oribe/Robinson (MVILLE) | |||||
| Goldberg/Dorin (ONE) | Bowman/Kovaleski(ROCH) 8-6 | ||||
| Satkowski/Cook #5-8 (SLU) | |||||
| Satkowski/Cook (SLU) 8-4 | |||||
| Rao/Pivor (DU) | |||||
| Bowman/Kovaleski (ROCH) 8-5 | |||||
| Bowman/Kovaleski (ROCH) | |||||
| Bowman/Kovaleski (ROCH) 8-5 | |||||
| Stoler/Rifkin (IC) | Bowman/Kovaleski(ROCH) 8-5 | ||||
| Klimchak/Yu #3 (TCNJ) | |||||
| Klimchak/Yu (TCNJ) 8-6 | |||||
| Imam/David (SKID) | |||||
| Chou/Gross (NYU) 8-6 | |||||
| Sun/Shawky (RPI) | |||||
| Chou/Gross (NYU) 8-4 | |||||
| Chou/Gross (NYU) | Wei Ko/Zeevey (SIT) 8-2 | ||||
| Wei Ko/Zeevey #5-8 (SIT) | |||||
| Wei Ko/Zeevey (SIT) 8-6 | |||||
| Weaver/Nichols (NAZ) | |||||
| Wei Ko/Zeevey (SIT) 9-8 (5) | |||||
| Jasso/Ludlow (VC) | |||||
| Jasso/Ludlow (VC) 8-1 | |||||
| Chin/Flanigan (HOB) |
| Tamm/Rodilosso (SLU) | Willner/Katz (VC) 8-5 | ||||
| Tamm/Rodilosso (SLU) 9-8(2) | Wilson/ITA
DOUBLES CHAMPION |
||||
| Guzmon/Schember (RIT) | |||||
| Willner/Katz (VC) 8-0 | |||||
| Woods/Kolarov (DU) | |||||
| Willner/Katz (VC) (DEF) | |||||
| Willner/Katz #5-8 (VC) | |||||
| Willner/Katz (VC) 8-5 | |||||
| Peterson/Sheehan (ROCH) | |||||
| Davis/King (HOB) 8-5 | |||||
| Davis/King (HOB) | |||||
| Karlebach/Giradin (SKID) 8-5 | |||||
| Friedberg/Erwin (HAM) | |||||
| Karlebach/Giradin (SKID) 8-1 | |||||
| Karlebach/Girardin #4 (SKID) | |||||
| Willner/Katz (VC) 8-3 | |||||
| Hogan/Clark (SKID) | |||||
| Bawa/Rusinkiewiz (SIT) 8-6 | |||||
| Bawa/Rusinkiewiz (SIT) | |||||
| Pierson/Eckhardt (TCNJ) 8-6 | |||||
| Morano/Connelly (PUR) | |||||
| Pierson/Eckhardt (TCNJ) 8-2 | |||||
| Pierson/Eckardt #5-8 (TCNJ) | |||||
| Pierson/Eckhardt (TCNJ) 9-8 (5) | |||||
| Borda/Wolk (IC) | |||||
| Borda/Wolk (IC) 8-5 | |||||
| Steinhauser/Raymo (ONE) | |||||
| Borda/Wolk (IC) 8-6 | |||||
| Chong/Traver (RIT) | |||||
| Gurevich/Berger (NYU) 9-7 | |||||
| Gurevich/Berger #2 (NYU) |