|
2007 WILSON/ITA TENNIS CHAMPIONSHIP
Hosted by Vassar College, Sept. 28-30, 2007 Singles Draw |
| Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
MVILLE (MVILLE) |
Mt. St. Mary |
Nazareth (NAZ) |
TCNJ (TCNJ) |
New York University (NYU) |
|
| Oneonta (ONE) |
Purchase (PUR) |
RPI |
Rochester |
RIT (RIT) |
St. Lawrence |
Skidmore (SKID) |
Stevens (SIT) |
Union (UC) |
Vassar (VC) |
| FIRST ROUND |
SECOND ROUND |
THIRD ROUND |
QUARTERFINAL |
SEMIFINAL |
FINAL |
CHAMPION |
| Mikhail Gurevich #1 (NYU) | ||||||
| Gurevich (NYU) 6-0, 6-2 | ||||||
| Matt Chin (HOB) | ||||||
| Gurevich (NYU) 6-2, 6-2 | ||||||
| Kyle Reiss (MSMC) | ||||||
| Kreitzer (HAM) 6-3, 6-1 | ||||||
| Gregory Kreitzer (HAM) | Gurevich (NYU) 6-4, 6-3 | |||||
| Greg Katz #9-16 (VC) | ||||||
| Katz (VC) 6-0, 6-3 | ||||||
| Vik Rao (DU) | ||||||
| Katz (VC) 6-1, 6-0 | ||||||
| Pete Abernathy (SLU) | ||||||
| Abernathy (SLU) 6-3, 6-4 | ||||||
| Jon Weaver (NAZ) | ||||||
| Gurevich (NYU) 6-2, 6-4 | ||||||
| Jon Satkowski #5-8 (SLU) | ||||||
| Satkowski (SLU) 4-6, 6-1 (10-5) | ||||||
| Julian Orbie (MVILLE) | ||||||
| Satkowski (SLU) 6-4, 6-2 | ||||||
| Shane Raymo (ONE) | ||||||
| Raymo (ONE) 6-3, 6-4 | ||||||
| Danny Wolk (IC) | ||||||
| Satkowski(SLU)6-4, 4-6, 6-0 | ||||||
| Zhi Wei Ko #9-16 (SIT) | ||||||
| Wei Ko (SIT) 7-5, 6-3 | ||||||
| Jack Martin (SKID) | ||||||
| Yu (TCNJ) 6-3, 7-6 (1) | ||||||
| Jonathan Yu (TCNJ) | ||||||
| Yu (TCNJ) 6-2, 6-1 | ||||||
| Paul Sun (RPI) |
| Klimchak (TCNJ) 6-3, 6-2 | ||||||
| Mike Klimchak #3 (TCNJ) | ||||||
| Klimchak (TCNJ) 6-1,6-1 | ||||||
| Siddharth Walia (HAM) | ||||||
| Klimchak (TCNJ) 6-1, 6-0 | ||||||
| Harry King (HOB) | ||||||
| King (HOB) (DEF) | ||||||
| Alex Belfiore (DU) | ||||||
| Klimchak (TCNJ) 6-0, 6-4 | ||||||
| Taylor Borda #9-16 (IC) | ||||||
| Steinhauser(ONE) 6-4, 5-7 (10-7) | ||||||
| Matt Steinhauser (ONE) | ||||||
| Steinhauser(ONE)6-1, 0-6 10-8 | ||||||
| TJ David (SKID) | ||||||
| David (SKID) 7-6 (5, 6-3) | ||||||
| Bennett Peterson (ROCH) | ||||||
| Klimchak (TCNJ) 6-2, 6-0 | ||||||
| Carl-Eric Girardin #5-8 (SKID) | ||||||
| Girardin (SKID) 6-0, 6-0 | ||||||
| Matthew Kucker (PUR) | ||||||
| Girardin (SKID) 6-1, 6-3 | ||||||
| John Traver (RIT) | ||||||
| Bawa (SIT) 7-5, 6-2 | ||||||
| Ricky Bawa (SIT) | Willner (VC) 6-2, 6-2 | |||||
| Max Willner #9-16 (VC) | ||||||
| Willner (VC) 6-1, 6-0 | ||||||
| Will Cook (SLU) | ||||||
| Willner (VC) 6-0, 6-1 | ||||||
| Josh Rifkin (IC) | ||||||
| Rifkin (IC) 7-6 (7-3, 4-6, 10-4) | ||||||
| Trey Minter (UC) |
| Klimchak (TCNJ) 7-5, 6-0 | ||||||
| Jamie Flanigan (HOB) | 2007
Wilson/ITA CHAMPION |
|||||
| Pivor (DU) 6-2, 6-0 | ||||||
| Jon Pivor (DU) | ||||||
| Berger (NYU) 6-1, 6-0 | ||||||
| Jeremy Hogan (SKID) | ||||||
| Berger (NYU) 6-2, 6-1 | ||||||
| Craig Berger #9-16 (NYU) | Ferriere (TCNJ) 6-1, 6-1 | |||||
| Han Chong (RIT) | ||||||
| Sheehan (ROCH) 6-2, 6-0 | ||||||
| Patrick Sheehan (ROCH) | ||||||
| Ferriere (TCNJ) 6-2, 6-3 | ||||||
| Joe Shawky (RPI) | ||||||
| Ferriere (TCNJ) 6-3, 6-1 | ||||||
| Eric Ferriere #5-8 (TCNJ) | ||||||
| Ferriere (TCNJ) 7-5, 2-6, 6-4 | ||||||
| Jeremy Rosen (VC) | ||||||
| Rosen (VC) 7-5, 6-4 | ||||||
| Liam Berkowitz (IC) | ||||||
| Eckardt (TCNJ) 6-3, 6-1 | ||||||
| Anthony Morano (PUR) | ||||||
| Eckardt (TCNJ) 6-0, 6-0 | ||||||
| Jeremy Eckardt #9-16 (TCNJ) | ||||||
| Eckardt (TCNJ) 6-3, 6-1 | ||||||
| Brian Bowman (ROCH) | ||||||
| Bowman (ROCH) 6-3, 6-3 | ||||||
| Piotr Rusinkiewiz (SIT) | ||||||
| Bowman (ROCH) 7-6, (8-6), 6-4 | ||||||
| Chris McDonald (SLU) | ||||||
| Mattelson (VC) 6-7 (0) 6-3(15-13) | ||||||
| Mike Mattelson #4 (VC) |
| Ferriere (TCNJ) 6-4, 6-4 | ||||||
| Jason Woods (DU) | ||||||
| Woods (DU) 6-2, 7-6 (5) | ||||||
| Jose Guzman (RIT) | ||||||
| Patil (VC) 6-3, 6-1 | ||||||
| Alex Stoler (IC) | ||||||
| Patil (VC) 7-5, 4-6 (10-4) | ||||||
| Ashish Patil #9-16 (VC) | ||||||
| Chou (NYU) 7-5, 6-3 | ||||||
| Jared Karlebach (SKID) | ||||||
| Karlebach(SKID) -2, 6-7 (1)(10-2) | ||||||
| Hugo Robinson (MVILLE) | ||||||
| Chou (NYU) 5-7, 6-0, (10-3) | ||||||
| Ryan Kovaleski (ROCH) | ||||||
| Chou (NYU) 6-4, 6-3 | ||||||
| Calvin Chou #5-8 (NYU) | ||||||
| Chou(NYU)5-7, 6-1, 6-4 | ||||||
| Joe Schember (RIT) | ||||||
| Rosenberg (ONE) 6-2, 7-6 (3) | ||||||
| Jared Rosenberg (ONE) | ||||||
| Zeevey (SIT) 1-6, 7-5, (10-5) | ||||||
| Charlie Davis (HOB) | ||||||
| Zeevey (SIT) 6-1, 6-3 | ||||||
| Arik Zeevey #9-16 (SIT) | ||||||
| Pierson (TCNJ) 6-0, 1-6, 6-3 | ||||||
| Terrance Nichols (NAZ) | ||||||
| Marranca (NYU) 6-3, 6-3 | ||||||
| PJ Marranca (NYU) | ||||||
| Pierson (TCNJ) 6-2, 6-3 | ||||||
| William Sacco (ONE) | ||||||
| Pierson (TCNJ) 6-0, 6-1 | ||||||
| Matt Pierson #2 (TCNJ) |