|
2007 WILSON/ITA TENNIS CHAMPIONSHIP
Hosted by Vassar College, Sept. 28-30, 2007 Singles Consolation Draw |
|
Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
MVILLE (MVILLE) |
Mt. St. Mary |
Nazareth (NAZ) |
TCNJ (TCNJ) |
New York University (NYU) |
|
|
Oneonta (ONE) |
Purchase (PUR) |
RPI |
Rochester |
RIT (RIT) |
St. Lawrence |
Skidmore (SKID) |
Stevens (SIT) |
Union (UC) |
Vassar (VC) |
| FIRST ROUND |
SECOND ROUND |
QUARTERFINALS |
SEMIFINALS |
FINALS |
CHAMPION |
| Chin (HOB) | |||||
| Reiss (MSMC) 8-4 | |||||
| Reiss (MSMC) | |||||
| Reiss (MSMC) (def) | |||||
| Rao (DREW) | |||||
| Rao (DREW) 8-5 | |||||
| Weaver (NAZ) | Oribe (MVILLE) 8-3 | ||||
| Oribe (MVILLE) | |||||
| Oribe (MVILLE) 8-3 | |||||
| Wolk (IC) | |||||
| Oribe (MVILLE) 8-4 | |||||
| Imam (SKID) | |||||
| Inmam (SKID) 8-5 | |||||
| Sun (RPI) | |||||
| Walia (HAM) | |||||
| Walia (HAM) (DEF) | |||||
| Bellfiore (DU) | |||||
| Borda (IC) 8-1 | |||||
| Borda (IC) | |||||
| Borda (IC) 8-6 | |||||
| Peterson (ROCH) | Borda (IC) 8-4 | ||||
| Kucker (PUR) | |||||
| Traver (RIT) 8-4 | |||||
| Traver (RIT) | |||||
| Cook (SLU) 8-3 | |||||
| Cook (SLU) | |||||
| Cook (SLU) (DEF) | |||||
| Minter (UC) |
CONSOLATION CHAMPION |
|||||
| Flanigan (HOB) | |||||
| Hogan (SKID) 8-6 | |||||
| Hogan (SKID) | |||||
| Hogan (SKID) 8-5 | |||||
| Chong (RIT) | |||||
| Chong (RIT) 8-5 | |||||
| Shawky (RPI) | |||||
| McDonald (SLU) 8-4 | |||||
| Berkowitz (IC) | |||||
| Berkowitz (IC) 8-1 | |||||
| Morano (PUR) | |||||
| McDonald (SLU) 8-1 | |||||
| Rusinkiewiz (SIT) | |||||
| McDonald (SLU) 9-8 (9-7) | |||||
| McDonald (SLU) | |||||
| Guzman (RIT) | |||||
| Stoler (IC) 8-4 | |||||
| Stoler (IC) | |||||
| Stoler (IC) 8-3 | |||||
| Robinson (MVILLE) | |||||
| Kovaleski (ROCH) 8-5 | |||||
| Kovaleski (ROCH) | Stoler (IC) 8-2 | ||||
| Schember (RIT) | |||||
| Davis (HOB) 8-2 | |||||
| Davis (HOB) | |||||
| Davis (HOB) 8-3 | |||||
| Nichols (NAZ) | |||||
| Sacco (ONE) 9-8 (8-6) | |||||
| Sacco (ONE) |