Southampton vs Vassar College (Jan 21, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Southampton vs Vassar College (Jan 21, 2005 at Poughkeepsie, NY)
Southampton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Caleb Moser......... 4| 0 0 0 .000| 3 0 9 .333| 0 0 0 .000| 19 0| 0 0 0| 26 2 .929|
3 Andrew DeRenzo...... 4| 13 3 30 .333| 2 1 9 .222| 2 2 23 .913| 2 0| 0 0 0| 17 1 .944|
4 Sean Preuss......... 4| 3 0 7 .429| 1 0 1 1.000| 0 2 14 .857| 2 0| 0 0 0| 0 0 .000|
7 Gary Easlick........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
10 Ionut Ghira......... 4| 11 3 20 .400| 47 1 100 .470| 0 1 26 .962| 9 0| 0 1 0| 1 0 1.000|
12 Nolan Lauterborn.... 4| 13 5 32 .250| 3 0 8 .375| 0 2 17 .882| 9 0| 0 1 0| 23 1 .958|
14 Marc Gaydos......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Stephen Hansen...... 4| 10 3 21 .333| 2 0 3 .667| 3 2 22 .909| 3 0| 0 1 0| 10 1 .909|
17 Nicholas Ferraris... 4| 13 2 21 .524| 0 0 0 .000| 2 6 19 .684| 3 0| 0 1 0| 0 0 .000|
Totals.............. 4| 63 16 132 .356| 58 2 130 .446| 7 16 122 .869| 47 0| 0 4 0| 77 5 .939|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 5 38 .289 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 32 .344 Southampton......... 33 30 30 30 1-1
3 17 5 29 .414 Vassar College...... 35 21 17 24 0-1
4 15 2 33 .394
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 3| 1 0 2 .500| 37 4 95 .389| 0 0 14 1.000| 3 0| 0 0 0| 0 2 .000|
2 Matt Bninski........ 4| 24 10 48 .292| 0 0 3 .000| 0 4 12 .667| 10 0| 0 0 0| 4 0 1.000|
3 Dan Morgan.......... 3| 2 2 5 .000| 0 0 0 .000| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
5 Kyle Giunta......... 4| 0 0 0 .000| 1 1 4 .250| 0 0 0 .000| 14 0| 0 0 0| 54 3 .947|
6 Steve Gihool........ 4| 16 6 38 .263| 0 0 1 .000| 1 3 13 .769| 6 0| 1 0 0| 0 0 .000|
7 Tom Pawlowski....... 4| 5 5 22 .000| 2 0 4 .500| 2 3 19 .842| 7 0| 0 1 0| 40 2 .952|
10 Dan Dickson......... 3| 0 0 0 .000| 1 0 2 .500| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
11 Loren Feinstein..... 3| 2 2 5 .000| 0 0 2 .000| 1 2 9 .778| 1 0| 0 0 0| 0 0 .000|
12 Craig Lutterbein.... 2| 3 1 9 .222| 11 1 34 .324| 1 1 8 .875| 1 0| 0 0 0| 1 0 1.000|
14 Ian Roth............ 3| 5 4 13 .077| 0 0 1 .000| 0 2 13 .846| 2 0| 0 1 0| 0 0 .000|
Totals.............. 4| 58 30 142 .197| 52 6 146 .356| 5 15 98 .847| 46 0| 1 2 0| 99 7 .934|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 21 8 40 .325 Site: Poughkeepsie, NY (Walker)
2 11 10 33 .030 Date: Jan 21, 2005 Attend: 50 Time: 1:45
3 11 5 29 .207 Referees: Hansen Leong, Jung Park, James Kramar
4 15 7 40 .200