Vassar College vs Ramapo College of NJ (Feb 15,
2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Vassar College vs Ramapo College of NJ (Feb 15, 2005 at Mahwah, NJ)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 3| 2 0 2 1.000| 31 0 71 .437| 0 1 12 .917| 7 0| 0 3 0| 3 0 1.000|
2 Matt Bninski........ 3| 12 3 26 .346| 3 0 4 .750| 1 3 15 .800| 2 0| 0 2 0| 6 1 .857|
5 Kyle Giunta......... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 9 0| 0 0 0| 20 0 1.000|
6 Steve Gilhool....... 3| 14 2 25 .480| 0 1 4 .000| 0 4 19 .789| 2 1| 0 4 0| 1 1 .500|
7 Tom Pawlowski....... 1| 0 3 4 -.750| 1 0 3 .333| 1 0 4 1.000| 2 0| 0 3 0| 0 0 .000|
10 Dan Dickson......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 16 1 .941|
11 Loren Feinstein..... 2| 1 0 3 .333| 0 0 0 .000| 0 1 7 .857| 0 1| 1 1 0| 0 0 .000|
12 Craig Lutterbein.... 3| 5 2 12 .250| 3 0 6 .500| 0 1 13 .923| 1 0| 0 3 0| 16 0 1.000|
13 Wayne Coito......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
14 Ian Roth............ 3| 9 7 22 .091| 0 0 0 .000| 2 2 20 .900| 2 0| 1 2 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 43 17 96 .271| 38 1 89 .427| 4 12 92 .870| 26 2| 2 19 0| 63 3 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 9 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 35 .257 Vassar College...... 30 33 30 3-7
3 16 4 28 .429 Ramapo College of NJ 27 31 21 12-5
Ramapo College of NJ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Richard Alvarado.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 David Ross.......... 3| 11 9 29 .069| 1 0 2 .500| 0 3 13 .769| 3 0| 0 2 1| 24 0 1.000|
12 Ryan Howell......... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 15 0| 0 0 0| 26 3 .897|
18 J Steinhauer........ 3| 0 0 0 .000| 0 0 0 .000| 0 4 8 .500| 2 0| 0 0 0| 0 0 .000|
20 Brendan Whitford.... 3| 6 5 19 .053| 1 0 3 .333| 0 1 16 .938| 2 1| 0 1 1| 11 1 .917|
23 Hector Rodriquez.... 3| 4 1 5 .600| 31 2 88 .352| 2 0 19 1.000| 4 1| 1 3 0| 0 0 .000|
33 Alex Likhovidov..... 3| 8 8 25 .000| 2 0 5 .400| 1 5 14 .643| 4 0| 0 0 0| 15 0 1.000|
40 Kevin Bietka........ 3| 3 3 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000|
50 Jerry Roman......... 3| 9 2 16 .438| 0 0 0 .000| 0 1 10 .900| 0 1| 1 3 3| 0 0 .000|
Totals.............. 3| 41 28 101 .129| 37 2 101 .366| 3 14 82 .829| 30 3| 3 12 5| 76 4 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 9 27 .074 Site: Mahwah, NJ (Bradley Center)
2 17 10 42 .167 Date: Feb 15, 2005 Attend: 100 Time: 75
3 13 9 32 .125 Referees: