NJ Institute of Tech vs Vassar College (Feb 20, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
NJ Institute of Tech vs Vassar College (Feb 20, 2005 at Vassar College)
NJ Institute of Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MANTILLA, Juan...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
3 NONNENMANN, Mike.... 5| 4 0 9 .444| 54 1 128 .422| 1 1 19 .947| 5 0| 0 1 0| 0 0 .000|
5 CRAWFORD, Mitch..... 3| 6 6 20 .000| 0 0 4 .000| 1 1 20 .950| 5 0| 1 1 0| 0 0 .000|
6 NANES, Frank........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 WELTER, Eduardo..... 5| 16 10 37 .162| 4 1 10 .400| 3 4 35 .886| 8 0| 0 0 0| 22 0 1.000|
8 SAMUEL, Keith....... 3| 4 1 5 .600| 0 0 1 .000| 0 2 4 .500| 2 0| 0 2 0| 0 0 .000|
9 THORKILDSEN, Matt... 5| 11 2 21 .429| 0 1 2 .000| 1 4 14 .714| 1 0| 1 3 0| 1 0 1.000|
10 SIDDAYAO, Christians 5| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 20 0| 0 0 0| 18 1 .947|
11 COMO, Brian......... 5| 9 9 24 .000| 0 0 1 .000| 2 3 23 .870| 4 0| 0 4 0| 0 0 .000|
12 WAGNER, Greg........ 5| 12 7 38 .132| 2 0 6 .333| 1 2 20 .900| 8 0| 1 1 0| 48 1 .980|
Totals.............. 5| 62 35 154 .175| 60 3 155 .387| 9 17 138 .877| 53 0| 3 12 0| 89 2 .978|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 10 51 .137 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 5 22 .318 NJ Institute of Tech 33 30 30 30 15 6-3 (1-6)
3 13 9 32 .125 Vassar College...... 35 17 32 18 9 3-8 (2-2)
4 12 8 35 .114
5 9 3 15 .400
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Matt Bninski........ 5| 13 13 46 .000| 1 1 4 .250| 2 9 20 .550| 4 0| 1 3 0| 0 0 .000|
5 Kyle Giunta......... 5| 0 0 0 .000| 2 0 5 .400| 0 0 0 .000| 15 0| 0 0 0| 57 4 .934|
6 Steve Gilhool....... 5| 21 5 42 .381| 0 1 3 .000| 0 2 16 .875| 2 0| 0 2 0| 0 0 .000|
7 Tom Pawlowski....... 5| 6 6 18 .000| 0 0 3 .000| 0 2 23 .913| 16 0| 0 2 0| 36 4 .900|
10 Dan Dickson......... 4| 0 2 11 -.182| 0 0 1 .000| 0 1 15 .933| 5 0| 0 1 0| 14 0 1.000|
11 Loren Feinstein..... 2| 0 0 2 .000| 0 0 1 .000| 0 2 3 .333| 0 0| 0 0 0| 0 1 .000|
12 Craig Lutterbein.... 5| 1 4 5 -.600| 49 6 145 .338| 0 2 15 .867| 4 0| 0 1 0| 0 0 .000|
13 Wayne Coito......... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 1 0| 4 0 1.000|
14 Ian Roth............ 5| 12 5 25 .280| 0 0 0 .000| 0 3 18 .833| 2 0| 2 6 0| 0 0 .000|
Totals.............. 5| 54 37 155 .110| 52 8 162 .321| 2 21 112 .812| 50 0| 3 16 0|111 9 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 7 42 .238 Site: Vassar College (New Athletic Center)
2 9 7 25 .080 Date: Feb 20, 2005 Attend: 50 Time: 2:00
3 17 9 37 .216 Referees: James Kramar, Jung Park
4 6 12 35 -.171
5 5 2 16 .188