New York University vs Vassar College (Mar 01, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
New York University vs Vassar College (Mar 01, 2005 at Poughkeepsie, NY)
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schmidt, Chris...... 3| 10 1 14 .643| 0 0 0 .000| 0 0 9 1.000| 1 0| 1 2 0| 0 0 .000|
2 Pancella, Anthony... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Mortenson, Brandon.. 3| 13 8 26 .192| 0 1 3 .000| 0 2 10 .800| 5 0| 0 0 0| 9 1 .900|
5 Spangler, Tony...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 12 1 .923|
6 McFarland, William.. 1| 1 1 5 .000| 0 1 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 8 0 1.000|
7 Musto, Ryan......... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 8 1 .889|
8 Fenton, Patrick..... 2| 5 5 12 .000| 4 0 6 .667| 3 2 10 .800| 2 0| 0 0 0| 2 0 1.000|
10 Alon, Leeor......... 3| 1 0 2 .500| 41 1 78 .526| 4 4 22 .818| 9 0| 0 1 0| 0 0 .000|
11 Tener, David........ 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
12 Harp, Mattaniah..... 2| 1 1 2 .000| 0 0 0 .000| 0 1 5 .800| 0 0| 0 0 0| 0 0 .000|
13 Wintermeyer, Jon.... 3| 5 1 7 .571| 0 0 0 .000| 1 2 13 .846| 1 0| 0 0 0| 0 0 .000|
18 Sillick, Macnair.... 3| 14 4 25 .400| 2 0 5 .400| 3 1 18 .944| 8 0| 0 1 0| 14 0 1.000|
Totals.............. 3| 51 22 96 .302| 47 3 94 .500| 11 12 89 .865| 34 0| 1 4 0| 54 3 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 33 .152 GAME SCORES 1 2 3 TEAM RECORDS
2 20 7 31 .419 New York University. 30 30 30 5-7, 1-4
3 17 7 33 .303 Vassar College...... 23 21 19 3-12, 1-7
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 3| 0 1 2 -.500| 19 2 69 .275| 1 0 11 1.000| 4 0| 2 0 0| 0 0 .000|
2 Matt Bninski........ 3| 11 4 34 .206| 0 0 2 .000| 1 4 10 .600| 4 0| 0 0 0| 3 0 1.000|
4 Kofi James.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
5 Kyle Giunta......... 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 21 4 .840|
6 Steve Gilhool....... 3| 3 4 11 -.091| 0 0 2 .000| 0 0 8 1.000| 0 0| 0 0 0| 0 0 .000|
7 Tom Pawlowski....... 3| 2 4 8 -.250| 0 0 1 .000| 0 0 8 1.000| 2 0| 0 1 0| 17 3 .850|
10 Dan Dickson......... 2| 2 0 4 .500| 0 0 0 .000| 0 0 5 1.000| 2 0| 0 0 0| 16 1 .941|
11 Loren Feinstein..... 2| 2 3 6 -.167| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
12 Craig Lutterbein.... 3| 0 1 6 -.167| 0 0 3 .000| 0 0 3 1.000| 2 0| 0 1 0| 6 3 .667|
13 Wayne Coito......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 3 0 1.000|
14 Ian Roth............ 3| 2 0 6 .333| 0 0 0 .000| 1 2 10 .800| 1 0| 1 2 0| 0 0 .000|
15 Dane Roth........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 22 18 78 .051| 20 2 79 .253| 3 8 65 .877| 21 0| 3 4 0| 66 11 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 25 -.040 Site: Poughkeepsie, NY (New Athletic Center)
2 6 6 27 .000 Date: Mar 01, 2005 Attend: 50 Time: 1:15
3 9 4 26 .192 Referees: Hansen Leong, Paul Vin-Lainas