Vassar College vs SHU (03/30/05)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Vassar College vs SHU (03/30/05 at Fairfield, CT)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 3| 4 1 5 .600| 30 1 32 .938| 2 1 11 .909| 3 2| 0 1 1| 0 0 .000|
2 Matt Bninski........ 3| 10 2 25 .320| 0 0 2 .000| 5 4 16 .750| 4 0| 1 1 0| 0 0 .000|
4 Kofi James.......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kyle Giunta......... 2| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
6 Steve Gilhool....... 3| 11 5 35 .171| 2 0 2 1.000| 1 2 17 .882| 2 0| 1 2 0| 0 0 .000|
7 Tom Pawlowski....... 3| 4 1 9 .333| 0 0 3 .000| 0 2 17 .882| 9 0| 1 0 0| 0 0 .000|
10 Dan Dickson......... 1| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Loren Feinstein..... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Craig Lutterbein.... 3| 3 1 4 .500| 3 1 6 .500| 1 1 16 .938| 6 0| 0 1 0| 0 0 .000|
14 Ian Roth............ 3| 9 0 17 .529| 1 0 1 1.000| 1 0 10 1.000| 0 0| 0 1 0| 0 0 .000|
15 Dane Roth........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 43 0 1.000|
Totals.............. 3| 41 10 96 .323| 37 3 53 .698| 10 10 87 .885| 34 2| 3 6 1| 43 1 .977|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 3 35 .371 GAME SCORES 1 2 3 TEAM RECORDS
2 14 5 36 .250 Vassar College...... 30 30 30 4-13, 2-7 EIVA
3 11 2 25 .360 SHU................. 22 18 10 2-12, 0-7 EIVA
SHU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Purslow, Rob........ 3| 7 5 18 .111| 1 1 3 .333| 1 0 7 1.000| 7 0| 0 1 1| 0 0 .000|
3 Pelletier, Jake..... 3| 3 9 26 -.231| 1 1 3 .333| 0 2 10 .800| 6 0| 0 1 0| 0 1 .000|
8 Mackey, Joe......... 2| 2 2 6 .000| 1 0 1 1.000| 0 0 3 1.000| 1 0| 0 0 1| 0 0 .000|
9 LeBlanc, Jeff....... 2| 3 1 5 .400| 0 0 3 .000| 0 0 6 1.000| 4 0| 0 0 0| 0 1 .000|
12 Donahue, Peter...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
14 DuVall, Dan......... 3| 1 0 1 1.000| 17 2 21 .810| 0 1 11 .909| 4 1| 0 0 0| 0 0 .000|
16 Gardner, Michael.... 3| 2 5 12 -.250| 0 1 3 .000| 0 0 4 1.000| 4 0| 0 0 0| 0 1 .000|
17 Donahue, Brendan.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
18 Monden, Brent....... 3| 0 0 0 .000| 1 1 5 .200| 0 0 0 .000| 9 0| 0 0 0| 0 5 .000|
19 Yantz, Chris........ 3| 5 5 22 .000| 0 0 1 .000| 0 0 6 1.000| 3 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 57 0 1.000|
Totals.............. 3| 24 27 93 -.032| 21 6 40 .525| 1 4 52 .923| 38 1| 0 2 2| 57 10 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 8 38 .105 Site: Fairfield, CT (Pitt Center)
2 7 10 32 -.094 Date: 03/30/05 Attend: 47 Time: 1:19
3 5 9 23 -.174 Referees: