Vassar College vs NJ Institute of Tech (Apr 03,
2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Vassar College vs NJ Institute of Tech (Apr 03, 2005 at Newark, NJ)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 5| 1 0 4 .250| 46 0 0 .000| 3 0 0 .000| 7 2| 0 1 0| 0 0 .000|
2 Matt Bninski........ 5| 17 5 39 .308| 1 0 0 .000| 0 3 0 .000| 5 0| 0 0 0| 0 0 .000|
4 Kofi James.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Kyle Giunta......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Steve Gilhool....... 5| 6 9 25 -.120| 3 0 0 .000| 0 0 0 .000| 2 0| 0 5 1| 0 0 .000|
7 Tom Pawlowski....... 5| 14 5 23 .391| 0 0 0 .000| 1 2 0 .000| 13 0| 0 5 0| 0 3 .000|
10 Dan Dickson......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
11 Loren Feinstein..... 3| 0 0 3 .000| 0 0 0 .000| 0 3 0 .000| 1 0| 0 2 0| 0 0 .000|
12 Craig Lutterbein.... 5| 12 7 31 .161| 1 0 0 .000| 1 2 0 .000| 6 0| 0 3 0| 0 3 .000|
13 Wayne Coito......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Ian Roth............ 3| 4 1 7 .429| 0 0 0 .000| 0 3 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 54 28 133 .195| 51 0 0 .000| 5 13 0 .000| 46 2| 0 16 1| 0 9 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 8 8 21 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 37 .216 Vassar College...... 21 23 30 30 17 5-14, 3-8
3 11 6 31 .161 NJ Institute of Tech 30 30 28 22 15 9-9, 5-5
4 13 4 28 .321
5 7 3 16 .250
NJ Institute of Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 MANTILLA, Juan...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
2 LIN, Dawei.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 NONNENMANN, Mike.... 5| 3 1 9 .222| 61 0 0 .000| 1 4 0 .000| 7 2| 1 4 0| 0 0 .000|
7 WELTER, Eduardo..... 5| 22 15 51 .137| 1 0 0 .000| 5 4 0 .000| 13 0| 0 3 0| 0 0 .000|
8 SAMUEL, Keith....... 5| 12 5 26 .269| 1 0 0 .000| 0 1 0 .000| 4 1| 0 4 0| 0 0 .000|
9 THORKILDSEN, Matt... 5| 12 7 24 .208| 2 0 0 .000| 2 3 0 .000| 1 0| 2 4 0| 0 0 .000|
10 SIDDAYAO, Christians 5| 0 0 1 .000| 1 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000|
11 COMO, Brian......... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 WAGNER, Greg........ 5| 14 4 26 .385| 1 0 0 .000| 1 3 0 .000| 5 0| 0 1 0| 0 1 .000|
13 PREGOWSKI, Pawel.... 5| 8 6 20 .100| 0 0 0 .000| 0 4 0 .000| 6 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 72 38 159 .214| 67 0 0 .000| 9 19 0 .000| 44 3| 3 18 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 7 33 .303 Site: Newark, NJ (Fleisher Center)
2 17 6 34 .324 Date: Apr 03, 2005 Attend: 51 Time: 1:58
3 17 8 35 .257 Referees: Phil Wagenblast, Bruce Hanelt, Nitzsche, E.Hanelt
4 12 11 36 .028
5 9 6 21 .143