Vassar College vs New York University (Feb 01, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Vassar College vs New York University (Feb 01, 2005 at New York, NY)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 4| 1 1 5 .000| 27 0 99 .273| 0 1 18 .944| 7 0| 0 1 1| 0 0 .000|
2 Matt Bninski........ 4| 11 7 32 .125| 1 0 4 .250| 0 5 16 .688| 2 0| 2 1 0| 1 0 1.000|
3 Dan Morgan.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
5 Kyle Giunta......... 4| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 10 0| 0 0 0| 38 6 .864|
6 Steve Gilhool....... 4| 9 12 34 -.088| 0 0 0 .000| 0 0 13 1.000| 3 0| 1 3 0| 0 0 .000|
7 Tom Pawlowski....... 4| 3 1 13 .154| 0 0 2 .000| 0 1 25 .960| 11 0| 0 0 0| 37 3 .925|
12 Craig Lutterbein.... 4| 3 7 15 -.267| 1 1 3 .333| 1 3 21 .857| 2 0| 1 2 1| 0 0 .000|
13 Wayne Coito......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Ian Roth............ 4| 9 5 18 .222| 0 1 3 .000| 0 1 15 .933| 0 0| 2 2 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000|
Totals.............. 4| 36 33 119 .025| 29 2 114 .254| 1 11 109 .899| 35 0| 6 10 2| 80 9 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 8 26 .077 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 36 .139 Vassar College...... 25 30 26 27 1-4
3 7 10 34 -.088 New York University. 30 25 30 30 2-1
4 6 7 23 -.043
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Schmidt, Chris...... 4| 11 1 22 .455| 0 0 0 .000| 0 1 18 .944| 1 0| 2 6 1| 0 0 .000|
3 Horowitz, Marc...... 4| 4 1 6 .500| 46 4 132 .348| 1 5 17 .706| 5 0| 0 4 0| 1 0 1.000|
4 Mortenson, Brandon.. 3| 2 5 13 -.231| 1 0 2 .500| 0 2 6 .667| 1 0| 0 1 0| 35 1 .972|
5 Spangler, Tony...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 12 0 1.000|
6 McFarland, William.. 3| 4 4 9 .000| 0 0 0 .000| 1 1 11 .909| 3 0| 1 0 0| 17 0 1.000|
7 Musto, Ryan......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 3 0 1.000|
8 Fenton, Patrick..... 2| 8 5 18 .167| 0 0 1 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
11 Tener, David........ 1| 1 2 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
13 Wintermeyer, Jon.... 4| 8 8 25 .000| 0 0 1 .000| 2 4 22 .818| 1 0| 1 4 0| 1 0 1.000|
14 Miler, Eddie........ 2| 1 2 10 -.100| 0 0 1 .000| 1 1 11 .909| 2 0| 0 1 0| 0 0 .000|
18 Sillick, Macnair.... 4| 19 13 41 .146| 0 0 0 .000| 4 8 26 .692| 6 0| 0 5 0| 18 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 6 0 1.000|
Totals.............. 4| 58 41 147 .116| 47 4 137 .343| 9 23 119 .807| 34 0| 4 21 1| 96 1 .990|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 15 2 22 .591 Site: New York, NY (Coles Sports Center)
2 11 10 36 .028 Date: Feb 01, 2005 Attend: 103 Time: 1:41
3 13 13 46 .000 Referees: Russell Rodriguez, Phil Wagenblast
4 19 16 43 .070