Harvard vs Vassar College (Feb 06, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Mens' Volleyball
Harvard vs Vassar College (Feb 06, 2005 at Poughkeepsie, NY)
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jordan Weitzen...... 4| 0 2 5 -.400| 1 1 5 .200| 1 0 20 1.000| 6 0| 0 2 0| 2 0 1.000|
3 Laurence Favrot..... 4| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 8 0| 0 0 0| 9 0 1.000|
6 Will Reppun......... 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Juan Ramos.......... 4| 5 1 15 .267| 2 0 7 .286| 0 2 22 .909| 7 0| 0 2 0| 29 0 1.000|
8 Dave Fitz........... 4| 2 2 7 .000| 42 6 92 .457| 2 0 18 1.000| 5 0| 1 6 0| 0 0 .000|
9 Abe Marouf.......... 4| 11 6 27 .185| 0 0 3 .000| 5 2 23 .913| 5 0| 1 0 0| 26 0 1.000|
11 John Freese......... 4| 16 2 23 .609| 0 0 0 .000| 2 4 24 .833| 2 0| 0 6 0| 0 0 .000|
15 Seamus McKiernan.... 4| 16 5 33 .333| 0 1 4 .000| 1 1 15 .933| 12 0| 1 4 0| 1 0 1.000|
Totals.............. 4| 50 18 110 .291| 45 8 115 .391| 11 9 122 .926| 45 0| 3 20 0| 67 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 9 45 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 31 .323 Harvard............. 34 30 30 30 1-3
3 12 2 17 .588 Vassar College...... 36 22 10 12 1-6
4 10 3 17 .412
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alex Weber.......... 2| 1 1 3 .000| 30 2 82 .366| 0 0 11 1.000| 6 0| 0 0 0| 0 0 .000|
2 Matt Bninski........ 4| 13 10 39 .077| 0 1 2 .000| 0 6 18 .667| 10 0| 0 0 0| 4 3 .571|
4 Kofi James.......... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Kyle Giunta......... 4| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 11 0| 0 0 0| 34 2 .944|
6 Steve Gilhool....... 4| 11 14 51 -.059| 1 1 4 .250| 0 2 13 .846| 3 0| 0 0 0| 2 0 1.000|
7 Tom Pawlowski....... 4| 5 2 10 .300| 0 0 3 .000| 0 1 9 .889| 5 0| 0 1 0| 44 4 .917|
10 Dan Dickson......... 1| 1 0 2 .500| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 13 1 .929|
11 Loren Feinstein..... 2| 1 2 3 -.333| 0 1 2 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000|
12 Craig Lutterbein.... 4| 5 3 12 .167| 10 3 49 .204| 0 2 12 .833| 4 0| 0 0 0| 0 0 .000|
13 Wayne Coito......... 2| 0 1 1-1.000| 1 0 1 1.000| 0 0 2 1.000| 0 0| 0 1 0| 5 0 1.000|
14 Ian Roth............ 3| 7 4 17 .176| 0 0 0 .000| 0 1 10 .900| 0 0| 1 1 0| 0 0 .000|
15 Dane Roth........... 1| 0 2 2-1.000| 0 1 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 44 41 142 .021| 43 9 149 .289| 0 13 80 .837| 39 0| 1 4 0|102 11 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 21 10 53 .208 Site: Poughkeepsie, NY (Athletic Center)
2 12 11 38 .026 Date: Feb 06, 2005 Attend: 75 Time:
3 4 11 28 -.250 Referees: Kevin Ball, Jim Kramar
4 7 9 23 -.087