Lees-McRrae vs Vassar College (Jan 28, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar College Men's Volleyball
Lees-McRrae vs Vassar College (Jan 28, 2006 at Poughkeepsie, NY)
Lees-McRrae | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Luis Lazaballet..... 3| 2 0 3 .667| 32 2 68 .471| 1 2 15 .867| 2 0| 1 0 0| 0 1 .000|
3 Justin Wozniel...... 3| 6 4 18 .111| 0 0 1 .000| 1 2 11 .818| 4 0| 0 0 0| 13 1 .929|
5 Chris Gaskill....... 3| 8 2 18 .333| 0 0 0 .000| 2 1 16 .938| 1 0| 0 1 0| 0 0 .000|
6 Brandon Williams.... 3| 9 3 20 .300| 0 1 3 .000| 3 3 15 .800| 5 0| 0 1 0| 28 1 .966|
13 Kolby O'Donnell..... 3| 9 1 11 .727| 1 0 2 .500| 0 3 16 .812| 2 0| 0 4 0| 0 0 .000|
14 Justin Harris....... 3| 3 0 7 .429| 1 0 3 .333| 0 1 9 .889| 7 0| 0 3 0| 0 0 .000|
1 Steven Dierstein.... 2| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Kevin Peoples....... 3| 2 0 3 .667| 0 0 0 .000| 0 1 3 .667| 0 0| 0 2 0| 0 0 .000|
7 Andy Freidenfelds... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Peter Valadez....... 2| 1 0 2 .500| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 1 0 1.000|
15 Elias Valentine..... 3| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 11 0| 0 0 0| 9 3 .750|
Totals.............. 3| 40 10 84 .357| 36 3 82 .439| 7 13 86 .849| 32 0| 1 11 0| 51 6 .895|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 12 4 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 30 .400 Lees-McRrae......... (3) 30 30 30 0-1
3 13 3 28 .357 Vassar College...... (0) 21 26 20 0-0
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 4 3 7 .143| 10 1 29 .345| 1 2 10 .800| 6 0| 0 0 0| 7 0 1.000|
2 Matt Bninski........ 3| 18 11 45 .156| 0 0 0 .000| 1 2 11 .818| 7 0| 0 0 0| 1 1 .500|
6 Dennis Flynn........ 1| 1 1 5 .000| 0 1 1 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
8 Scott Leserman...... 3| 1 1 6 .000| 0 0 7 .000| 1 2 14 .857| 1 0| 0 0 0| 33 1 .971|
12 Craig Lutterbein.... 2| 0 0 3 .000| 23 3 57 .404| 0 0 9 1.000| 1 0| 0 1 0| 0 0 .000|
14 Steve Micucci....... 3| 6 3 16 .188| 0 0 1 .000| 3 3 14 .786| 2 0| 0 1 0| 0 0 .000|
4 Kofi James.......... 3| 2 1 7 .143| 0 0 1 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
5 Kyle Giunta......... 3| 0 0 0 .000| 0 1 3 .000| 0 0 1 1.000| 7 0| 0 0 0| 18 4 .818|
7 Tom Pawlowski....... 1| 2 3 7 -.143| 0 0 0 .000| 0 2 2 .000| 1 0| 0 0 0| 7 1 .875|
13 Wayne Coito......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 23 96 .115| 33 6 99 .333| 6 12 70 .829| 25 0| 0 2 0| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 12 7 32 .156 Site: Poughkeepsie, NY (Athletic Center)
2 12 7 33 .152 Date: Jan 28, 2006 Attend: 100 Time:
3 10 9 31 .032 Referees: Hansen Leong, Jim Kramar