NJIT vs Vassar College (Mar 05, 2006)
Volleyball Box Score
Volleyball Box Score
Vassar College Men's Volleyball
NJIT vs Vassar College (Mar 05, 2006 at Poughkeepsie, NY)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 PALUDO, Leonardo.... 3| 20 1 28 .679| 1| 1 2| 1| 3| 0 3 0| 0| 22.5
7 WELTER, Eduardo..... 3| 13 3 28 .357| 3| 1 2| 1| 12| 0 0 0| 0| 14.0
8 CORREA, Rodrigo..... 3| 3 0 5 .600| 35| 1 0| 0| 3| 0 1 0| 0| 4.5
11 COMO, Brian......... 3| 2 0 6 .333| 0| 1 0| 0| 3| 0 5 0| 0| 5.5
12 WAGNER, Greg........ 3| 2 2 7 .000| 2| 1 1| 0| 3| 0 2 0| 0| 4.0
13 PREGOWSKI, Pawel.... 3| 7 4 17 .176| 1| 0 1| 0| 10| 0 3 0| 0| 8.5
1 MANTILLA, Juan...... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0| 0.0
3 NONNENMANN, Michael. 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0| 0.0
4 THOMAS, Robert...... 1| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
9 THORN, Douglas...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 GADALETA, Brian..... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 12 94 .383| 48| 5 6| 3| 42| 0 16 0| 0| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 36 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 26 .462 NJIT................ (3) 30 30 30 9-5, 5-3
3 15 7 32 .250 Vassar College...... (0) 24 20 27 1-11, 0-8
Vassar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 John Kessenich...... 3| 10 3 18 .389| 1| 0 1| 0| 9| 1 0 0| 0| 11.0
2 Matt Bninski........ 3| 13 7 35 .171| 1| 2 3| 0| 4| 0 1 0| 0| 15.5
6 Dennis Flynn........ 3| 1 1 5 .000| 1| 0 1| 0| 1| 1 2 0| 0| 3.0
8 Scott Leserman...... 3| 7 2 21 .238| 1| 0 1| 2| 4| 0 3 0| 0| 8.5
12 Craig Lutterbein.... 3| 3 0 5 .600| 35| 0 1| 0| 3| 0 0 0| 0| 3.0
14 Steve Micucci....... 3| 11 6 24 .208| 0| 0 4| 0| 1| 0 2 0| 0| 12.0
3 Kyle Giunta......... 3| 0 0 0 .000| 1| 0 0| 3| 10| 0 0 0| 0| 0.0
5 Dan Dickson......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
7 Tom Pawlowski....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Wayne Coito......... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 20 111 .225| 40| 3 11| 5| 32| 2 8 0| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 42 .286 Site: Poughkeepsie, NY (Kenyon Hall)
2 14 7 33 .212 Date: Mar 05, 2006 Attend: 100 Time: 1:15
3 13 7 36 .167 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar College Men's Volleyball
NJIT vs Vassar College (Mar 05, 2006 at Poughkeepsie, NY)
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6 PALUDO, Leonardo.... 3| 20 1 28 .679| 1 2 5 .200| 1 2 9 .778| 3 0| 0 3 0| 27 1 .964| 22.5
7 WELTER, Eduardo..... 3| 13 3 28 .357| 3 0 5 .600| 1 2 17 .882| 12 0| 0 0 0| 15 1 .938| 14.0
8 CORREA, Rodrigo..... 3| 3 0 5 .600| 35 3 70 .500| 1 0 15 1.000| 3 0| 0 1 0| 0 0 .000| 4.5
11 COMO, Brian......... 3| 2 0 6 .333| 0 0 1 .000| 1 0 11 1.000| 3 0| 0 5 0| 0 0 .000| 5.5
12 WAGNER, Greg........ 3| 2 2 7 .000| 2 0 3 .667| 1 1 15 .933| 3 0| 0 2 0| 1 0 1.000| 4.0
13 PREGOWSKI, Pawel.... 3| 7 4 17 .176| 1 0 2 .500| 0 1 14 .929| 10 0| 0 3 0| 0 0 .000| 8.5
1 MANTILLA, Juan...... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 0 0| 13 0 1.000| 0.0
3 NONNENMANN, Michael. 1| 0 0 0 .000| 5 0 14 .357| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
4 THOMAS, Robert...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 1 .000| 0.0
9 THORN, Douglas...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000| 0.0
15 GADALETA, Brian..... 1| 1 1 2 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 2 0| 0 0 .000| 2.0
Totals.............. 3| 48 12 94 .383| 48 5 101 .475| 5 6 90 .933| 42 0| 0 16 0| 58 3 .951| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 1 36 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 26 .462 NJIT................ (3) 30 30 30 9-5, 5-3
3 15 7 32 .250 Vassar College...... (0) 24 20 27 1-11, 0-8
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 10 3 18 .389| 1 0 4 .250| 0 1 16 .938| 9 0| 1 0 0| 30 0 1.000| 11.0
2 Matt Bninski........ 3| 13 7 35 .171| 1 0 1 1.000| 2 3 13 .769| 4 0| 0 1 0| 1 0 1.000| 15.5
6 Dennis Flynn........ 3| 1 1 5 .000| 1 0 1 1.000| 0 1 11 .909| 1 0| 1 2 0| 0 0 .000| 3.0
8 Scott Leserman...... 3| 7 2 21 .238| 1 0 4 .250| 0 1 11 .909| 4 0| 0 3 0| 27 2 .931| 8.5
12 Craig Lutterbein.... 3| 3 0 5 .600| 35 6 99 .354| 0 1 8 .875| 3 0| 0 0 0| 0 0 .000| 3.0
14 Steve Micucci....... 3| 11 6 24 .208| 0 0 1 .000| 0 4 9 .556| 1 0| 0 2 0| 0 0 .000| 12.0
3 Kyle Giunta......... 3| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 10 0| 0 0 0| 20 3 .870| 0.0
5 Dan Dickson......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
7 Tom Pawlowski....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wayne Coito......... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 45 20 111 .225| 40 6 117 .342| 3 11 73 .849| 32 0| 2 8 0| 79 5 .940| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 6 42 .286 Site: Poughkeepsie, NY (Kenyon Hall)
2 14 7 33 .212 Date: Mar 05, 2006 Attend: 100 Time: 1:15
3 13 7 36 .167 Referees:
Short Box Score
Short Box Score (Match)
Vassar College Men's Volleyball
NJIT vs Vassar College (Mar 05, 2006 at Poughkeepsie, NY)
NJIT def. Vassar College 30-24,30-20,30-27
NJIT (9-5, 5-3) (Kills-aces-blocks) - PALUDO, Leonardo 20-1-3;
WELTER, Eduardo 13-1-0; PREGOWSKI, Pawel 7-0-3; CORREA, Rodrigo 3-1-1;
WAGNER, Greg 2-1-2; COMO, Brian 2-1-5; GADALETA, Brian 1-0-2; Totals
48-5-8.0. (Assists) - CORREA, Rodrigo 35. (Dig leaders) - WELTER,
Eduardo 12; PREGOWSKI, Pawel 10
Vassar College (1-11, 0-8) (Kills-aces-blocks) - Matt Bninski
13-2-1; Steve Micucci 11-0-2; John Kessenich 10-0-1; Scott Leserman
7-0-3; Craig Lutterbein 3-0-0; Dennis Flynn 1-0-3; Dan Dickson 0-1-0;
Totals 45-3-6.0. (Assists) - Craig Lutterbein 35. (Dig leaders) - Kyle
Giunta 10; John Kessenich 9
Site: Poughkeepsie, NY (Kenyon Hall)
Date: Mar 05, 2006 Attend: 100 Time: 1:15
Referees: