Harvard vs Vassar College (Mar 10, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar College Men's Volleyball
Harvard vs Vassar College (Mar 10, 2006 at Poughkeepsie, NY)
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Weitzen, Jordan..... 4| 8 5 27 .111| 1 0 7 .143| 0 2 23 .913| 9 0| 0 1 0| 30 0 1.000| 8.5
2 McCrone, Luke....... 4| 14 11 33 .091| 0 0 2 .000| 0 4 13 .692| 5 0| 0 2 0| 0 0 .000| 15.0
7 Weissbound, Brady... 4| 20 4 32 .500| 0 0 1 .000| 1 5 24 .792| 4 0| 1 3 0| 0 0 .000| 23.5
8 Fitz, Dave.......... 4| 1 1 5 .000| 60 1 119 .504| 0 1 22 .955| 8 0| 0 1 0| 0 0 .000| 1.5
14 Rapp, Brian......... 4| 0 0 0 .000| 1 1 9 .111| 0 0 0 .000| 15 0| 0 0 0| 12 3 .800| 0.0
15 McKiernan, Seamus... 2| 5 1 10 .400| 0 0 0 .000| 0 1 6 .833| 0 0| 0 1 0| 0 0 .000| 5.5
4 Favrot, Laurence.... 4| 12 3 20 .450| 1 0 2 .500| 0 1 14 .929| 5 0| 1 0 0| 30 1 .968| 13.0
5 Crooks, Jamie....... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000| 2.0
6 Nathan, Jeff........ 1| 1 2 3 -.333| 0 0 2 .000| 0 1 3 .667| 0 0| 0 0 0| 8 0 1.000| 1.0
12 Nelson, Andy........ 2| 7 5 14 .143| 0 0 0 .000| 1 3 9 .667| 1 0| 0 0 0| 0 0 .000| 8.0
Totals.............. 4| 70 32 146 .260| 63 2 142 .444| 2 18 115 .843| 49 0| 2 8 0| 80 4 .952| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 27 .444 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 33 .152 Harvard............. (3) 30 30 28 30 6-9, 5-3
3 21 11 47 .213 Vassar College...... (1) 22 22 30 23 1-12, 0-9
4 18 7 39 .282
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 4| 7 4 18 .167| 1 0 5 .200| 0 0 17 1.000| 6 0| 0 2 0| 25 0 1.000| 8.0
2 Matt Bninski........ 2| 10 7 22 .136| 0 0 0 .000| 1 2 6 .667| 0 0| 0 3 0| 0 0 .000| 12.5
6 Dennis Flynn........ 4| 6 1 15 .333| 0 0 3 .000| 0 3 20 .850| 2 0| 0 5 0| 0 0 .000| 8.5
8 Scott Leserman...... 3| 0 5 7 -.714| 0 0 0 .000| 0 1 6 .833| 2 0| 0 0 0| 14 1 .933| 0.0
12 Craig Lutterbein.... 4| 2 0 7 .286| 37 2 112 .330| 0 3 14 .786| 5 0| 1 2 0| 0 0 .000| 4.0
14 Steve Micucci....... 4| 11 6 24 .208| 0 0 0 .000| 1 5 16 .688| 3 0| 1 1 0| 0 0 .000| 13.5
3 Kyle Giunta......... 4| 0 0 0 .000| 1 0 6 .167| 0 0 0 .000| 9 0| 0 0 0| 36 1 .973| 0.0
7 Tom Pawlowski....... 3| 3 2 14 .071| 1 0 2 .500| 0 0 10 1.000| 5 0| 1 1 0| 20 0 1.000| 4.5
13 Wayne Coito......... 2| 3 3 22 .000| 0 0 3 .000| 2 1 10 .900| 3 0| 0 0 0| 0 0 .000| 5.0
Totals.............. 4| 42 28 129 .109| 40 2 131 .305| 4 15 99 .848| 35 0| 3 14 0| 95 2 .979| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 8 28 .143 Site: Poughkeepsie, NY (Kenyon Hall)
2 8 8 26 .000 Date: Mar 10, 2006 Attend: 50 Time: 1:30
3 13 4 40 .225 Referees: Park, Leong, Frankel, Droesch
4 9 8 35 .029