SUNY New Paltz vs Vassar College (Mar 25, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar College Men's Volleyball
SUNY New Paltz vs Vassar College (Mar 25, 2006 at Poughkeepsie, NY)
SUNY New Paltz | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Matt Weingarten..... 4| 0 0 6 .000| 53 5 149 .356| 2 4 23 .826| 18 0| 0 1 0| 0 0 .000| 2.5
2 Jeff Lee............ 4| 8 5 33 .091| 0 1 4 .000| 0 0 20 1.000| 12 0| 1 4 0| 17 0 1.000| 11.0
9 Josh Spiro.......... 4| 11 3 26 .308| 0 0 3 .000| 1 1 21 .952| 6 0| 0 3 0| 0 0 .000| 13.5
11 Greg Jackson........ 4| 10 2 22 .364| 0 0 0 .000| 0 1 17 .941| 0 0| 1 5 0| 0 0 .000| 13.5
12 Mark Blair.......... 4| 9 10 42 -.024| 0 0 5 .000| 0 4 15 .733| 5 0| 0 1 0| 45 6 .882| 9.5
13 Ryan Bullard........ 4| 22 5 43 .395| 1 0 14 .071| 2 6 22 .727| 11 0| 0 2 0| 0 0 .000| 25.0
3 Pedro Medina........ 4| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 20 0| 0 0 0| 23 0 1.000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 60 25 172 .203| 54 6 181 .298| 5 16 118 .864| 72 0| 2 16 0| 85 8 .914| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 19 10 59 .153 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 6 44 .136 SUNY New Paltz...... (3) 30 28 30 30 21-7
3 13 4 37 .243 Vassar College...... (1) 25 30 21 27 1-14
4 17 5 34 .353
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 2| 3 3 18 .000| 0 0 8 .000| 0 0 4 1.000| 4 0| 0 0 0| 7 0 1.000| 3.0
6 Dennis Flynn........ 4| 5 1 22 .182| 0 0 4 .000| 0 0 11 1.000| 1 0| 0 0 0| 0 0 .000| 5.0
7 Tom Pawlowski....... 4| 12 10 41 .049| 1 0 1 1.000| 2 1 15 .933| 9 0| 0 0 0| 9 1 .900| 14.0
8 Scott Leserman...... 4| 9 7 34 .059| 0 0 11 .000| 2 0 20 1.000| 19 0| 0 0 0| 37 1 .974| 11.0
12 Craig Lutterbein.... 4| 3 3 12 .000| 39 5 151 .258| 1 1 17 .941| 6 0| 0 1 0| 0 0 .000| 4.5
14 Steve Micucci....... 4| 13 7 36 .167| 1 0 4 .250| 2 5 12 .583| 4 0| 0 1 0| 0 0 .000| 15.5
3 Kyle Giunta......... 4| 0 0 0 .000| 3 1 13 .231| 0 0 0 .000| 17 0| 0 0 0| 41 2 .953| 0.0
10 Dan Dickson......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Ben Coleman......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 0.0
13 Wayne Coito......... 4| 3 2 18 .056| 2 0 7 .286| 1 4 18 .778| 9 0| 0 0 0| 1 0 1.000| 4.0
15 Brian Bacchi........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 48 33 183 .082| 46 6 199 .231| 8 12 105 .886| 70 0| 0 2 0| 95 5 .950| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 10 9 51 .020 Site: Poughkeepsie, NY (Kenyon Hall)
2 16 9 52 .135 Date: Mar 25, 2006 Attend: 65 Time: 2 hours
3 10 8 41 .049 Referees: Aaron Baum, James Kramer
4 12 7 39 .128