Vassar College vs Juniata College (Mar 31, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Vassar College Men's Volleyball
#15 Vassar College vs #1 Juniata College (Mar 31, 2006 at Huntingdon, PA)
Vassar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 John Kessenich...... 3| 3 3 11 .000| 0| 1 2| 0| 2| 0 1 0| 0| 4.5
6 Dennis Flynn........ 2| 1 2 7 -.143| 2| 0 1| 0| 1| 0 1 0| 0| 1.5
7 Tom Pawlowski....... 3| 0 2 6 -.333| 2| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Scott Leserman...... 3| 5 10 23 -.217| 0| 0 0| 1| 3| 1 0 1| 0| 6.0
12 Craig Lutterbein.... 3| 1 0 4 .250| 10| 0 3| 0| 3| 1 1 0| 2| 2.5
14 Steve Micucci....... 3| 6 3 13 .231| 0| 2 4| 0| 0| 0 1 0| 0| 8.5
3 Kyle Giunta......... 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0| 0.0
4 Kofi James.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Ben Coleman......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Wayne Coito......... 2| 0 2 5 -.400| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 Brian Bacchi........ 2| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 24 77 -.078| 15| 3 12| 1| 22| 2 4 1| 2| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 2 9 19 -.368 Vassar College...... (0) 20 13 21 2-15
3 6 8 28 -.071 Juniata College..... (3) 30 30 30 9-11
Juniata College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Matt Springer....... 3| 10 2 18 .444| 0| 0 3| 0| 7| 0 2 0| 0| 11.0
6 Jeremy Barndt....... 3| 10 1 13 .692| 1| 0 3| 0| 4| 0 5 1| 1| 12.5
7 Nate Ocasio......... 2| 8 1 16 .438| 0| 1 1| 0| 1| 0 1 1| 0| 9.5
8 Matt Werle.......... 2| 0 1 2 -.500| 29| 0 2| 0| 2| 0 0 0| 0| 0.0
12 Cordt Withum........ 1| 4 1 5 .600| 0| 0 1| 0| 0| 0 1 1| 0| 4.5
15 Matt Fritz.......... 2| 3 1 5 .400| 0| 0 2| 1| 5| 0 1 0| 0| 3.5
1 Ryan McGinley....... 1| 5 0 8 .625| 1| 0 1| 1| 4| 0 2 0| 0| 6.0
2 Zach Bock........... 1| 1 0 1 1.000| 16| 0 2| 0| 0| 0 1 0| 0| 1.5
10 Derek Stanley....... 1| 3 3 9 .000| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
11 Dan Powers.......... 2| 6 0 8 .750| 0| 0 3| 0| 0| 0 1 0| 0| 6.5
13 Peter Zimmer........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Jeremy Fultz........ 2| 1 0 1 1.000| 0| 0 2| 0| 1| 0 0 0| 0| 1.0
16 Steve Yeager........ 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
18 Casey Dale.......... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 10 86 .477| 48| 1 21| 3| 31| 0 14 3| 1| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 31 .419 Site: Huntingdon, PA (Memorial Gym)
2 16 1 24 .625 Date: Mar 31, 2006 Attend: 210 Time: 1:21
3 18 5 31 .419 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar College Men's Volleyball
#15 Vassar College vs #1 Juniata College (Mar 31, 2006 at Huntingdon, PA)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 3 3 11 .000| 0 0 4 .000| 1 2 11 .818| 2 0| 0 1 0| 17 0 1.000| 4.5
6 Dennis Flynn........ 2| 1 2 7 -.143| 2 0 2 1.000| 0 1 4 .750| 1 0| 0 1 0| 1 0 1.000| 1.5
7 Tom Pawlowski....... 3| 0 2 6 -.333| 2 0 6 .333| 0 1 6 .833| 1 0| 0 0 0| 0 0 .000| 0.0
8 Scott Leserman...... 3| 5 10 23 -.217| 0 0 6 .000| 0 0 7 1.000| 3 0| 1 0 1| 28 1 .966| 6.0
12 Craig Lutterbein.... 3| 1 0 4 .250| 10 0 60 .167| 0 3 9 .667| 3 2| 1 1 0| 0 0 .000| 2.5
14 Steve Micucci....... 3| 6 3 13 .231| 0 0 0 .000| 2 4 10 .600| 0 0| 0 1 0| 0 0 .000| 8.5
3 Kyle Giunta......... 3| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 10 0| 0 0 0| 20 0 1.000| 0.0
4 Kofi James.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Ben Coleman......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wayne Coito......... 2| 0 2 5 -.400| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
15 Brian Bacchi........ 2| 2 2 8 .000| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
Totals.............. 3| 18 24 77 -.078| 15 0 82 .183| 3 12 56 .786| 22 2| 2 4 1| 66 1 .985| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 30 .100 GAME SCORES 1 2 3 TEAM RECORDS
2 2 9 19 -.368 Vassar College...... (0) 20 13 21 2-15
3 6 8 28 -.071 Juniata College..... (3) 30 30 30 9-11
Juniata College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Matt Springer....... 3| 10 2 18 .444| 0 0 1 .000| 0 3 16 .812| 7 0| 0 2 0| 19 0 1.000| 11.0
6 Jeremy Barndt....... 3| 10 1 13 .692| 1 0 2 .500| 0 3 11 .727| 4 1| 0 5 1| 1 0 1.000| 12.5
7 Nate Ocasio......... 2| 8 1 16 .438| 0 0 0 .000| 1 1 9 .889| 1 0| 0 1 1| 2 0 1.000| 9.5
8 Matt Werle.......... 2| 0 1 2 -.500| 29 0 46 .630| 0 2 12 .833| 2 0| 0 0 0| 0 0 .000| 0.0
12 Cordt Withum........ 1| 4 1 5 .600| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 1| 0 0 .000| 4.5
15 Matt Fritz.......... 2| 3 1 5 .400| 0 0 0 .000| 0 2 8 .750| 5 0| 0 1 0| 6 1 .857| 3.5
1 Ryan McGinley....... 1| 5 0 8 .625| 1 0 1 1.000| 0 1 6 .833| 4 0| 0 2 0| 3 1 .750| 6.0
2 Zach Bock........... 1| 1 0 1 1.000| 16 1 28 .571| 0 2 6 .667| 0 0| 0 1 0| 0 0 .000| 1.5
10 Derek Stanley....... 1| 3 3 9 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 3.0
11 Dan Powers.......... 2| 6 0 8 .750| 0 0 0 .000| 0 3 9 .667| 0 0| 0 1 0| 0 0 .000| 6.5
13 Peter Zimmer........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Jeremy Fultz........ 2| 1 0 1 1.000| 0 0 0 .000| 0 2 5 .600| 1 0| 0 0 0| 0 0 .000| 1.0
16 Steve Yeager........ 2| 0 0 0 .000| 1 0 3 .333| 0 0 0 .000| 4 0| 0 0 0| 7 0 1.000| 0.0
18 Casey Dale.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 3 1 .750| 0.0
Totals.............. 3| 51 10 86 .477| 48 1 81 .593| 1 21 88 .761| 31 1| 0 14 3| 41 3 .932| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 4 31 .419 Site: Huntingdon, PA (Memorial Gym)
2 16 1 24 .625 Date: Mar 31, 2006 Attend: 210 Time: 1:21
3 18 5 31 .419 Referees:
Short Box Score
Short Box Score (Match)
2006 Vassar College Men's Volleyball
#15 Vassar College vs #1 Juniata College (Mar 31, 2006 at Huntingdon, PA)
Juniata College def. Vassar College 30-20,30-13,30-21
Vassar College (2-15) (Kills-aces-blocks) - Steve Micucci
6-2-1; Scott Leserman 5-0-1; John Kessenich 3-1-1; Brian Bacchi 2-0-0;
Dennis Flynn 1-0-1; Craig Lutterbein 1-0-2; Totals 18-3-4.0. (Assists)
- Craig Lutterbein 10. (Dig leaders) - Kyle Giunta 10; Scott Leserman
3
Juniata College (9-11) (Kills-aces-blocks) - Matt Springer
10-0-2; Jeremy Barndt 10-0-5; Nate Ocasio 8-1-1; Dan Powers 6-0-1;
Ryan McGinley 5-0-2; Cordt Withum 4-0-1; Matt Fritz 3-0-1; Derek
Stanley 3-0-0; Jeremy Fultz 1-0-0; Zach Bock 1-0-1; Totals 51-1-7.0.
(Assists) - Matt Werle 29; Zach Bock 16. (Dig leaders) - Matt Springer
7; Matt Fritz 5
Site: Huntingdon, PA (Memorial Gym)
Date: Mar 31, 2006 Attend: 210 Time: 1:21
Referees: