Vassar College vs East Stroudsburg (Apr 05, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Vassar College Men's Volleyball
Vassar College vs East Stroudsburg (Apr 05, 2006 at East Stroudsburg)
Vassar College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 John Kessenich...... 3| 7 1 12 .500| 0| 1 0| 0| 3| 0 0 0| 0| 8.0
3 Kyle Giunta......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 Kofi James.......... 3| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
7 Tom Pawlowski....... 3| 3 3 11 .000| 0| 0 1| 0| 0| 0 0 0| 0| 3.0
8 Scott Leserman...... 3| 8 3 21 .238| 0| 0 0| 3| 1| 0 0 0| 0| 8.0
11 Ben Coleman......... 3| 0 0 2 .000| 29| 0 1| 0| 0| 0 0 0| 0| 0.0
13 Wayne Coito......... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Steve Micucci....... 3| 7 2 16 .312| 0| 0 3| 0| 0| 2 0 1| 0| 9.0
15 Brian Bacchi........ 3| 2 1 8 .125| 0| 4 5| 0| 0| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 10 73 .247| 29| 5 10| 3| 5| 2 0 2| 0| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Vassar College...... (0) 21 23 22 2-16, 0-11 EIVA HAY
3 0 0 0 .000 East Stroudsburg.... (3) 30 30 30 14-7, 8-2 EIVA HAY
East Stroudsburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 ROTH, R.J........... 3| 0 0 0 .000| 0| 0 0| 0| 19| 0 0 0| 0| 0.0
2 HOLDREDGE, Adam..... 3| 2 0 3 .667| 35| 0 0| 0| 1| 0 1 0| 0| 2.5
3 REBUCK, Brandon..... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
4 BEVENOUR, Brent..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 GERMAN, Thomas...... 3| 4 2 12 .167| 0| 1 3| 0| 3| 0 1 0| 0| 5.5
6 QUINN, Jeff......... 3| 9 5 21 .190| 0| 1 3| 0| 1| 0 1 0| 0| 10.5
7 POST, John.......... 3| 0 0 0 .000| 7| 0 0| 0| 0| 0 0 0| 0| 0.0
8 OSWALD, Mike........ 3| 9 3 15 .400| 0| 1 3| 0| 2| 0 1 0| 0| 10.5
10 ECKENRODE, Keith.... 3| 5 2 14 .214| 0| 1 3| 2| 0| 0 1 0| 0| 6.5
13 KRUTOP, Richard..... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
15 DALEY, Jon.......... 3| 13 1 17 .706| 0| 1 1| 0| 4| 2 4 0| 0| 18.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 13 85 .376| 42| 5 14| 2| 30| 2 10 0| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: East Stroudsburg (Koehler Fieldhouse)
2 0 0 0 .000 Date: Apr 05, 2006 Attend: 145 Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar College Men's Volleyball
Vassar College vs East Stroudsburg (Apr 05, 2006 at East Stroudsburg)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 7 1 12 .500| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000| 8.0
3 Kyle Giunta......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
4 Kofi James.......... 3| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 1.0
7 Tom Pawlowski....... 3| 3 3 11 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
8 Scott Leserman...... 3| 8 3 21 .238| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 8.0
11 Ben Coleman......... 3| 0 0 2 .000| 29 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wayne Coito......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Steve Micucci....... 3| 7 2 16 .312| 0 0 0 .000| 0 3 0 .000| 0 0| 2 0 1| 0 0 .000| 9.0
15 Brian Bacchi........ 3| 2 1 8 .125| 0 0 0 .000| 4 5 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
Totals.............. 3| 28 10 73 .247| 29 0 0 .000| 5 10 0 .000| 5 0| 2 0 2| 0 3 .000| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Vassar College...... (0) 21 23 22 2-16, 0-11 EIVA HAY
3 0 0 0 .000 East Stroudsburg.... (3) 30 30 30 14-7, 8-2 EIVA HAY
East Stroudsburg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ROTH, R.J........... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 19 0| 0 0 0| 0 0 .000| 0.0
2 HOLDREDGE, Adam..... 3| 2 0 3 .667| 35 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
3 REBUCK, Brandon..... 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
4 BEVENOUR, Brent..... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 GERMAN, Thomas...... 3| 4 2 12 .167| 0 0 0 .000| 1 3 0 .000| 3 0| 0 1 0| 0 0 .000| 5.5
6 QUINN, Jeff......... 3| 9 5 21 .190| 0 0 0 .000| 1 3 0 .000| 1 0| 0 1 0| 0 0 .000| 10.5
7 POST, John.......... 3| 0 0 0 .000| 7 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 OSWALD, Mike........ 3| 9 3 15 .400| 0 0 0 .000| 1 3 0 .000| 2 0| 0 1 0| 0 0 .000| 10.5
10 ECKENRODE, Keith.... 3| 5 2 14 .214| 0 0 0 .000| 1 3 0 .000| 0 0| 0 1 0| 0 2 .000| 6.5
13 KRUTOP, Richard..... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 DALEY, Jon.......... 3| 13 1 17 .706| 0 0 0 .000| 1 1 0 .000| 4 0| 2 4 0| 0 0 .000| 18.0
Totals.............. 3| 45 13 85 .376| 42 0 0 .000| 5 14 0 .000| 30 0| 2 10 0| 0 2 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: East Stroudsburg (Koehler Fieldhouse)
2 0 0 0 .000 Date: Apr 05, 2006 Attend: 145 Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
2006 Vassar College Men's Volleyball
Vassar College vs East Stroudsburg (Apr 05, 2006 at East Stroudsburg)
East Stroudsburg def. Vassar College 30-21,30-23,30-22
Vassar College (2-16, 0-11 EIVA HAY) (Kills-aces-blocks) -
Scott Leserman 8-0-0; Steve Micucci 7-0-2; John Kessenich 7-1-0; Tom
Pawlowski 3-0-0; Brian Bacchi 2-4-0; Kofi James 1-0-0; Totals
28-5-2.0. (Assists) - Ben Coleman 29. (Dig leaders) - John Kessenich
3; Kyle Giunta 1
East Stroudsburg (14-7, 8-2 EIVA HAY) (Kills-aces-blocks) -
DALEY, Jon 13-1-6; QUINN, Jeff 9-1-1; OSWALD, Mike 9-1-1; ECKENRODE,
Keith 5-1-1; GERMAN, Thomas 4-1-1; HOLDREDGE, Adam 2-0-1; KRUTOP,
Richard 1-0-0; REBUCK, Brandon 1-0-1; BEVENOUR, Brent 1-0-0; Totals
45-5-7.0. (Assists) - HOLDREDGE, Adam 35. (Dig leaders) - ROTH, R.J.
19; DALEY, Jon 4
Site: East Stroudsburg (Koehler Fieldhouse)
Date: Apr 05, 2006 Attend: 145 Time: 1:30
Referees: