Vassar College vs Harvard (Feb 11, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
Vassar College Men's Volleyball
Vassar College vs Harvard (Feb 11, 2006 at Cambridge, Mass.)
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 John Kessenich...... 3| 1 1 5 .000| 24 3 69 .348| 0 0 11 1.000| 4 1| 0 1 1| 0 0 .000| 1.5
6 Dennis Flynn........ 3| 4 1 9 .333| 0 0 0 .000| 0 0 15 1.000| 0 0| 0 0 1| 0 0 .000| 4.0
7 Tom Pawlowski....... 3| 5 4 14 .071| 1 0 5 .200| 0 2 8 .750| 4 0| 0 0 0| 23 1 .958| 5.0
8 Scott Leserman...... 3| 7 4 22 .136| 0 0 3 .000| 0 1 11 .909| 8 0| 0 0 0| 28 1 .966| 7.0
13 Wayne Coito......... 3| 6 3 17 .176| 0 0 2 .000| 1 0 13 1.000| 4 0| 0 1 0| 0 0 .000| 7.5
14 Steve Micucci....... 3| 4 4 13 .000| 0 0 0 .000| 2 3 12 .750| 0 0| 0 2 2| 0 0 .000| 7.0
3 Kyle Giunta......... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 4 1| 0 0 0| 12 0 1.000| 0.0
4 Kofi James.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Dan Dickson......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 27 17 80 .125| 25 3 82 .305| 3 6 71 .915| 25 2| 0 4 4| 63 3 .955| 32.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 7 24 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 31 .194 Vassar College...... (0) 20 23 24 1-5, 0-3 EIVA
3 9 5 25 .160 Harvard............. (3) 30 30 30 1-6, 1-1 EIVA
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Weitzen, Jordan..... 3| 10 2 19 .421| 0 0 3 .000| 1 2 15 .867| 3 0| 1 1 0| 38 0 1.000| 12.5
2 McCrone, Luke....... 3| 17 1 24 .667| 2 0 4 .500| 0 6 12 .500| 4 0| 0 3 1| 0 0 .000| 18.5
4 Favrot, Laurence.... 3| 10 4 20 .300| 1 0 2 .500| 0 0 13 1.000| 6 0| 0 0 1| 23 2 .920| 10.0
11 Freese, John........ 2| 6 1 10 .500| 0 0 0 .000| 1 3 10 .700| 1 0| 0 1 0| 0 0 .000| 7.5
12 Nelson, Andy........ 3| 11 3 20 .400| 0 0 2 .000| 1 4 19 .789| 1 0| 0 1 1| 0 0 .000| 12.5
14 Rapp, Brian......... 3| 3 2 5 .200| 50 0 82 .610| 0 4 14 .714| 7 4| 0 0 0| 0 0 .000| 3.0
6 Nathan, Jeff........ 3| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000| 0.0
7 Weissbound, Brady... 1| 2 0 3 .667| 0 0 0 .000| 0 1 3 .667| 0 0| 0 2 0| 0 1 .000| 3.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
Totals.............. 3| 59 13 101 .455| 54 0 95 .568| 3 20 86 .767| 31 4| 1 8 3| 62 3 .954| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 3 27 .519 Site: Cambridge, Mass. (Malkin Ath. Center)
2 19 3 35 .457 Date: Feb 11, 2006 Attend: 215 Time: 1:19
3 23 7 39 .410 Referees: Donna Robert, Steve Webster