Vassar College
Final 2005 Cumulative Season Statistics
Overall Team Statistics
2005 Vassar Mens' Volleyball
Vassar College Overall Team Statistics (as of Apr 09, 2005)
All matches
Overall record: 5-16 Conf: 3-9 Home: 2-7 Away: 3-9 Neutral: 0-0
TEAM STATISTICS VASSAR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 945 1172
Errors...................... 541 463
Total Attacks............... 2513 2531
Attack Pct.................. .161 .280
Kills/Game.................. 11.8 14.6
SET...........................
Assists..................... 868 1071
Attempts.................... 1843 1751
Assist Pct.................. .471 .612
Assists/Game................ 10.9 13.4
SERVE.........................
Aces........................ 85 154
Errors...................... 232 332
Attempts.................... 1361 1564
Serve Pct................... .830 .788
Aces/Game................... 1.1 1.9
SERVE RECEPTIONS..............
Errors...................... 137 86
Errors/Game................. 1.7 1.1
Attempts.................... 1295 1155
Reception Pct............... .894 .926
DEFENSE.......................
Digs........................ 821 859
Digs/Game................... 10.3 10.7
BLOCKING......................
Block Solo.................. 32 53
Block Assist................ 184 241
Total Blocks................ 124.0 173.5
Blocks Per Game............. 1.5 2.2
Block Errors................ 27 47
BALL HANDLING ERRORS.......... 22 19
ATTENDANCE....................
Total....................... 520 941
Dates/Avg Per Date.......... 9/58 12/78
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Vassar College...... 0 0 2 1 2 - 5
Opponents........... 0 0 7 6 3 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Vassar College...... 9 6 7 3 2 - 27
Opponents........... 12 15 14 9 3 - 53
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Vassar College...... 556 511 510 289 73 - 1939
Opponents........... 606 613 591 338 80 - 2228
Overall Individual Statistics
2005 Vassar Mens' Volleyball
Vassar College Overall Individual Statistics (as of Apr 09, 2005)
All matches
Overall record: 5-16 Conf: 3-9 Home: 2-7 Away: 3-9 Neutral: 0-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Ian Roth 76 21-15 171 2.25 79 387 .238 2 0.03 17 .118 15 0.20 35 206 .830
6 Steve Gilhool 80 21-15 280 3.50 138 682 .208 10 0.12 46 .217 10 0.12 34 220 .845
1 Alex Weber 66 19-12 25 0.38 13 70 .171 639 9.68 1147 .557 9 0.14 11 178 .938
2 Matt Bninski 80 21-15 266 3.33 148 731 .161 15 0.19 57 .263 25 0.31 81 228 .645
10 Dan Dickson 38 17-3 11 0.29 6 43 .116 3 0.08 13 .231 1 0.03 6 66 .909
12 Craig Lutterbein 73 21-13 86 1.18 59 260 .104 176 2.41 436 .404 8 0.11 20 181 .890
7 Tom Pawlowski 77 21-14 93 1.21 74 265 .072 10 0.13 57 .175 13 0.17 26 214 .879
5 Kyle Giunta 76 21-0 2 0.03 2 8 .000 9 0.12 51 .176 1 0.01 1 0 .000
3 Dan Morgan 6 4-0 2 0.33 2 5 .000 0 0.00 1 .000 0 0.00 1 10 .900
11 Loren Feinstein 26 16-3 8 0.31 11 34 -.088 2 0.08 12 .167 2 0.08 11 32 .656
13 Wayne Coito 29 16-0 1 0.03 4 22 -.136 2 0.07 4 .500 1 0.03 5 20 .750
4 Kofi James 4 4-0 0 0.00 3 4 -.750 0 0.00 0 .000 0 0.00 0 3 1.000
15 Dane Roth 3 3-0 0 0.00 2 2 -1.000 0 0.00 1 .000 0 0.00 1 3 .667
VASSAR COLLEGE...... 80 21-21 945 11.81 541 2513 .161 868 10.85 1843 .471 85 1.06 232 1361 .830
Opponents........... 80 21-21 1172 14.65 463 2531 .280 1071 13.39 1751 .612 154 1.92 332 1564 .788
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
14 Ian Roth 76 0 1 1.000 29 0.38 10 42 52 0.68 4 2
6 Steve Gilhool 80 1 7 .857 63 0.79 10 39 49 0.61 4 1
1 Alex Weber 66 2 5 .600 116 1.76 2 15 17 0.26 2 13
2 Matt Bninski 80 11 43 .744 125 1.56 6 25 31 0.39 3 2
10 Dan Dickson 38 8 144 .944 34 0.89 0 5 5 0.13 0 0
12 Craig Lutterbein 73 16 96 .833 59 0.81 1 26 27 0.37 7 0
7 Tom Pawlowski 77 44 369 .881 169 2.19 2 22 24 0.31 1 0
3 Dan Morgan 6 0 0 .000 2 0.33 0 1 1 0.17 0 0
5 Kyle Giunta 76 39 536 .927 199 2.62 0 2 2 0.03 1 0
11 Loren Feinstein 26 1 2 .500 9 0.35 1 5 6 0.23 1 4
13 Wayne Coito 29 7 37 .811 16 0.55 0 2 2 0.07 1 0
4 Kofi James 4 1 1 .000 0 0.00 0 0 0 0.00 0 0
15 Dane Roth 3 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 7
VASSAR COLLEGE...... 80 137 1295 .894 821 10.26 32 184 124.0 1.55 27 22
Opponents........... 80 86 1155 .926 859 10.74 53 241 173.5 2.17 47 19
Category Leaders
2005 Vassar Mens' Volleyball
Vassar College Category Leaders (as of Apr 09, 2005)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Ian Roth 76 171 2.25 79 387 .238
6 Steve Gilhool 80 280 3.50 138 682 .208
1 Alex Weber 66 25 0.38 13 70 .171
2 Matt Bninski 80 266 3.33 148 731 .161
10 Dan Dickson 38 11 0.29 6 43 .116
12 Craig Lutterbein 73 86 1.18 59 260 .104
7 Tom Pawlowski 77 93 1.21 74 265 .072
5 Kyle Giunta 76 2 0.03 2 8 .000
3 Dan Morgan 6 2 0.33 2 5 .000
11 Loren Feinstein 26 8 0.31 11 34 -.088
13 Wayne Coito 29 1 0.03 4 22 -.136
4 Kofi James 4 0 0.00 3 4 -.750
15 Dane Roth 3 0 0.00 2 2 -1.000
VASSAR COLLEGE...... 80 945 11.81 541 2513 .161
Opponents........... 80 1172 14.65 463 2531 .280
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Alex Weber 66 639 9.68 1147 .557
12 Craig Lutterbein 73 176 2.41 436 .404
2 Matt Bninski 80 15 0.19 57 .263
7 Tom Pawlowski 77 10 0.13 57 .175
6 Steve Gilhool 80 10 0.12 46 .217
5 Kyle Giunta 76 9 0.12 51 .176
10 Dan Dickson 38 3 0.08 13 .231
11 Loren Feinstein 26 2 0.08 12 .167
13 Wayne Coito 29 2 0.07 4 .500
14 Ian Roth 76 2 0.03 17 .118
3 Dan Morgan 6 0 0.00 1 .000
15 Dane Roth 3 0 0.00 1 .000
VASSAR COLLEGE...... 80 868 10.85 1843 .471
Opponents........... 80 1071 13.39 1751 .612
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
14 Ian Roth 76 10 42 52.0 0.68 4
6 Steve Gilhool 80 10 39 49.0 0.61 4
2 Matt Bninski 80 6 25 31.0 0.39 3
12 Craig Lutterbein 73 1 26 27.0 0.37 7
7 Tom Pawlowski 77 2 22 24.0 0.31 1
1 Alex Weber 66 2 15 17.0 0.26 2
11 Loren Feinstein 26 1 5 6.0 0.23 1
3 Dan Morgan 6 0 1 1.0 0.17 0
10 Dan Dickson 38 0 5 5.0 0.13 0
13 Wayne Coito 29 0 2 2.0 0.07 1
5 Kyle Giunta 76 0 2 2.0 0.03 1
TM TEAM 80 0 0 0.0 0.00 3
VASSAR COLLEGE...... 80 32 184 124.0 1.55 27
Opponents........... 80 53 241 173.5 2.17 47
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Steve Gilhool 80 280 3.50
2 Matt Bninski 80 266 3.33
14 Ian Roth 76 171 2.25
7 Tom Pawlowski 77 93 1.21
12 Craig Lutterbein 73 86 1.18
1 Alex Weber 66 25 0.38
3 Dan Morgan 6 2 0.33
11 Loren Feinstein 26 8 0.31
10 Dan Dickson 38 11 0.29
13 Wayne Coito 29 1 0.03
5 Kyle Giunta 76 2 0.03
4 Kofi James 4 0 0.00
15 Dane Roth 3 0 0.00
VASSAR COLLEGE...... 80 945 11.81
Opponents........... 80 1172 14.65
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Alex Weber 66 9 11 178 .938 0.14
2 Matt Bninski 80 25 81 228 .645 0.31
3 Dan Morgan 6 0 1 10 .900 0.00
4 Kofi James 4 0 0 3 1.000 0.00
5 Kyle Giunta 76 1 1 0 .000 0.01
6 Steve Gilhool 80 10 34 220 .845 0.12
7 Tom Pawlowski 77 13 26 214 .879 0.17
10 Dan Dickson 38 1 6 66 .909 0.03
11 Loren Feinstein 26 2 11 32 .656 0.08
12 Craig Lutterbein 73 8 20 181 .890 0.11
13 Wayne Coito 29 1 5 20 .750 0.03
14 Ian Roth 76 15 35 206 .830 0.20
15 Dane Roth 3 0 1 3 .667 0.00
VASSAR COLLEGE...... 80 85 232 1361 .830 1.06
Opponents........... 80 154 332 1564 .788 1.92
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Kyle Giunta 76 199 2.62 0
7 Tom Pawlowski 77 169 2.19 0
1 Alex Weber 66 116 1.76 13
2 Matt Bninski 80 125 1.56 2
10 Dan Dickson 38 34 0.89 0
12 Craig Lutterbein 73 59 0.81 0
6 Steve Gilhool 80 63 0.79 1
13 Wayne Coito 29 16 0.55 0
14 Ian Roth 76 29 0.38 2
11 Loren Feinstein 26 9 0.35 4
3 Dan Morgan 6 2 0.33 0
15 Dane Roth 3 0 0.00 0
4 Kofi James 4 0 0.00 0
VASSAR COLLEGE...... 80 821 10.26 22
Opponents........... 80 859 10.74 19
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
14 Ian Roth 76 0 0.00 1 1.000
10 Dan Dickson 38 8 0.21 144 .944
5 Kyle Giunta 76 39 0.51 536 .927
7 Tom Pawlowski 77 44 0.57 369 .881
TM TEAM 80 7 0.09 54 .870
6 Steve Gilhool 80 1 0.01 7 .857
12 Craig Lutterbein 73 16 0.22 96 .833
13 Wayne Coito 29 7 0.24 37 .811
2 Matt Bninski 80 11 0.14 43 .744
1 Alex Weber 66 2 0.03 5 .600
11 Loren Feinstein 26 1 0.04 2 .500
4 Kofi James 4 1 0.25 1 .000
VASSAR COLLEGE...... 80 137 1.71 1295 .894
Opponents........... 80 86 1.08 1155 .926
Volleyball Statistics
2005 Vassar Mens' Volleyball
Vassar College Volleyball Statistics (as of Apr 09, 2005)
All matches
Overall record: 5-16 Conf: 3-9 Home: 2-7 Away: 3-9 Neutral: 0-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Ian Roth............ 76 171 2.25 79 387 .238 2 0.03 31 84 2.71 23 162 .377 2 0.06
6 Steve Gilhool....... 80 280 3.50 138 682 .208 10 0.12 34 132 3.88 58 310 .239 8 0.24
1 Alex Weber.......... 66 25 0.38 13 70 .171 639 9.68 23 12 0.52 6 25 .240 239 10.39
2 Matt Bninski........ 80 266 3.33 148 731 .161 15 0.19 34 101 2.97 60 311 .132 4 0.12
10 Dan Dickson......... 38 11 0.29 6 43 .116 3 0.08 14 3 0.21 4 22 -.045 1 0.07
12 Craig Lutterbein.... 73 86 1.18 59 260 .104 176 2.41 33 34 1.03 23 99 .111 122 3.70
7 Tom Pawlowski....... 77 93 1.21 74 265 .072 10 0.13 34 49 1.44 26 111 .207 2 0.06
5 Kyle Giunta......... 76 2 0.03 2 8 .000 9 0.12 30 1 0.03 2 3 -.333 6 0.20
3 Dan Morgan.......... 6 2 0.33 2 5 .000 0 0.00 -
11 Loren Feinstein..... 26 8 0.31 11 34 -.088 2 0.08 11 2 0.18 3 13 -.077 0 0.00
13 Wayne Coito......... 29 1 0.03 4 22 -.136 2 0.07 13 1 0.08 3 11 -.182 2 0.15
4 Kofi James.......... 4 0 0.00 3 4 -.750 0 0.00 3 0 0.00 2 3 -.667 0 0.00
15 Dane Roth........... 3 0 0.00 2 2 -1.000 0 0.00 2 0 0.00 2 2 -1.000 0 0.00
VASSAR COLLEGE...... 80 945 11.81 541 2513 .161 868 10.85 34 419 12.32 212 1072 .193 386 11.35
Opponents........... 80 1172 14.65 463 2531 .280 1071 13.39 34 480 14.12 202 1069 .260 443 13.03
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ian Roth............ 15 0.20 0 29 0.38 10 42 52 0.68 2 0.06 0 13 0.42 4 18 22 0.71
Steve Gilhool....... 10 0.12 1 63 0.79 10 39 49 0.61 5 0.15 0 23 0.68 2 19 21 0.62
Alex Weber.......... 9 0.14 2 116 1.76 2 15 17 0.26 6 0.26 0 41 1.78 0 5 5 0.22
Matt Bninski........ 25 0.31 11 125 1.56 6 25 31 0.39 15 0.44 6 64 1.88 3 10 13 0.38
Dan Dickson......... 1 0.03 8 34 0.89 0 5 5 0.13 1 0.07 1 17 1.21 0 2 2 0.14
Craig Lutterbein.... 8 0.11 16 59 0.81 1 26 27 0.37 4 0.12 5 29 0.88 0 13 13 0.39
Tom Pawlowski....... 13 0.17 44 169 2.19 2 22 24 0.31 6 0.18 18 91 2.68 2 11 13 0.38
Kyle Giunta......... 1 0.01 39 199 2.62 0 2 2 0.03 1 0.03 11 90 3.00 0 0 0 0.00
Dan Morgan.......... 0 0.00 0 2 0.33 0 1 1 0.17 -
Loren Feinstein..... 2 0.08 1 9 0.35 1 5 6 0.23 1 0.09 1 6 0.55 0 3 3 0.27
Wayne Coito......... 1 0.03 7 16 0.55 0 2 2 0.07 0 0.00 1 5 0.38 0 2 2 0.15
Kofi James.......... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Dane Roth........... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 7 3
VASSAR COLLEGE...... 85 1.06 137 821 10.26 32 184 124.0 1.55 41 1.21 47 379 11.15 11 83 52.5 1.54
Opponents........... 154 1.92 86 859 10.74 53 241 173.5 2.17 51 1.50 41 372 10.94 20 88 64.0 1.88
Combined Team Statistics
2005 Vassar Mens' Volleyball
Vassar College Combined Team Statistics (as of Apr 09, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-16) ( 2-7 ) ( 3-9 ) ( 0-0 )
CONFERENCE.......... ( 3-9 ) ( 1-2 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... ( 2-11) ( 1-5 ) ( 1-6 ) ( 0-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
14 Ian Roth 76 171 2.25 79 387 .238 2 0.03 15 35 0.20 0 29 0.38 10 42 52 0.68 4 2
6 Steve Gilhool 80 280 3.50 138 682 .208 10 0.12 10 34 0.12 1 63 0.79 10 39 49 0.61 4 1
1 Alex Weber 66 25 0.38 13 70 .171 639 9.68 9 11 0.14 2 116 1.76 2 15 17 0.26 2 13
2 Matt Bninski 80 266 3.33 148 731 .161 15 0.19 25 81 0.31 11 125 1.56 6 25 31 0.39 3 2
10 Dan Dickson 38 11 0.29 6 43 .116 3 0.08 1 6 0.03 8 34 0.89 0 5 5 0.13 0 0
12 Craig Lutterbein 73 86 1.18 59 260 .104 176 2.41 8 20 0.11 16 59 0.81 1 26 27 0.37 7 0
7 Tom Pawlowski 77 93 1.21 74 265 .072 10 0.13 13 26 0.17 44 169 2.19 2 22 24 0.31 1 0
5 Kyle Giunta 76 2 0.03 2 8 .000 9 0.12 1 1 0.01 39 199 2.62 0 2 2 0.03 1 0
3 Dan Morgan 6 2 0.33 2 5 .000 0 0.00 0 1 0.00 0 2 0.33 0 1 1 0.17 0 0
11 Loren Feinstein 26 8 0.31 11 34 -.088 2 0.08 2 11 0.08 1 9 0.35 1 5 6 0.23 1 4
13 Wayne Coito 29 1 0.03 4 22 -.136 2 0.07 1 5 0.03 7 16 0.55 0 2 2 0.07 1 0
4 Kofi James 4 0 0.00 3 4 -.750 0 0.00 0 0 0.00 1 0 0.00 0 0 0 0.00 0 0
15 Dane Roth 3 0 0.00 2 2 -1.000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 7
VASSAR COLLEGE...... 80 945 11.81 541 2513 .161 868 10.85 85 232 1.06 137 821 10.26 32 184 124.0 1.55 27 22
Opponents........... 80 1172 14.65 463 2531 .280 1071 13.39 154 332 1.92 86 859 10.74 53 241 173.5 2.17 47 19
TEAM STATISTICS VASSAR OPP
--------------------------------------
ATTACK..............
Kills............. 945 1172
Errors............ 541 463
Total Attacks..... 2513 2531
Attack Pct........ .161 .280
Kills/Game........ 11.8 14.6
SET.................
Assists........... 868 1071
Attempts.......... 1843 1751
Assist Pct........ .471 .612
Assists/Game...... 10.9 13.4
SERVE...............
Aces.............. 85 154
Errors............ 232 332
Attempts.......... 1361 1564
Serve Pct......... .830 .788
Aces/Game......... 1.1 1.9
SERVE RECEPTIONS....
Errors............ 137 86
Errors/Game....... 1.7 1.1
Attempts.......... 1295 1155
Reception Pct..... .894 .926
DEFENSE.............
Digs.............. 821 859
Digs/Game......... 10.3 10.7
BLOCKING............
Block Solo........ 32 53
Block Assist...... 184 241
Total Blocks...... 124.0 173.5
Blocks Per Game... 1.5 2.2
Block Errors...... 27 47
BALL HANDLING ERRORS 22 19
ATTENDANCE..........
Total............. 520 941
Dates/Avg Per Date 9/58 12/78
Neutral site #/Avg 0/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 21 SOUTHAMPTON L 1-3 35-33,21-30,17-30,24-30 50
Jan 22 LEES-MCRAE L 1-3 24-30,14-30,30-27,27-30 30
Jan 22 NEW HAVEN W 3-2 28-30,34-32,25-30,30-19,17-15 40
Jan 26 at East Stroudsburg L 0-3 26-30,22-30,20-30 189
Feb 01 at New York University L 1-3 25-30,30-25,26-30,27-30 103
* Feb 04 at New Haven L 2-3 30-24,20-30,30-23,26-30,12-15 100
* Feb 06 HARVARD L 1-3 36-34,22-30,10-30,12-30 75
* Feb 09 SHU W 3-1 30-28,30-25,27-30,30-27 50
Feb 11 at Springfield College L 0-3 18-30,25-30,27-30 121
Feb 15 at Ramapo College of NJ W 3-0 30-27,33-31,30-21 100
* Feb 20 NJ INSTITUTE OF TECH L 2-3 35-33,17-30,32-30,18-30,9-15 50
Feb 23 at SUNY New Paltz L 0-3 21-30,25-30,26-30 50
Mar 01 NEW YORK UNIVERSITY L 0-3 23-30,21-30,19-30 50
* Feb 26 at Harvard Crimson L 2-3 30-26,25-30,34-32,21-30,18-20 50
Feb 27 at Endicott College L 1-3 14-30,34-32,19-30,23-30 50
Mar 24 SPRINGFIELD COLLEGE L 0-3 23-30,24-30,16-30 75
* Mar 30 at SHU W 3-0 30-22,30-18,30-10 47
* Apr 02 SFU L 1-3 30-19,18-30,17-30,21-30 100
* Apr 03 at NJ Institute of Tech W 3-2 21-30,23-30,30-28,30-22,17-15 51
* Apr 05 at Queens College L 0-3 28-30,28-30,26-30 25
Apr 08 at Juniata College L 0-3 19-30,15-30,19-30 105