LEHMAN vs Vassar (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Vassar Womens' Volleyball
LEHMAN vs Vassar (Oct 02, 2004 at New Athletic Center)
LEHMAN | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 LEHMAN.............. 23 14 18 4-4
3 0 0 0 .000 Vassar.............. 30 30 30 8-7
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Stephanie Yee....... 2| 0 1 1-1.000| 11| 1 0| 0| 1| 0 0 0| 1
2 Zoe Sajor........... 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 0 0| 0
3 Caroline Dubinsky... 3| 3 1 12 .167| 0| 3 0| 0| 2| 0 2 0| 0
4 Julia Fiore......... 3| 1 1 5 .000| 0| 1 0| 1| 1| 0 1 0| 0
5 Lauren Gass......... 2| 2 0 3 .667| 14| 0 2| 0| 1| 0 3 1| 1
6 Amanda Hsiung....... 2| 0 0 0 .000| 1| 2 2| 0| 2| 0 0 0| 0
7 Anita Stavin........ 3| 6 1 18 .278| 0| 0 1| 0| 8| 0 4 0| 0
9 Alia Al-Khatib...... 3| 12 1 19 .579| 0| 0 1| 0| 1| 0 2 0| 0
10 Cat Foley........... 2| 2 5 12 -.250| 0| 0 0| 0| 0| 0 3 0| 0
12 Erin McMahon........ 1| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0
14 Nani Loui........... 3| 4 0 10 .400| 1| 2 1| 0| 6| 0 0 0| 0
15 Kim Goldstein....... 2| 1 4 7 -.429| 0| 2 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 14 90 .222| 27| 11 8| 2| 24| 0 15 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 7 43 .116 Site: New Athletic Center
2 11 2 23 .391 Date: Oct 02, 2004 Attend: 50 Time: 1:30
3 11 5 24 .250 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Vassar Womens' Volleyball
LEHMAN vs Vassar (Oct 02, 2004 at New Athletic Center)
LEHMAN | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 LEHMAN.............. 23 14 18 4-4
3 0 0 0 .000 Vassar.............. 30 30 30 8-7
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Yee....... 2| 0 1 1-1.000| 11 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 0 .000|
2 Zoe Sajor........... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Caroline Dubinsky... 3| 3 1 12 .167| 0 0 0 .000| 3 0 0 .000| 2 0| 0 2 0| 0 0 .000|
4 Julia Fiore......... 3| 1 1 5 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 1 0| 0 1 .000|
5 Lauren Gass......... 2| 2 0 3 .667| 14 0 0 .000| 0 2 0 .000| 1 1| 0 3 1| 0 0 .000|
6 Amanda Hsiung....... 2| 0 0 0 .000| 1 0 0 .000| 2 2 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Anita Stavin........ 3| 6 1 18 .278| 0 0 0 .000| 0 1 0 .000| 8 0| 0 4 0| 0 0 .000|
9 Alia Al-Khatib...... 3| 12 1 19 .579| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
10 Cat Foley........... 2| 2 5 12 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
12 Erin McMahon........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
14 Nani Loui........... 3| 4 0 10 .400| 1 0 0 .000| 2 1 0 .000| 6 0| 0 0 0| 0 0 .000|
15 Kim Goldstein....... 2| 1 4 7 -.429| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 14 90 .222| 27 0 0 .000| 11 8 0 .000| 24 2| 0 15 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 12 7 43 .116 Site: New Athletic Center
2 11 2 23 .391 Date: Oct 02, 2004 Attend: 50 Time: 1:30
3 11 5 24 .250 Referees: