Visitor vs Vassar (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Vassar Womens' Volleyball
Visitor vs Vassar (Sep 11, 2004 at Poughkeepsie, NY)
Visitor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Visitor............. 30 30 30 2-2
3 0 0 0 .000 Vassar.............. 21 24 21 2-1
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lauren Gass......... 3| 1 4 12 -.250| 16| 1 0| 0| 7| 0 0 1| 6
6 Amanda Hsuing....... 3| 0 0 0 .000| 0| 3 0| 0| 7| 0 0 0| 0
7 Anita Stavin........ 3| 12 6 39 .154| 0| 2 1| 0| 16| 0 1 1| 0
9 Alia Al-Khatib...... 3| 6 2 13 .308| 0| 0 0| 0| 2| 0 2 2| 0
10 Cat Foley........... 3| 3 4 10 -.100| 0| 0 0| 0| 1| 0 1 1| 0
14 Nani Loui........... 3| 5 3 26 .077| 0| 1 0| 0| 14| 0 1 1| 0
1 Stephanie Yee....... 3| 0 0 1 .000| 13| 0 0| 1| 1| 0 0 0| 2
2 Zoe Sajor........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Caroline Dubinsky... 3| 4 2 13 .154| 0| 0 1| 0| 1| 0 1 0| 0
4 Julia Fiore......... 2| 2 1 3 .333| 0| 0 1| 1| 1| 0 0 0| 1
15 Kim Goldstein....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 119 .101| 29| 7 3| 2| 51| 0 6 6| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 10 37 .000 Site: Poughkeepsie, NY (New Athletic Center)
2 13 4 39 .231 Date: Sep 11, 2004 Attend: 45 Time: 105 mins
3 11 8 43 .070 Referees:
Vassar drops to Skidmore College for their
first loss of the year.
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Vassar Womens' Volleyball
Visitor vs Vassar (Sep 11, 2004 at Poughkeepsie, NY)
Visitor | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Visitor............. 30 30 30 2-2
3 0 0 0 .000 Vassar.............. 21 24 21 2-1
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Yee....... 3| 0 0 1 .000| 13 0 0 .000| 0 0 0 .000| 1 2| 0 0 0| 0 1 .000|
2 Zoe Sajor........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Caroline Dubinsky... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Julia Fiore......... 2| 2 1 3 .333| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 1 .000|
5 Lauren Gass......... 3| 1 4 12 -.250| 16 0 0 .000| 1 0 0 .000| 7 6| 0 0 1| 0 0 .000|
6 Amanda Hsuing....... 3| 0 0 0 .000| 0 0 0 .000| 3 0 0 .000| 7 0| 0 0 0| 0 0 .000|
7 Anita Stavin........ 3| 12 6 39 .154| 0 0 0 .000| 2 1 0 .000| 16 0| 0 1 1| 0 0 .000|
9 Alia Al-Khatib...... 3| 6 2 13 .308| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 2| 0 0 .000|
10 Cat Foley........... 3| 3 4 10 -.100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
14 Nani Loui........... 3| 5 3 26 .077| 0 0 0 .000| 1 0 0 .000| 14 0| 0 1 1| 0 0 .000|
15 Kim Goldstein....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 22 119 .101| 29 0 0 .000| 7 3 0 .000| 51 9| 0 6 6| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 10 37 .000 Site: Poughkeepsie, NY (New Athletic Center)
2 13 4 39 .231 Date: Sep 11, 2004 Attend: 45 Time: 105 mins
3 11 8 43 .070 Referees:
Vassar drops to Skidmore College for their
first loss of the year.