SKIDMORE vs Vassar (Nov 06, 2004)
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Vassar Womens' Volleyball
SKIDMORE vs Vassar (Nov 06, 2004 at Liberty League Tourn)
SKIDMORE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 SKIDMORE............ 30 30 23 26 12
3 0 0 0 .000 Vassar.............. 25 23 30 30 15 17-17
4 0 0 0 .000
5 0 0 0 .000
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Zoe Sajor........... 4| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 3 .000|
3 Caroline Dubinsky... 5| 2 3 11 -.091| 1 0 0 .000| 2 0 0 .000| 9 0| 0 1 0| 0 0 .000|
4 Julia Fiore......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Lauren Gass......... 5| 8 1 13 .538| 57 0 0 .000| 1 1 0 .000| 12 2| 2 1 1| 0 0 .000|
6 Amanda Hsiung....... 5| 0 0 0 .000| 0 0 0 .000| 2 3 0 .000| 26 0| 0 0 0| 0 1 .000|
7 Anita Stavin........ 5| 18 11 51 .137| 0 0 0 .000| 1 3 0 .000| 20 0| 2 3 1| 0 0 .000|
9 Alia Al-Khatib...... 5| 18 7 45 .244| 0 0 0 .000| 4 2 0 .000| 6 0| 0 1 1| 0 0 .000|
10 Cat Foley........... 5| 13 5 26 .308| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
14 Nani Loui........... 5| 11 8 48 .062| 0 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 0 .000|
15 Kim Goldstein....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 71 36 200 .175| 58 0 0 .000| 10 9 0 .000| 98 2| 5 8 3| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 7 50 .180 Site: Liberty League Tourn
2 10 9 41 .024 Date: Nov 06, 2004 Attend: Time:
3 15 6 35 .257 Referees:
4 20 11 48 .188
5 10 3 26 .269