Visitor vs Vassar (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Vassar Womens' Volleyball
Visitor vs Vassar (Sep 11, 2004 at Poughkeepsie, NY)
Visitor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Visitor............. 30 30 30 3-1
3 0 0 0 .000 Vassar.............. 25 21 21 2-2
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Lauren Gass......... 3| 4 2 15 .133| 12| 0 4| 0| 5| 0 1 0| 6
6 Amanda Hsuing....... 3| 0 0 0 .000| 0| 2 0| 1| 8| 0 0 0| 0
7 Anita Stavin........ 3| 13 9 33 .121| 0| 1 1| 1| 12| 0 1 0| 0
9 Alia Al-Khatib...... 3| 3 1 10 .200| 5| 0 1| 0| 5| 0 0 1| 0
10 Cat Foley........... 2| 3 4 11 -.091| 0| 0 0| 0| 1| 1 0 0| 0
14 Nani Loui........... 3| 3 3 17 .000| 0| 0 0| 3| 9| 0 0 0| 0
1 Stephanie Yee....... 2| 0 0 0 .000| 9| 0 1| 0| 1| 0 0 0| 0
2 Zoe Sajor........... 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Caroline Dubinsky... 3| 5 3 16 .125| 0| 0 1| 0| 4| 0 0 0| 0
4 Julia Fiore......... 2| 0 0 2 .000| 0| 0 1| 1| 2| 0 0 0| 0
15 Kim Goldstein....... 1| 1 1 5 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 23 110 .082| 27| 3 9| 7| 47| 1 2 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 5 43 .209 Site: Poughkeepsie, NY (New Athletic Center)
2 11 8 33 .091 Date: Sep 11, 2004 Attend: 55 Time: 105 mins
3 7 10 34 -.088 Referees:
Vassar drops to SUNY-Cortland in their 4 game.
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Vassar Womens' Volleyball
Visitor vs Vassar (Sep 11, 2004 at Poughkeepsie, NY)
Visitor | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Visitor............. 30 30 30 3-1
3 0 0 0 .000 Vassar.............. 25 21 21 2-2
Vassar | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Yee....... 2| 0 0 0 .000| 9 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
2 Zoe Sajor........... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
3 Caroline Dubinsky... 3| 5 3 16 .125| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
4 Julia Fiore......... 2| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Lauren Gass......... 3| 4 2 15 .133| 12 0 0 .000| 0 4 0 .000| 5 6| 0 1 0| 0 0 .000|
6 Amanda Hsuing....... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Anita Stavin........ 3| 13 9 33 .121| 0 0 0 .000| 1 1 0 .000| 12 0| 0 1 0| 0 1 .000|
9 Alia Al-Khatib...... 3| 3 1 10 .200| 5 0 0 .000| 0 1 0 .000| 5 0| 0 0 1| 0 0 .000|
10 Cat Foley........... 2| 3 4 11 -.091| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
14 Nani Loui........... 3| 3 3 17 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 3 .000|
15 Kim Goldstein....... 1| 1 1 5 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 32 23 110 .082| 27 0 0 .000| 3 9 0 .000| 47 6| 1 2 1| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 5 43 .209 Site: Poughkeepsie, NY (New Athletic Center)
2 11 8 33 .091 Date: Sep 11, 2004 Attend: 55 Time: 105 mins
3 7 10 34 -.088 Referees:
Vassar drops to SUNY-Cortland in their 4 game.