Russell Sage vs VASSAR (Sep 06, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar Women's Volleyball
Russell Sage vs VASSAR (Sep 06, 2006 at Poughkeepsie, NY)
Russell Sage | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Russell Sage........ (0) 35 22 19 3-2
3 0 0 0 .000 VASSAR.............. (3) 37 30 30 1-0
VASSAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 3| 0 0 0 .000| 0 0 0 .000| 1 2 16 .875| 26 1| 0 0 0| 26 0 1.000|
3 Caitlin Ly.......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Jasmin Iskandar..... 2| 0 0 1 .000| 0 0 0 .000| 1 2 7 .714| 3 0| 0 0 0| 8 0 1.000|
5 Sarah Potts......... 3| 4 2 16 .125| 0 0 3 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Amanda Hsiung....... 3| 4 0 6 .667| 31 0 109 .284| 2 2 18 .889| 19 0| 0 1 0| 0 0 .000|
9 Alia Al-Khatib...... 3| 11 3 35 .229| 1 0 3 .333| 3 1 14 .929| 12 1| 0 0 0| 3 0 1.000|
10 Cat Foley........... 3| 6 5 16 .062| 0 0 0 .000| 3 1 19 .947| 0 0| 0 4 0| 0 0 .000|
12 Katie Newton........ 3| 9 6 25 .120| 2 0 2 1.000| 1 3 12 .750| 13 1| 0 1 0| 16 3 .842|
13 Tess Johnson........ 3| 2 5 11 -.273| 0 0 0 .000| 1 1 9 .889| 3 0| 0 0 0| 4 0 1.000|
15 Kim Goldstein....... 3| 3 4 20 -.050| 0 0 2 .000| 0 0 0 .000| 4 0| 0 2 0| 10 1 .909|
Totals.............. 3| 40 25 132 .114| 34 0 119 .286| 12 12 95 .874| 80 3| 0 10 0| 67 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 10 54 .130 Site: Poughkeepsie, NY (Kenyon Hall)
2 14 6 49 .163 Date: Sep 06, 2006 Attend: 75 Time: 1:45
3 9 9 29 .000 Referees: