Bowdoin College vs VASSAR (Sep 22, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar Women's Volleyball
Bowdoin College vs VASSAR (Sep 22, 2006 at Cambridge, MA)
Bowdoin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Bowdoin College..... (1) 30 25 30 22
3 0 0 0 .000 VASSAR.............. (3) 18 30 32 30 11-1
4 0 0 0 .000
VASSAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 4| 0 0 0 .000| 0 0 0 .000| 0 3 16 .812| 16 0| 0 0 0| 6 0 1.000|
3 Caitlin Ly.......... 1| 2 1 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
4 Jasmin Iskandar..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 7 2 .778|
5 Sarah Potts......... 4| 3 2 11 .091| 0 0 0 .000| 0 0 0 .000| 0 1| 3 0 1| 0 0 .000|
6 Amanda Hsiung....... 4| 2 1 7 .143| 29 0 160 .181| 1 3 17 .824| 15 0| 1 1 0| 0 0 .000|
9 Alia Al-Khatib...... 4| 13 5 61 .131| 1 0 4 .250| 0 1 14 .929| 21 0| 0 2 1| 26 0 1.000|
10 Cat Foley........... 4| 9 4 34 .147| 1 0 2 .500| 2 3 22 .864| 5 0| 3 5 1| 0 0 .000|
12 Katie Newton........ 4| 6 4 33 .061| 0 0 3 .000| 1 2 21 .905| 15 0| 0 1 0| 28 3 .903|
13 Tess Johnson........ 4| 7 3 30 .133| 1 0 2 .500| 2 0 17 1.000| 25 0| 1 1 1| 17 4 .810|
Totals.............. 4| 42 20 180 .122| 32 0 171 .187| 6 12 107 .888|100 1| 9 10 4| 84 9 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 6 6 35 .000 Site: Cambridge, MA
2 15 5 47 .213 Date: Sep 22, 2006 Attend: Time: 2 hours
3 12 7 48 .104 Referees:
4 9 2 50 .140