Union vs VASSAR (Sep 8, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Vassar Women's Volleyball
Union vs VASSAR (Sep 8, 2006 at VC Tournamnt)
Union | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Union............... (0) 22 22 28
3 0 0 0 .000 VASSAR.............. (3) 30 30 30 2-0
VASSAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 3| 0 0 0 .000| 0 0 0 .000| 2 1 11 .909| 13 1| 0 0 0| 19 2 .905|
3 Caitlin Ly.......... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
4 Jasmin Iskandar..... 3| 0 0 2 .000| 0 0 0 .000| 0 2 19 .895| 8 0| 0 0 0| 12 0 1.000|
5 Sarah Potts......... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 0 0| 1 5 3| 0 0 .000|
6 Amanda Hsiung....... 3| 3 1 6 .333| 26 0 80 .325| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Alia Al-Khatib...... 3| 7 3 23 .174| 4 0 16 .250| 0 0 9 1.000| 8 0| 1 3 0| 0 0 .000|
10 Cat Foley........... 3| 10 7 21 .143| 0 0 0 .000| 2 0 14 1.000| 2 0| 1 2 1| 0 0 .000|
12 Katie Newton........ 3| 6 3 26 .115| 0 0 0 .000| 0 1 15 .933| 7 0| 0 2 0| 21 3 .875|
13 Tess Johnson........ 2| 1 0 4 .250| 2 0 2 1.000| 1 0 1 1.000| 3 0| 0 1 0| 0 0 .000|
14 Shana Volesky....... 1| 0 0 2 .000| 0 0 0 .000| 1 0 4 1.000| 1 0| 0 0 0| 1 0 1.000|
15 Kim Goldstein....... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 9 3 .750|
Totals.............. 3| 39 23 120 .133| 32 0 98 .327| 6 4 73 .945| 46 1| 4 15 5| 63 8 .887|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 7 38 .184 Site: VC Tournamnt (AFC)
2 9 8 37 .027 Date: Sep 8, 2006 Attend: Time:
3 14 8 45 .133 Referees: