VASSAR COLLEGE WOMEN'S VOLLEYBALL RECORDS

Single-Season History

INDIVIDUAL CAREER RECORDS

ATTACK (CAREER)
Kills
1. 1550 - Anita Stavin (.211) - 2002-05
2. 1514 - Allyn Rippin (.274) - 1992-95
3. 1453 - McKenzie Johnson (.197) - 2000-03
4. 1080 - Melanie Evans (.194) - 1992-95
5. 1076 - Sonja Wustrack (.152) - 1991-94
6. 912 - Amy Hesse (.187) - 1993-96
7. 852 - Nani Loui (.140) - 2001-04
8. 844 - Lauren Nishimura (.114) - 1998-01
9. 836 - Kathleen Landry (.095) - 1997-00
10. 792 - Alia Al-Khatib (.208) - 2004-06
Kills per game (minimum 5 kills) 
   1. 3.63 - Laura Boger (108 games) - 1996
   2. 3.59 - Kate Cardoza (102 games) - 1993
   3. 3.44 - Allyn Rippin (440 games) - 1992-95
   4. 3.39 - McKenzie Johnson (428 games) - 2000-03
   5. 3.33 - Anita Stavin (465 games) - 2002-05
   6. 3.09 - Cydney Horsley (80 games) - 1991
   7. 2.69 - Mary Bresnan (249 games) - 1997-99
   8. 2.58 - Sonja Wustrack (417 games) - 1991-94
   9. 2.56 - Melanie Evans (422 games) - 1992-95
   10. 2.46 - Nadia Brunner (81 games) - 1991
Attack attempts 
   1. 4276 - McKenzie Johnson (1453-609-4276) - 2000-03
   2. 4131 - Anita Stavin (1550-677-4131) - 2002-05
   3. 3589 - Allyn Rippin (1514-532-3589) - 1992-95
   4. 3443 - Sonja Wustrack (1076-553-3443) - 1991-94
   5. 3143 - Melanie Evans (1080-469-3143) - 1992-95
   6. 3051 - Lauren Nishimura (844-495-3051) - 1998-01
   7. 3043 - Nani Loui (852-427-3043) - 2001-04
   8. 2750 - Kathleen Landry (836-574-2750) - 1997-00
   9. 2487 - Amy Hesse (912-446-2487) - 1993-96
   10. 2319 - Alia Al-Khatib (792-310-2319) - 2004-06
Attack pct. (minimum 5 kills) 
   1. .429 - Sarah Hess (7-1-14) - 2006
   2. .385 - Jeanette Estruth (6-1-13) - 2003
   3. .328 - Laura Boger (392-113-851) - 1996
   4. .303 - Amanda Hsiung (61-15-152) - 2004-06
   5. .274 - Allyn Rippin (1514-532-3589) - 1992-95
   6. .272 - Rachel Bartfeld (270-53-798) - 1994-97
   7. .244 - Cat Foley (758-307-1849) - 2004-06
   8. .238 - Lilia Totevska (9-4-21) - 2006
   9. .214 - Erin Flynn (18-6-56) - 1999-00
   10. .213 - Deidre-Shae Saddoris (19-6-61) - 1994
       
ASSISTS (CAREER)
         Assists 
   1. 3904 - Rachel Bartfeld (432 games) - 1994-97
   2. 3174 - Ashley Manlove (353 games) - 2000-03
   3. 2336 - Lauren Gass (349 games) - 2002-05
   4. 1551 - Shayna Blackmar (371 games) - 1996-99
   5. 1329 - Michele Martin (360 games) - 1992-95
   6. 1179 - Alia Al-Khatib (356 games) - 2004-06
   7. 726 - Amanda Hsiung (353 games) - 2004-06
   8. 683 - Kara Brown (158 games) - 1991-92
   9. 616 - Yumiko Sekino (81 games) - 1991
   10. 408 - Stephanie Yee (74 games) - 2004
Assists per game (minimum 5 assists) 
   1. 9.04 - Rachel Bartfeld (432 games) - 1994-97
   2. 8.99 - Ashley Manlove (353 games) - 2000-03
   3. 7.60 - Yumiko Sekino (81 games) - 1991
   4. 6.69 - Lauren Gass (349 games) - 2002-05
   5. 5.51 - Stephanie Yee (74 games) - 2004
   6. 4.32 - Kara Brown (158 games) - 1991-92
   7. 4.18 - Shayna Blackmar (371 games) - 1996-99
   8. 3.69 - Michele Martin (360 games) - 1992-95
   9. 3.31 - Alia Al-Khatib (356 games) - 2004-06
   10. 3.24 - Chrysalis Buller (105 games) - 1998-00
       
SERVES (CAREER)
         Service aces 
   1. 287 - Melanie Evans (422 games) - 1992-95
   2. 252 - Sonja Wustrack (417 games) - 1991-94
   3. 242 - Anita Stavin (465 games) - 2002-05
   4. 215 - Lauren Nishimura (389 games) - 1998-01
   5. 183 - Allyn Rippin (440 games) - 1992-95
   6. 170 - McKenzie Johnson (428 games) - 2000-03
   7. 167 - Kathleen Landry (364 games) - 1997-00
   8. 165 - Rachel Bartfeld (432 games) - 1994-97
   9. 158 - Lauren Gass (349 games) - 2002-05
   10. 150 - Shayna Blackmar (371 games) - 1996-99
Service aces per game (minimum 5 aces) 
   1. 1.67 - Jeanette Estruth (3 games) - 2003
   2. 1.14 - Lilia Totevska (14 games) - 2006
   3. 0.70 - Cydney Horsley (80 games) - 1991
   4. 0.68 - Melanie Evans (422 games) - 1992-95
   5. 0.60 - Sonja Wustrack (417 games) - 1991-94
   6. 0.55 - Lauren Nishimura (389 games) - 1998-01
   7. 0.52 - Anita Stavin (465 games) - 2002-05
   8. 0.50 - Kate Cardoza (102 games) - 1993
   9. 0.48 - Mary Bresnan (249 games) - 1997-99
   10. 0.46 - Kathleen Landry (364 games) - 1997-00
Service attempts 
   1. 437 - Amanda Hsiung (353 games) - 2004-06
   2. 411 - Cat Foley (364 games) - 2004-06
   3. 388 - Alia Al-Khatib (356 games) - 2004-06
   4. 370 - Katie Newton (227 games) - 2005-06
   5. 298 - Tess Johnson (111 games) - 2006
   6. 281 - Jasmin Iskandar (99 games) - 2006
   7. 266 - Mailynh Phan (117 games) - 2005-06
   8. 103 - Kim Goldstein (272 games) - 2003-06
   9. 43 - Lilia Totevska (14 games) - 2006
   10. 29 - Julia Fiore (188 games) - 2004-05
Serve pct. (minimum 5 serves) 
   1. 1.000 - Sarah Hess (5 serves) - 2006
   2. .930 - Lilia Totevska (43 serves) - 2006
   3. .909 - Tess Johnson (298 serves) - 2006
   4. .900 - Katie Newton (370 serves) - 2005-06
   5. .897 - Jasmin Iskandar (281 serves) - 2006
   6. .887 - Mailynh Phan (266 serves) - 2005-06
   7. .869 - Cat Foley (411 serves) - 2004-06
   8. .759 - Caitlin Ly (29 serves) - 2006
   9. .753 - Amanda Hsiung (437 serves) - 2004-06
   10. .591 - Shana Volesky (22 serves) - 2005-06
       
DIGS (CAREER)
         Digs 
   1. 1722 - Nani Loui (444 games) - 2001-04
   2. 1541 - Amanda Hsiung (353 games) - 2004-06
   3. 1366 - McKenzie Johnson (428 games) - 2000-03
   4. 1356 - Anna Tabet (370 games) - 2000-03
   5. 1328 - Anita Stavin (465 games) - 2002-05
   6. 1212 - Emily Harris (335 games) - 1999-02
   7. 1135 - Kathleen Landry (364 games) - 1997-00
   8. 1121 - Lauren Nishimura (389 games) - 1998-01
   9. 1025 - Rachel Bartfeld (432 games) - 1994-97
   10. 983 - Ashley Manlove (353 games) - 2000-03
Digs per game (minimum 5 digs) 
   1. 5.00 - Jean Nash (8 games) - 1997
   2. 4.37 - Amanda Hsiung (353 games) - 2004-06
   3. 3.88 - Nani Loui (444 games) - 2001-04
   4. 3.66 - Anna Tabet (370 games) - 2000-03
   5. 3.62 - Emily Harris (335 games) - 1999-02
   6. 3.50 - Mailynh Phan (117 games) - 2005-06
   7. 3.19 - McKenzie Johnson (428 games) - 2000-03
   8. 3.12 - Kathleen Landry (364 games) - 1997-00
   9. 2.94 - Mika Taylor (81 games) - 1997
   10. 2.88 - Lauren Nishimura (389 games) - 1998-01
       
BLOCKS (CAREER)
         Block solos 
   1. 133 - Allyn Rippin (440 games) - 1992-95
   2. 92 - Cat Foley (364 games) - 2004-06
   3. 72 - Anita Stavin (465 games) - 2002-05
   4. 61 - Amy Hesse (398 games) - 1993-96
   5. 54 - Mary Bresnan (249 games) - 1997-99
   6. 46 - Rachel Bartfeld (432 games) - 1994-97
   7. 45 - Katelyn Milinowicz (119 games) - 1995-98
   8. 44 - Lauren Gass (349 games) - 2002-05
   9. 43 - Laura Boger (108 games) - 1996
   10. 34 - Melanie Evans (422 games) - 1992-95
Block assists 
   1. 248 - Cat Foley (364 games) - 2004-06
   2. 182 - Anita Stavin (465 games) - 2002-05
   3. 127 - Allyn Rippin (440 games) - 1992-95
   4. 125 - Lauren Gass (349 games) - 2002-05
   5. 118 - Alia Al-Khatib (356 games) - 2004-06
   6. 116 - Caroline Dubinsky (381 games) - 2001-04
   7. 98 - Shayna Blackmar (371 games) - 1996-99
   8. 96 - Mary Bresnan (249 games) - 1997-99
   9. 94 - Amy Hesse (398 games) - 1993-96
   10. 88 - Katie Newton (227 games) - 2005-06
Total blocks 
   1. 340 - Cat Foley (364 games) - 2004-06
   2. 260 - Allyn Rippin (440 games) - 1992-95
   3. 254 - Anita Stavin (465 games) - 2002-05
   4. 169 - Lauren Gass (349 games) - 2002-05
   5. 155 - Amy Hesse (398 games) - 1993-96
   6. 150 - Mary Bresnan (249 games) - 1997-99
   7. 145 - Alia Al-Khatib (356 games) - 2004-06
   8. 139 - Caroline Dubinsky (381 games) - 2001-04
   9. 126 - Rachel Bartfeld (432 games) - 1994-97
   10. 119 - Katie Newton (227 games) - 2005-06
Blocks per game (minimum 5 blocks) 
   1. 0.93 - Cat Foley (364 games) - 2004-06
   2. 0.86 - Laura Boger (108 games) - 1996
   3. 0.76 - Katelyn Milinowicz (119 games) - 1995-98
   4. 0.73 - Sarah Potts (117 games) - 2006
   5. 0.60 - Mary Bresnan (249 games) - 1997-99
   6. 0.59 - Allyn Rippin (440 games) - 1992-95
   7. 0.58 - Sarah Porter (31 games) - 2002-03
   8. 0.55 - Anita Stavin (465 games) - 2002-05
   9. 0.52 - Katie Newton (227 games) - 2005-06
   10. 0.48 - Lauren Gass (349 games) - 2002-05
       
POINTS (CAREER)
         Points 
   1. 1955.0 - Anita Stavin (1550k 242a 72-182b) - 2002-05
   2. 1893.5 - Allyn Rippin (1514k 183a 133-127b) - 1992-95
   3. 1683.0 - McKenzie Johnson (1453k 170a 21-78b) - 2000-03
   4. 1422.5 - Melanie Evans (1080k 287a 34-43b) - 1992-95
   5. 1365.5 - Sonja Wustrack (1076k 252a 18-39b) - 1991-94
   6. 1150.0 - Amy Hesse (912k 130a 61-94b) - 1993-96
   7. 1086.5 - Lauren Nishimura (844k 215a 7-41b) - 1998-01
   8. 1042.0 - Kathleen Landry (836k 167a 17-44b) - 1997-00
   9. 1034.0 - Cat Foley (758k 60a 92-248b) - 2004-06
   10. 1015.0 - Nani Loui (852k 136a 8-38b) - 2001-04
Points per game (minimum 5 games) 
   1. 4.44 - Laura Boger (108 games) - 1996
   2. 4.30 - Allyn Rippin (440 games) - 1992-95
   3. 4.24 - Kate Cardoza (102 games) - 1993
   4. 4.20 - Anita Stavin (465 games) - 2002-05
   5. 3.93 - McKenzie Johnson (428 games) - 2000-03
   6. 3.91 - Cydney Horsley (80 games) - 1991
   7. 3.57 - Mary Bresnan (249 games) - 1997-99
   8. 3.37 - Melanie Evans (422 games) - 1992-95
   9. 3.27 - Sonja Wustrack (417 games) - 1991-94
   10. 2.89 - Amy Hesse (398 games) - 1993-96
Games played 
   1. 465 - Anita Stavin - 2002-05
   2. 444 - Nani Loui - 2001-04
   3. 440 - Allyn Rippin - 1992-95
   4. 432 - Rachel Bartfeld - 1994-97
   5. 428 - McKenzie Johnson - 2000-03
   6. 422 - Melanie Evans - 1992-95
   7. 417 - Sonja Wustrack - 1991-94
   8. 398 - Amy Hesse - 1993-96
   9. 389 - Lauren Nishimura - 1998-01
   10. 381 - Caroline Dubinsky - 2001-04
Matches played 
   1. 130 - Anita Stavin - 2002-05
   2. 107 - Kim Goldstein - 2003-06
   3. 105 - Cat Foley - 2004-06
   4. 104 - Alia Al-Khatib - 2004-06
   104 - Amanda Hsiung - 2004-06
   6. 103 - Lauren Gass - 2002-05
   7. 96 - Caroline Dubinsky - 2001-04
   96 - Nani Loui - 2001-04
   9. 88 - McKenzie Johnson - 2000-03
   10. 79 - Anna Tabet - 2000-03
 

Individual Career Leaders

Offense
Season Year GP-MP K K/G E TA Pct A A/G SA SA/G SE
Anita Stavin 2005 209-130 1550 7.42 677 4131 .211 68 0.33 242 1.16 245
Allyn Rippin 1995 184-0 1514 8.23 532 3589 .274 46 0.25 183 0.99 212
McKenzie Johnson 2003 172-88 1453 8.45 609 4276 .197 69 0.40 170 0.99 168
Melanie Evans 1995 166-0 1080 6.51 469 3143 .194 60 0.36 287 1.73 263
Sonja Wustrack 1994 161-0 1076 6.68 553 3443 .152 62 0.39 252 1.57 126
Amy Hesse 1996 142-0 912 6.42 446 2487 .187 34 0.24 130 0.92 236
Nani Loui 2004 188-96 852 4.53 427 3043 .140 70 0.37 136 0.72 123
Lauren Nishimura 2001 133-58 844 6.35 495 3051 .114 40 0.30 215 1.62 188
Kathleen Landry 2000 108-25 836 7.74 574 2750 .095 32 0.30 167 1.55 208
Alia Al-Khatib 2006 100-104 792 7.92 310 2319 .208 1179 11.79 121 1.21 159
Defense Season Year DIG D/G RE BS BA TB B/G BE BHE Cat Foley 2006 192 1.78 6 92 248 340 3.15 43 7
Allyn Rippin 1995 761 4.14 39 133 127 260 1.41 0 0
Anita Stavin 2005 1328 6.35 95 72 182 254 1.22 27 23
Lauren Gass 2005 845 9.09 7 44 125 169 1.82 27 91
Amy Hesse 1996 717 5.05 52 61 94 155 1.09 0 0
Mary Bresnan 1999 563 2.26 64 54 96 150 0.60 0 0
Alia Al-Khatib 2006 751 7.51 25 27 118 145 1.45 34 38
Caroline Dubinsky 2004 370 2.96 8 23 116 139 1.11 12 22
Rachel Bartfeld 1997 1025 5.82 10 46 80 126 0.72 0 0
Katie Newton 2006 415 1.83 77 31 88 119 0.52 23 7
  
      

INDIVIDUAL SEASON RECORDS

  
ATTACK (SEASON)
         Kills 
   1. 471 - McKenzie Johnson (.198) - 2003
   2. 448 - Anita Stavin (.220) - 2004
   3. 446 - McKenzie Johnson (.232) - 2002
   4. 425 - Allyn Rippin (.332) - 1995
   5. 402 - Anita Stavin (.224) - 2003
   6. 395 - Allyn Rippin (.284) - 1993
   7. 394 - Melanie Evans (.279) - 1995
   8. 392 - Laura Boger (.328) - 1996
   9. 380 - Anita Stavin (.242) - 2005
   10. 374 - McKenzie Johnson (.203) - 2001
Kills per game (minimum 5 kills) 
   1. 4.24 - McKenzie Johnson (111 games) - 2003
   2. 4.09 - Allyn Rippin (104 games) - 1995
   3. 3.91 - McKenzie Johnson (114 games) - 2002
   4. 3.70 - Anita Stavin (121 games) - 2004
   5. 3.69 - Allyn Rippin (107 games) - 1993
   6. 3.63 - Laura Boger (108 games) - 1996
   7. 3.59 - Anita Stavin (112 games) - 2003
   8. 3.59 - Kate Cardoza (102 games) - 1993
   9. 3.49 - Melanie Evans (113 games) - 1995
   10. 3.32 - Sonja Wustrack (108 games) - 1993
Attack attempts 
   1. 1304 - McKenzie Johnson (471-213-1304) - 2003
   2. 1193 - McKenzie Johnson (446-169-1193) - 2002
   3. 1176 - Anita Stavin (448-189-1176) - 2004
   4. 1147 - Lauren Nishimura (310-141-1147) - 2001
   5. 1139 - McKenzie Johnson (374-143-1139) - 2001
   6. 1046 - Sonja Wustrack (359-148-1046) - 1993
   7. 1040 - Anita Stavin (402-169-1040) - 2003
   8. 1034 - Melanie Evans (394-105-1034) - 1995
   9. 1001 - Sonja Wustrack (314-171-1001) - 1994
   10. 975 - Anita Stavin (380-144-975) - 2005
Attack pct. (minimum 5 kills) 
   1. 1.200 - Shayna Blackmar (39-21-15) - 1998
   2. .625 - Amanda Hsiung (5-0-8) - 2004
   3. .600 - Amanda Hsiung (9-0-15) - 2005
   4. .429 - Sarah Hess (7-1-14) - 2006
   5. .385 - Jeanette Estruth (6-1-13) - 2003
   6. .354 - Rachel Bartfeld (104-8-271) - 1995
   7. .332 - Allyn Rippin (425-119-921) - 1995
   8. .328 - Rachel Bartfeld (49-9-122) - 1997
   9. .328 - Laura Boger (392-113-851) - 1996
   10. .321 - Taddy Fick (10-1-28) - 2003
       
ASSISTS (SEASON)
         Assists 
   1. 1200 - Rachel Bartfeld (113 games) - 1996
   2. 1173 - Ashley Manlove (118 games) - 2001
   3. 1158 - Ashley Manlove (114 games) - 2002
   4. 1087 - Rachel Bartfeld (113 games) - 1995
   5. 1005 - Michele Martin (110 games) - 1993
   6. 930 - Rachel Bartfeld (119 games) - 1994
   7. 881 - Shayna Blackmar (103 games) - 1998
   8. 837 - Lauren Gass (111 games) - 2004
   9. 748 - Lauren Gass (85 games) - 2003
   10. 687 - Rachel Bartfeld (87 games) - 1997
Assists per game (minimum 5 assists) 
   1. 10.62 - Rachel Bartfeld (113 games) - 1996
   2. 10.16 - Ashley Manlove (114 games) - 2002
   3. 9.94 - Ashley Manlove (118 games) - 2001
   4. 9.62 - Rachel Bartfeld (113 games) - 1995
   5. 9.14 - Michele Martin (110 games) - 1993
   6. 8.80 - Lauren Gass (85 games) - 2003
   7. 8.56 - Ashley Manlove (63 games) - 2003
   8. 8.55 - Shayna Blackmar (103 games) - 1998
   9. 7.90 - Rachel Bartfeld (87 games) - 1997
   10. 7.83 - Shayna Blackmar (69 games) - 1999
       
SERVES (SEASON)
         Service aces 
   1. 93 - Melanie Evans (120 games) - 1994
   2. 81 - Sonja Wustrack (120 games) - 1994
   3. 75 - Melanie Evans (83 games) - 1993
   4. 71 - Anita Stavin (117 games) - 2005
   5. 69 - Anita Stavin (112 games) - 2003
   69 - Lauren Gass (114 games) - 2005
   7. 67 - Lauren Nishimura (116 games) - 2001
   8. 66 - Tiffany Hofeldt (113 games) - 1996
   66 - Sonja Wustrack (107 games) - 1992
   66 - Melanie Evans (113 games) - 1995
Service aces per game (minimum 5 aces) 
   1. 1.67 - Jeanette Estruth (3 games) - 2003
   2. 1.14 - Lilia Totevska (14 games) - 2006
   3. 0.90 - Melanie Evans (83 games) - 1993
   4. 0.77 - Melanie Evans (120 games) - 1994
   5. 0.72 - Lauren Nishimura (85 games) - 2000
   6. 0.70 - Cydney Horsley (80 games) - 1991
   0.70 - Jennifer Guevin (10 games) - 1996
   8. 0.68 - Sonja Wustrack (120 games) - 1994
   9. 0.62 - Sonja Wustrack (107 games) - 1992
   10. 0.62 - Anita Stavin (112 games) - 2003
Service attempts 
   1. 417 - Amanda Hsiung (124 games) - 2006
   2. 411 - Cat Foley (130 games) - 2006
   3. 374 - Alia Al-Khatib (128 games) - 2006
   4. 370 - Katie Newton (113 games) - 2006
   5. 298 - Tess Johnson (111 games) - 2006
   6. 281 - Jasmin Iskandar (99 games) - 2006
   7. 266 - Mailynh Phan (93 games) - 2006
   8. 79 - Kim Goldstein (66 games) - 2006
   9. 43 - Lilia Totevska (14 games) - 2006
   10. 29 - Caitlin Ly (99 games) - 2006
Serve pct. (minimum 5 serves) 
   1. 1.000 - Sarah Hess (5 serves) - 2006
   2. .930 - Lilia Totevska (43 serves) - 2006
   3. .914 - Katie Newton (370 serves) - 2006
   4. .909 - Tess Johnson (298 serves) - 2006
   5. .897 - Jasmin Iskandar (281 serves) - 2006
   6. .895 - Mailynh Phan (266 serves) - 2006
   7. .890 - Amanda Hsiung (417 serves) - 2006
   8. .878 - Cat Foley (411 serves) - 2006
   9. .873 - Kim Goldstein (79 serves) - 2006
   10. .853 - Alia Al-Khatib (374 serves) - 2006
       
DIGS (SEASON)
         Digs 
   1. 662 - Emily Harris (118 games) - 2002
   2. 588 - Amanda Hsiung (116 games) - 2005
   3. 508 - Nani Loui (112 games) - 2003
   4. 502 - Amanda Hsiung (124 games) - 2006
   5. 484 - Lauren Nishimura (116 games) - 2001
   6. 457 - Anna Tabet (106 games) - 2003
   7. 451 - Amanda Hsiung (113 games) - 2004
   8. 450 - Nani Loui (106 games) - 2002
   9. 443 - Anita Stavin (117 games) - 2005
   10. 424 - Anna Tabet (113 games) - 2002
Digs per game (minimum 5 digs) 
   1. 5.61 - Emily Harris (118 games) - 2002
   2. 5.07 - Amanda Hsiung (116 games) - 2005
   3. 5.00 - Jean Nash (8 games) - 1997
   4. 4.66 - Kathleen Landry (79 games) - 2000
   5. 4.61 - Rebecca Brody (18 games) - 1997
   6. 4.54 - Nani Loui (112 games) - 2003
   7. 4.31 - Anna Tabet (106 games) - 2003
   8. 4.25 - Nani Loui (106 games) - 2002
   9. 4.17 - Lauren Nishimura (116 games) - 2001
   10. 4.14 - Tiffany Hofeldt (28 games) - 1997
       
BLOCKS (SEASON)
         Block solos 
   1. 48 - Allyn Rippin (124 games) - 1994
   2. 43 - Laura Boger (108 games) - 1996
   3. 38 - Cat Foley (130 games) - 2006
   4. 36 - Allyn Rippin (105 games) - 1992
   5. 32 - Cat Foley (117 games) - 2005
   6. 31 - Mary Bresnan (103 games) - 1997
   7. 28 - Allyn Rippin (104 games) - 1995
   8. 24 - Amy Hesse (108 games) - 1996
   9. 23 - Katie Newton (114 games) - 2005
   10. 22 - Amy Hesse (119 games) - 1994
Block assists 
   1. 98 - Cat Foley (130 games) - 2006
   2. 86 - Cat Foley (117 games) - 2005
   3. 65 - Sarah Potts (117 games) - 2006
   4. 64 - Cat Foley (117 games) - 2004
   5. 52 - Mary Bresnan (101 games) - 1998
   6. 50 - Laura Boger (108 games) - 1996
   7. 49 - Anita Stavin (117 games) - 2005
   8. 47 - Katie Newton (114 games) - 2005
   47 - Anita Stavin (112 games) - 2003
   10. 46 - Caroline Dubinsky (121 games) - 2004
Total blocks 
   1. 136 - Cat Foley (130 games) - 2006
   2. 118 - Cat Foley (117 games) - 2005
   3. 93 - Laura Boger (108 games) - 1996
   4. 91 - Allyn Rippin (124 games) - 1994
   5. 86 - Cat Foley (117 games) - 2004
   6. 85 - Sarah Potts (117 games) - 2006
   7. 72 - Mary Bresnan (101 games) - 1998
   8. 70 - Katie Newton (114 games) - 2005
   9. 66 - Mary Bresnan (103 games) - 1997
   66 - Anita Stavin (117 games) - 2005
Blocks per game (minimum 5 blocks) 
   1. 1.05 - Cat Foley (130 games) - 2006
   2. 1.01 - Cat Foley (117 games) - 2005
   3. 1.00 - Katelyn Milinowicz (33 games) - 1997
   4. 0.86 - Laura Boger (108 games) - 1996
   5. 0.78 - Katelyn Milinowicz (45 games) - 1998
   6. 0.74 - Cat Foley (117 games) - 2004
   7. 0.73 - Allyn Rippin (124 games) - 1994
   8. 0.73 - Sarah Potts (117 games) - 2006
   9. 0.71 - Mary Bresnan (101 games) - 1998
   10. 0.71 - Katelyn Milinowicz (31 games) - 1996
       
POINTS (SEASON)
         Points 
   1. 545.5 - Anita Stavin (448k 57a 19-43b) - 2004
   2. 527.0 - McKenzie Johnson (471k 36a 7-26b) - 2003
   3. 523.0 - Allyn Rippin (425k 55a 28-30b) - 1995
   4. 516.5 - McKenzie Johnson (446k 49a 7-29b) - 2002
   5. 510.5 - Anita Stavin (402k 69a 16-47b) - 2003
   6. 504.5 - Allyn Rippin (373k 62a 48-43b) - 1994
   7. 492.5 - Anita Stavin (380k 71a 17-49b) - 2005
   8. 479.0 - Laura Boger (392k 19a 43-50b) - 1996
   9. 475.5 - Melanie Evans (394k 66a 13-5b) - 1995
   10. 466.0 - Allyn Rippin (395k 34a 21-32b) - 1993
Points per game (minimum 5 games) 
   1. 5.03 - Allyn Rippin (104 games) - 1995
   2. 4.75 - McKenzie Johnson (111 games) - 2003
   3. 4.56 - Anita Stavin (112 games) - 2003
   4. 4.53 - McKenzie Johnson (114 games) - 2002
   5. 4.51 - Anita Stavin (121 games) - 2004
   6. 4.44 - Laura Boger (108 games) - 1996
   7. 4.36 - Allyn Rippin (107 games) - 1993
   8. 4.24 - Kate Cardoza (102 games) - 1993
   9. 4.21 - Anita Stavin (117 games) - 2005
   10. 4.21 - Melanie Evans (113 games) - 1995
Games played 
   1. 130 - Cat Foley - 2006
   2. 128 - Alia Al-Khatib - 2006
   3. 124 - Amanda Hsiung - 2006
   124 - Allyn Rippin - 1994
   5. 121 - Caroline Dubinsky - 2004
   121 - Anita Stavin - 2004
   7. 120 - Sonja Wustrack - 1994
   120 - Melanie Evans - 1994
   9. 119 - Rachel Bartfeld - 1994
   119 - Amy Hesse - 1994
Matches played 
   1. 37 - Tess Johnson - 2006
   37 - Amanda Hsiung - 2006
   37 - Alia Al-Khatib - 2006
   37 - Cat Foley - 2006
   5. 35 - Caitlin Ly - 2006
   35 - Cat Foley - 2004
   35 - Nani Loui - 2004
   35 - Anita Stavin - 2004
   35 - Jasmin Iskandar - 2006
   35 - Caroline Dubinsky - 2004
 
 Year-by-Year Leaders
 • Hitting percentage 
 • Kills 
 • Assists 
 • Service aces 
 • Blocks 
 • Digs 
Hitting percentage
         Year Player Pct K-E-TA
         1991 Nadia Brunner....... .208 199-84-553
         1992 Allyn Rippin........ .231 321-140-785
         1993 Allyn Rippin........ .284 395-125-950
         1994 Allyn Rippin........ .241 373-148-933
         1995 Rachel Bartfeld..... .354 104-8-271
         1996 Laura Boger......... .328 392-113-851
         1997 Rachel Bartfeld..... .328 49-9-122
         1998 Shayna Blackmar..... 1.200 39-21-15
         1999 Shayna Blackmar..... .213 50-17-155
         2000 Chrysalis Buller.... .200 10-5-25
   Erin Flynn.......... .200 16-6-50
   2001 McKenzie Johnson.... .203 374-143-1139
   2002 Ashley Manlove...... .244 79-26-217
   2003 Jeanette Estruth.... .385 6-1-13
   2004 Amanda Hsiung....... .625 5-0-8
   2005 Amanda Hsiung....... .600 9-0-15
   2006 Sarah Hess.......... .429 7-1-14
Kills
         Year Player G K Avg
         1991 Cydney Horsley...... 80 247 3.09
         1992 Allyn Rippin........ 105 321 3.06
         1993 Allyn Rippin........ 107 395 3.69
         1994 Allyn Rippin........ 124 373 3.01
         1995 Allyn Rippin........ 104 425 4.09
         1996 Laura Boger......... 108 392 3.63
         1997 Mary Bresnan........ 103 266 2.58
         1998 Mary Bresnan........ 101 298 2.95
         1999 Kathleen Landry..... 96 247 2.57
         2000 Kathleen Landry..... 79 178 2.25
              Lauren Nishimura.... 85 178 2.09
         2001 McKenzie Johnson.... 116 374 3.22
         2002 McKenzie Johnson.... 114 446 3.91
         2003 McKenzie Johnson.... 111 471 4.24
         2004 Anita Stavin........ 121 448 3.70
         2005 Anita Stavin........ 117 380 3.25
         2006 Katie Newton........ 113 331 2.93
Assists
         Year Player G Ast Avg
         1991 Yumiko Sekino....... 81 616 7.60
         1992 Kara Brown.......... 106 628 5.92
         1993 Michele Martin...... 110 1005 9.14
         1994 Rachel Bartfeld..... 119 930 7.82
         1995 Rachel Bartfeld..... 113 1087 9.62
         1996 Rachel Bartfeld..... 113 1200 10.62
         1997 Rachel Bartfeld..... 87 687 7.90
         1998 Shayna Blackmar..... 103 881 8.55
         1999 Shayna Blackmar..... 69 540 7.83
         2000 Ashley Manlove...... 58 304 5.24
         2001 Ashley Manlove...... 118 1173 9.94
         2002 Ashley Manlove...... 114 1158 10.16
         2003 Lauren Gass......... 85 748 8.80
         2004 Lauren Gass......... 111 837 7.54
         2005 Lauren Gass......... 114 672 5.89
         2006 Amanda Hsiung....... 124 659 5.31
Service aces
         Year Player G Ace Avg
         1991 Cydney Horsley...... 80 56 0.70
         1992 Sonja Wustrack...... 107 66 0.62
         1993 Melanie Evans....... 83 75 0.90
         1994 Melanie Evans....... 120 93 0.77
         1995 Melanie Evans....... 113 66 0.58
         1996 Tiffany Hofeldt..... 113 66 0.58
         1997 Mary Bresnan........ 103 54 0.52
         1998 Kathleen Landry..... 100 43 0.43
              Shayna Blackmar..... 103 43 0.42
